2024 seasonJun 22, 2024, NC

TTG Regional - Maxton, NC

Mens Elite

17 competitors · field -7.5, strong
#Competitor%% of PossiblePts
1 Kirt FinnellWin 100.00 92.94 650.6
2 Jacob Heppner 99.22 92.22 645.6
3 Austin Aylward 90.83 84.42 590.9
4 Joshua Craft 83.16 77.29 541.0
5 Charles Gonzalez 80.05 74.40 520.8
6 Jimmy Woodard 78.79 73.23 512.6
7 Jacob Horton 78.39 72.86 510.0
8 AJ Aponte 76.59 71.19 498.3
9 Mike Giaquinto 76.53 71.13 497.9
10 Jordan Lopez 70.27 65.31 457.1
11 Nick Palacios 64.30 59.76 418.3
12 Spencer Panchik 62.63 58.21 407.5
13 Elijha Serrano 61.17 56.86 398.0
14 Ben Bizzell 60.68 56.40 394.8
15 Chris Colquhoun 56.52 52.53 367.7
16 Conor Goepel 42.00 39.03 273.2
17 Benjamin Uphold 24.21 22.50 157.5

Womens Elite

6 competitors · field -7.4, strong
#Competitor%% of PossiblePts
1 Jenay DeCaussinWin 100.00 100.00 700.0
2 Katie Batiste 78.60 78.60 550.2
3 Callerina Key 76.98 76.98 538.9
4 Sarah Harrison 70.60 70.60 494.2
5 Kristin Pollard 66.15 66.15 463.0
6 Brittany Underwood 37.98 37.98 265.9

Mens Tactical

31 competitors · field -1.4
#Competitor%% of PossiblePts
1 Patrick TunisonWin 100.00 95.43 668.0
2 Ivan Cortes 82.83 79.04 553.3
3 Ian Davis 81.89 78.15 547.0
4 Matthew Roach 79.22 75.60 529.2
5 Zac Wolfe 78.88 75.27 526.9
6 Devin Mead 78.44 74.85 524.0
7 Raja Sztorc 77.82 74.26 519.8
8 Patton Justin 77.66 74.11 518.8
9 Victor Faggiano 77.59 74.04 518.3
10 Brandon Wombough 76.41 72.91 510.4
11 Blake Wright 75.30 71.85 503.0
12 Dominique Pennington 75.27 71.83 502.8
13 John Cowden 74.17 70.77 495.4
14 Justin Varner 73.59 70.22 491.6
15 Matthew Johnson 73.52 70.16 491.1
16 Craven Walden 73.40 70.04 490.3
17 Robert Bock 72.72 69.39 485.8
18 Patrick Court 71.69 68.41 478.9
19 Todd Thompson 70.66 67.43 472.0
20 Nicholas Haugen 70.00 66.80 467.6
21 Michael Morales 66.37 63.34 443.3
22 Jonathan Bradford 65.67 62.67 438.7
23 Tashi Setsang 64.90 61.93 433.5
24 Anthony Patrick 63.68 60.77 425.4
25 Bradley Colbaugh 62.92 60.04 420.3
26 Ian Meacham 61.94 59.11 413.7
27 Andrei Dundukou 59.51 56.79 397.6
28 Joe Thomson 56.43 53.85 377.0
29 Tom Vincent 54.30 51.82 362.7
30 Paul Wagner 49.84 47.56 332.9
31 Michael McKenzie 10.61 10.13 70.9

Womens Tactical

9 competitors · field -4.8
#Competitor%% of PossiblePts
1 Mallory PettasWin 100.00 96.32 674.2
2 Rachel Otto 84.53 81.41 569.9
3 Gabriela Dye 80.35 77.39 541.8
4 Keelin Darby 76.14 73.34 513.4
5 Melissa Hoff 74.20 71.47 500.3
6 Jennifer LaFalce 73.37 70.66 494.6
7 Olivia Scott 69.26 66.71 467.0
8 Homa Schweers 68.34 65.82 460.8
9 Lauryn Green 65.84 63.41 443.9

Mens 40+

14 competitors · field -2.7
#Competitor%% of PossiblePts
1 Ryon AndersonWin 100.00 91.53 640.7
2 Austin Turner 86.44 79.12 553.8
3 Marc McMaster 84.83 77.65 543.5
4 John Renslow 81.99 75.05 525.3
5 Brian Shine 81.52 74.62 522.3
6 Joel Stewart 79.54 72.80 509.6
7 Jeremy Yedesko 77.94 71.34 499.4
8 Nghia Tran 75.83 69.41 485.9
9 Ray Ramos 70.86 64.86 454.0
10 Ray Gonzalez 70.53 64.56 451.9
11 Michael Gordon 62.75 57.44 402.1
12 Sean Sullivan 62.37 57.08 399.6
13 Womo Iyegha 45.16 41.34 289.4
14 Ted Stephenson 22.72 20.80 145.6

Womens 40+

9 competitors · field +11.1, soft
#Competitor%% of PossiblePts
1 Lauren SharplessWin 100.00 94.91 664.4
2 Erin Wooley 96.80 91.87 643.1
3 Tina Garcia 93.28 88.53 619.7
4 Tulsi Gabbard 91.34 86.69 606.9
5 Kristen Tricarico 89.92 85.35 597.4
6 Camille Portukalian 89.33 84.79 593.5
7 Jay Hazelett 86.45 82.05 574.4
8 Stephanie McMaster 81.48 77.33 541.3
9 Jackie Yedesko 79.74 75.68 529.8

Mens 50+

11 competitors · field -3.0
#Competitor%% of PossiblePts
1 Travis MillerWin 100.00 97.65 683.6
2 Jeff Craddock 82.40 80.47 563.3
3 Scott Stephens 81.49 79.57 557.0
4 Charles Hoffner 80.10 78.22 547.5
5 Michael Lewis 77.51 75.69 529.8
6 Bill Corcoran 73.26 71.54 500.8
7 David Bowman 72.07 70.38 492.6
8 Bob Porzio 65.66 64.11 448.8
9 Arturo Morales 65.42 63.88 447.2
10 Erik Ward 27.01 26.37 184.6
11 Bob Gawler 22.01 21.49 150.4

Mens Intermediate

21 competitors · field -2.9
#Competitor%% of PossiblePts
1 Shane ColeyWin 100.00 92.76 649.3
2 Cameron Nuzum 89.82 83.31 583.2
3 Brandon Rickard 86.84 80.55 563.8
4 Josh Cipra 79.87 74.08 518.6
5 Nicholas Antonioli 77.95 72.30 506.1
6 Andrew Cox 76.35 70.82 495.7
7 Sean Martin 75.60 70.13 490.9
8 Andrew Natoli 73.77 68.43 479.0
9 James Ward 72.92 67.64 473.5
10 Jeremy Tippett 69.62 64.58 452.1
11 William Swartz 69.28 64.26 449.8
12 Joshua McClain 68.88 63.89 447.2
13 Christopher Woolcock 68.68 63.71 446.0
14 Dakota Mereness 65.30 60.57 424.0
15 John Clary 64.96 60.25 421.8
16 Caleb Robinson 61.00 56.59 396.1
17 Humberto Morales 58.97 54.70 382.9
18 Ethan Skillen 55.61 51.59 361.1
19 Matthew Kolb 40.60 37.66 263.6
20 Calvin Silbernagel 24.37 22.60 158.2
21 Thomas O'Shea 15.43 14.31 100.2

Team

11 competitors
#Competitor%% of PossiblePts
1 Justin DunnWin 100.00 96.03 672.2
2 Max Koemans 87.76 84.27 589.9
3 Kristina Willis 81.34 78.11 546.8
4 Steven Thomas 76.81 73.76 516.3
5 Robert Hansen 73.10 70.20 491.4
6 Elizabeth Burr 66.48 63.84 446.9
7 Caitlyn Pullins 66.31 63.67 445.7
8 David Keninger 60.75 58.34 408.4
9 Chris Silbernagel 58.54 56.21 393.5
10 Michael Pitts 56.81 54.56 381.9
11 Etika Parga 56.22 53.98 377.9
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer