2021 seasonNov 19, 2021

TTG 2021 Championship

Mens Elite

29 competitors · field -5.8, strong
#Competitor%% of PossiblePts
1 Jared HalbertWin 100.00 85.81 857.3
2 Jacob Heppner 98.47 84.50 844.1
3 Timothy Simansky 97.91 84.02 839.4
4 Sal Hernandez 95.98 82.36 822.8
5 Justin Hudnall 95.60 82.04 819.6
6 Austin Aylward 91.74 78.73 786.5
7 Derek Satterfield 90.72 77.85 777.7
8 Matthew Kempson 89.87 77.12 770.4
9 Jacob Fabricius 89.29 76.62 765.4
10 David Merritt 86.68 74.38 743.1
11 Andy Deacon 85.66 73.51 734.4
12 Nathan Drumm 85.13 73.05 729.8
13 Zach Rodman 85.06 72.99 729.2
14 Daniel DUKE 83.38 71.55 714.7
15 Ben Mercer 82.92 71.16 710.9
16 Danny Saravane 82.18 70.52 704.5
17 Del LeVasseur 80.45 69.04 689.7
18 Manuel Calvin 78.13 67.05 669.8
19 Chris Brull 77.76 66.73 666.6
20 Andrew Ranson 76.56 65.70 656.4
21 Nick Thayer 75.03 64.38 643.2
22 Michael Saldutte 74.50 63.93 638.7
23 Michael Aavang 72.68 62.37 623.1
24 Troy Vermillion 72.23 61.98 619.2
25 Justin Varner 71.03 60.95 608.9
26 Justin Bettencourt 70.90 60.84 607.8
27 Luke Shanahan 67.79 58.17 581.1
28 Anthony Palermo 67.56 57.98 579.2
29 Jason Smith 46.34 39.77 397.3

Womens Elite

15 competitors · field -5.0, strong
#Competitor%% of PossiblePts
1 Megan KennedyWin 100.00 94.59 945.0
2 Aimee Langdon 99.98 94.57 944.8
3 Robin Cox 99.73 94.34 942.5
4 Perla Dominguez 86.84 82.14 820.6
5 Lupe Hernandez 86.12 81.46 813.8
6 Callerina Key 82.27 77.83 777.5
7 Kristie Watson 82.05 77.62 775.4
8 Jacqueline Mims 80.90 76.53 764.6
9 Kristin Pollard 78.36 74.13 740.5
10 Crystal Herber 76.22 72.10 720.2
11 Katie Rodgers 75.90 71.80 717.3
12 Eileen Herron 73.75 69.76 696.9
13 Trish Crochet 70.67 66.85 667.8
14 Tristin Burris 29.52 27.93 279.0
- kimberly BarhamDQ 0.00 0.00 0.0

Mens Masters 40-49

17 competitors · field -2.5
#Competitor%% of PossiblePts
1 Kirk HolmerWin 100.00 93.98 938.8
2 Daniel Jirasek 94.63 88.93 888.4
3 LeEarl Rugland 90.55 85.10 850.1
4 Brett Lawrenson 87.44 82.18 820.9
5 Brad Holbrook 82.23 77.28 772.0
6 Will Greene 80.48 75.63 755.6
7 Dirk Vice 80.29 75.45 753.8
8 Robert Larsen 77.49 72.83 727.5
9 Cole Closs 76.33 71.73 716.6
10 jonathan Lombardo 76.11 71.52 714.5
11 Star Huynh 73.27 68.85 687.9
12 Scott A Kiefner 72.79 68.41 683.4
13 Brandon Holland 71.75 67.43 673.6
14 David Worman 68.62 64.48 644.2
15 Jason Dominger 64.92 61.01 609.5
16 Stephen King 62.15 58.41 583.5
17 Bradley Richards 41.86 39.34 393.0

Mens Masters 50+

23 competitors · field +1.2
#Competitor%% of PossiblePts
1 Brandon WykoffWin 100.00 93.14 930.5
2 Jay Bass 95.89 89.31 892.2
3 Edwin Herasymiuk 95.45 88.91 888.2
4 Norman Coletti 87.09 81.12 810.4
5 Mark Salvador 85.70 79.82 797.4
6 Jeff Beals 85.36 79.51 794.3
7 Glenn Posik 85.10 79.27 791.9
8 Jon St. Arnaud 82.42 76.77 766.9
9 Jason Poindexter 81.14 75.58 755.0
10 Thad Trapp 81.03 75.47 754.0
11 Geoffrey Flattmann 80.31 74.81 747.3
12 Bob Hansen 79.77 74.30 742.3
13 Greg Havlik 77.66 72.33 722.6
14 Nathan Freer 76.29 71.06 709.9
15 James Zhang 73.64 68.59 685.2
16 Jerry Dominguez 70.81 65.96 658.9
17 Robert Gawler 70.25 65.43 653.7
18 Paul Marshall 69.29 64.54 644.8
19 Bill Corcoran 69.12 64.38 643.1
20 Derek Ruffin 66.72 62.14 620.8
21 Jeff Lischka 64.24 59.83 597.7
22 James Rolon 63.23 58.90 588.4
23 James Williams 56.86 52.96 529.1

Mens Intermediate

43 competitors · field +2.8
#Competitor%% of PossiblePts
1 Sal NavarroWin 100.00 93.43 933.3
2 Robert Scott 95.19 88.94 888.5
3 Brian Leck 95.04 88.79 887.0
4 Adam Marlowe 92.04 85.99 859.0
5 Garrett Grover 90.47 84.52 844.3
6 Joshua Fox 89.26 83.39 833.0
7 Justin Patton 87.55 81.79 817.1
8 DJ Walker 87.15 81.42 813.3
9 Cody Dodson 85.86 80.22 801.4
10 Dillon Grover 84.87 79.29 792.2
11 Chris Wagner 84.53 78.97 788.9
12 Zachary Hook 82.03 76.64 765.6
13 Joseph Graves 81.09 75.76 756.8
14 Ross Garrett 80.35 75.07 749.9
15 Ross Polk 80.32 75.04 749.6
16 Chris Schelzi 80.14 74.87 747.9
17 Christopher Blocker 79.71 74.47 744.0
18 Nicolas Senatre 78.20 73.05 729.8
19 Andrew Newlon 76.70 71.66 715.8
20 Sean Coldiron 76.23 71.22 711.4
21 Eron Awakuni 73.83 68.98 689.1
22 James Gray 72.14 67.40 673.3
23 David Holland 72.07 67.33 672.6
24 Franklin Millstid 71.77 67.05 669.8
25 James Carpenter 69.42 64.86 647.9
26 Corey Parker 67.28 62.86 627.9
27 Seth Coldiron 66.85 62.46 623.9
28 Daniel Harder 66.53 62.16 621.0
29 Gabriel Vasquez 66.15 61.80 617.3
30 Kyle Guarco 65.30 61.00 609.4
31 Michael Burnison 64.86 60.60 605.4
32 Henry Saenz 64.70 60.45 603.9
33 Dave Woodruff 64.37 60.14 600.8
34 Samuel Johnson 62.73 58.60 585.4
35 Tristan Nuziard 62.04 57.96 579.0
36 Dustin Kirby 60.43 56.46 564.0
37 Paul Mazzoli 59.60 55.68 556.2
38 Arturo Morales 58.81 54.95 548.9
39 Kenyin Thompson 57.95 54.14 540.9
40 Cody Pierson 52.72 49.25 492.0
41 Miles greenberg 35.81 33.46 334.2
42 Tim Lanenga 21.01 19.63 196.1
- Kyle MartinDQ 0.00 0.00 0.0

Womens Intermediate

6 competitors · field +4.4
#Competitor%% of PossiblePts
1 Jay HazelettWin 100.00 88.55 884.6
2 Rachel Carmickle 98.59 87.30 872.1
3 Janelle Bott 96.12 85.11 850.3
4 Lindsey LaWright 92.89 82.25 821.7
5 Lydia Bruno 89.73 79.46 793.8
6 Mary Christene Knight 77.02 68.20 681.3
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer