2021 seasonSep 25, 2021, SC

TTG Regional - GTI, SC

Mens Elite

31 competitors · field +0.9
#Competitor%% of PossiblePts
1 Timothy SimanskyWin 100.00 89.58 627.0
2 Nathan Drumm 96.95 86.84 607.9
3 Colin Shine 96.59 86.52 605.6
4 Jae Tracey 93.50 83.75 586.3
5 Jake Fabricius 91.49 81.96 573.7
6 Kyle Flint 87.27 78.17 547.2
7 Joel Brigham 86.34 77.34 541.4
8 Justin Bettencourt 86.18 77.20 540.4
9 Chris Stump 85.01 76.15 533.1
10 Jon Hatcher 83.45 74.76 523.3
11 Nick Thayer 83.43 74.73 523.1
12 Michael Smith 81.75 73.23 512.6
13 David Cain 81.59 73.08 511.6
14 Michael Stump 80.02 71.68 501.8
15 Adam Kaye 79.80 71.48 500.4
16 Shawn Nelson 79.80 71.48 500.4
17 Laremy Simmons 77.52 69.44 486.1
18 Nicholas Rhine 74.21 66.47 465.3
19 Gary Oppenborn 73.99 66.28 463.9
20 John Locke 73.87 66.17 463.2
21 Christian Monroe 73.04 65.42 458.0
22 Kevin Ponsler 72.76 65.18 456.2
23 John constantatos 72.00 64.50 451.5
24 Craig Jones 70.81 63.43 444.0
25 Nathaniel Pauley 26.80 24.00 168.0
- Brian LimkeDNS 0.00 0.00 0.0
- Bryan HolmesDNS 0.00 0.00 0.0
- Caleb PooleDNS 0.00 0.00 0.0
- Courtney QuinnDNS 0.00 0.00 0.0
- Matthew SengsackDNS 0.00 0.00 0.0
- Nicholas BrasacchioDNS 0.00 0.00 0.0

Womens Elite

10 competitors · field -0.7
#Competitor%% of PossiblePts
1 Tristin BurrisWin 100.00 90.78 635.5
2 Robin Cox 99.91 90.71 634.9
3 Karla Herdzik 98.46 89.39 625.7
4 Blayr Drumm 89.06 80.85 566.0
5 Jacqueline Mims 86.27 78.32 548.2
6 Callerina Key 84.32 76.55 535.9
7 Kristin Pollard 83.37 75.69 529.8
8 Katie Rodgers 79.92 72.55 507.9
9 Erin Wilmes 76.10 69.09 483.6
- Casey LimkeDNS 0.00 0.00 0.0

Mens 40+

30 competitors · field -2.3
#Competitor%% of PossiblePts
1 Kirk HolmerWin 100.00 95.73 670.1
2 Jay Schmitt 92.23 88.30 618.1
3 Norman Coletti 89.32 85.51 598.6
4 Chris Murray 83.61 80.04 560.3
5 Ashley Spurlin 83.41 79.85 559.0
6 Jason Sobczak 83.27 79.72 558.0
7 Przemek Lubecki 82.30 78.79 551.5
8 Bruce Roberts 80.98 77.53 542.7
9 Stephen King 77.41 74.11 518.8
10 Adam Layton 74.33 71.16 498.1
11 Bradley Richards 74.30 71.13 497.9
12 Robert Dinwiddie 73.57 70.43 493.0
13 Jordan Flanders 71.77 68.71 480.9
14 Jason Holmes 71.37 68.33 478.3
15 Ragan Gootee 70.39 67.39 471.7
16 George Dorbert 70.32 67.32 471.2
17 Keith Burmaster 67.41 64.53 451.7
18 Adam Stewart 66.92 64.07 448.5
19 David Worman 66.28 63.46 444.2
20 Wade Ivy 65.92 63.11 441.7
21 Matt Lilla 65.26 62.48 437.4
22 Tony McNary 63.58 60.87 426.1
23 Lee Zohlman 60.69 58.10 406.7
24 Victor Rodriguez 59.74 57.19 400.3
25 Rick Ferran 6.19 5.93 41.5
26 Clay Burwell 4.98 4.76 33.3
- Kristopher KramerageDNS 0.00 0.00 0.0
- Matt PierceDNS 0.00 0.00 0.0
- Phillip MillerDNS 0.00 0.00 0.0
- Tom AaronDNS 0.00 0.00 0.0

Mens 50+

26 competitors · field +8.8, soft
#Competitor%% of PossiblePts
1 Edwin HerasymiukWin 100.00 90.70 634.9
2 Nelson Bermas 97.86 88.75 621.3
3 Mark Rodgers 97.52 88.45 619.2
4 James Zhang 95.93 87.00 609.0
5 Bill Corcoran 94.36 85.58 599.1
6 Geoffrey Flattmann 92.86 84.22 589.5
7 Perry Bartels 91.45 82.94 580.6
8 Dario Perez 89.19 80.89 566.2
9 Bryan Oten 88.93 80.66 564.6
10 Bob Hansen 88.52 80.29 562.0
11 Jon St. Arnaud 87.91 79.73 558.1
12 John Harney 87.14 79.04 553.2
13 Jeff Lischka 84.63 76.76 537.3
14 Paul Marshall 74.18 67.28 470.9
15 Bob Leslie 73.61 66.76 467.3
16 Brian Robinson 73.24 66.43 465.0
17 Kevin Felix 68.91 62.50 437.5
18 Doug Anneser 68.48 62.11 434.8
- Chris RogersDNS 0.00 0.00 0.0
- Jim HenselDNS 0.00 0.00 0.0
- John HearneDNS 0.00 0.00 0.0
- jonathan SturgisDNS 0.00 0.00 0.0
- Manuel MairDNS 0.00 0.00 0.0
- Sam HavelockDNS 0.00 0.00 0.0
- Shaun KennedyDNS 0.00 0.00 0.0
- Steve CassellDNS 0.00 0.00 0.0

Intermediate

74 competitors · field +2.9
#Competitor%% of PossiblePts
1 Brian LeckWin 100.00 92.70 648.9
2 Joel Turner 98.69 91.49 640.4
3 Chad Gross 98.45 91.27 638.9
4 Justin Berendes 91.14 84.49 591.4
5 Tristin Turner 89.05 82.56 577.9
6 Max Archambault 86.94 80.60 564.2
7 Mauricio Rodriguez 84.76 78.58 550.0
8 Tim Horning 83.84 77.73 544.1
9 Keaton Coletti 83.70 77.60 543.2
10 Adam Marlowe 82.84 76.79 537.5
11 Caz Halladay 82.45 76.43 535.0
12 Scott Mackenzie 82.00 76.02 532.2
13 Nick Virbitsky 81.23 75.30 527.1
14 Adir Rafael 80.50 74.63 522.4
15 Bruce Crosby 80.26 74.40 520.8
16 Sean Adasczik 80.02 74.18 519.3
17 Jon Turner 79.34 73.55 514.9
18 Dylan Joffrion 78.69 72.95 510.6
19 Tim Takeda 78.43 72.71 509.0
20 Kyle Smith 78.15 72.45 507.1
21 Ford Schwing 77.99 72.30 506.1
22 Tyler Brians 76.92 71.31 499.2
23 Jeff Tardiff 76.89 71.28 498.9
24 Tyler Layne 76.88 71.27 498.9
25 Shawn Deluca 76.32 70.75 495.2
26 Adam Meyer 76.31 70.74 495.2
27 Jay Wyatt 76.30 70.73 495.1
28 Gabriel Talamantes 74.70 69.25 484.8
29 Christian Earls 74.66 69.21 484.5
30 Jonathan Timm 74.35 68.92 482.5
31 Jay Hollenbeck 73.77 68.39 478.7
32 Aaron Schott 73.51 68.14 477.0
33 Philip McHale 72.83 67.52 472.6
34 Troy Hanson 72.35 67.07 469.5
35 Jason Toler 72.18 66.91 468.4
36 Kyle Giella 71.75 66.52 465.6
37 Mathew Lantz 71.41 66.20 463.4
38 Cameron Bendall 70.36 65.22 456.6
39 James White 69.69 64.61 452.3
40 Noah Lucero 69.12 64.08 448.5
41 David Goshien 68.76 63.74 446.2
42 Daniel Walk 68.24 63.26 442.8
43 Nick Fowler 67.28 62.38 436.6
44 Christopher Carter 67.25 62.35 436.4
45 Timothy Plunkett 67.22 62.32 436.2
46 Chris Crocker 66.61 61.75 432.3
47 Jeremy neskey 65.62 60.83 425.8
48 Justin Trader 65.03 60.29 422.0
49 Sean Todd 64.86 60.13 420.9
50 Tim Lanenga 64.09 59.41 415.9
51 Adam Dexheimer 61.30 56.83 397.8
52 Brian Sheehan 61.07 56.62 396.3
53 Arturo Morales 60.97 56.52 395.6
54 Jonathan Mccrury 57.52 53.33 373.3
55 Christopher O'Connell 54.78 50.78 355.5
56 Kennedy Vu 49.79 46.16 323.1
57 James Williams 42.28 39.20 274.4
58 Chris Macomber 32.12 29.78 208.4
- Adam WilsonDNS 0.00 0.00 0.0
- Blake BensonDNS 0.00 0.00 0.0
- Christopher BondDNS 0.00 0.00 0.0
- Christopher SteinkampfDNS 0.00 0.00 0.0
- Eric BartonDNS 0.00 0.00 0.0
- Eric MusicDNS 0.00 0.00 0.0
- Ian DavisDNS 0.00 0.00 0.0
- James FeminoDNS 0.00 0.00 0.0
- Joel PriceDNS 0.00 0.00 0.0
- John BoyetteDNS 0.00 0.00 0.0
- Joseph RossettiDNS 0.00 0.00 0.0
- Justin HellerDNS 0.00 0.00 0.0
- Logan LockwoodDNS 0.00 0.00 0.0
- Nathan WatheyDNS 0.00 0.00 0.0
- Sokret SathitDNS 0.00 0.00 0.0
- Tej Trummer-DuttaDNS 0.00 0.00 0.0

Womens Intermediate

10 competitors · field +5.1, soft
#Competitor%% of PossiblePts
1 Rachel CarmickleWin 100.00 96.08 672.6
2 Jay Hazelett 90.33 86.79 607.5
3 Laurie Tardiff 87.76 84.32 590.2
4 Kaila Munkwitz 86.31 82.93 580.5
5 Lydia Bruno 85.00 81.67 571.7
6 Marlana Fraser 84.19 80.89 566.2
7 Lily Perez 77.10 74.08 518.6
8 Joni Decker 75.86 72.89 510.2
9 Elizabeth Cox 73.34 70.46 493.2
- Dena SassuDNS 0.00 0.00 0.0

Intermediate Optics

21 competitors · field -4.1
#Competitor%% of PossiblePts
1 Justin HudnallWin 100.00 97.13 679.9
2 Anthony Bruno 88.60 86.05 602.3
3 Kyle Saffell 87.51 85.00 595.0
4 jonathan Lombardo 85.54 83.08 581.6
5 James Gill 80.83 78.51 549.6
6 Dean Chasse 79.97 77.67 543.7
7 William Righter 79.83 77.54 542.8
8 William Van Horne 79.45 77.17 540.2
9 Timothy McLaughlin 78.53 76.28 533.9
10 Christopher George 75.71 73.54 514.7
11 Paul Laughlin 74.19 72.06 504.4
12 Joseph Plasse 74.15 72.02 504.1
13 Tanner Foley 74.08 71.95 503.6
14 Emmanuel Samson 70.65 68.62 480.3
15 Rameses Rengifo 64.51 62.65 438.6
16 James Lucero 54.94 53.36 373.5
17 Samuel Schmitt 9.64 9.36 65.5
- Christopher BergnesDNS 0.00 0.00 0.0
- Hans BirnbrichDNS 0.00 0.00 0.0
- Jonathan RuanoDNS 0.00 0.00 0.0
- Trinity DeverauxDNS 0.00 0.00 0.0

Novice

10 competitors
#Competitor%% of PossiblePts
1 Richard GarbettWin 100.00 94.19 659.3
2 Mark Daitol 95.99 90.41 632.9
3 Mason Robertson 92.85 87.45 612.2
4 Anthony Corum 75.44 71.05 497.4
5 Amanda Pischel 73.57 69.30 485.1
6 Chandler Mccrury 73.05 68.81 481.7
7 Victoria Corum 69.25 65.23 456.6
- Adam JonesDNS 0.00 0.00 0.0
- Arthur ShawDNS 0.00 0.00 0.0
- Jeffrey LattimerDNS 0.00 0.00 0.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer