2024 seasonFeb 24, 2024, AZ

TTG Regional - Sierra Vista, AZ

Mens Elite

12 competitors · field -1.0
#Competitor%% of PossiblePts
1 Sal HernandezWin 100.00 89.24 669.3
2 Kyle Martin 99.21 88.53 664.0
3 Willie McLendon 94.91 84.70 635.2
4 David Merritt 94.25 84.11 630.8
5 Benjamin Pina 90.58 80.83 606.3
6 Jake Fabricius 88.19 78.70 590.2
7 Mike Giaquinto 85.35 76.16 571.2
8 Justin Cole 79.00 70.50 528.8
9 Benjamin Plante 76.41 68.18 511.4
10 Dylan Braly 66.56 59.40 445.5
11 John Jackson 59.27 52.89 396.7
12 Wil Hilderbrand 34.02 30.36 227.7

Womens Elite

3 competitors · field +9.1, soft
#Competitor%% of PossiblePts
1 Lexy DickensonWin 100.00 93.58 701.9
2 Jennifer Gerasimos 97.44 91.19 683.9
3 Jenna Blackwell 93.25 87.27 654.5

Mens Tactical

26 competitors · field +3.6
#Competitor%% of PossiblePts
1 Ryan FoleyWin 100.00 82.10 615.8
2 Ben Berling 98.69 81.02 607.7
3 Kevin Sing 96.98 79.62 597.2
4 Keston Kajitani 96.68 79.37 595.3
5 Joseph Adamo 95.05 78.04 585.3
6 Richard Jones 92.17 75.67 567.5
7 Chris Gaines 92.13 75.64 567.3
8 Andy Scott 90.40 74.22 556.7
9 Wesley Reeder 89.77 73.70 552.8
10 Sean Smith 88.83 72.93 546.9
11 Shane Alfer 88.40 72.58 544.3
12 Corey Coxwell 88.34 72.53 544.0
13 Enrique Gonzalez 88.00 72.25 541.9
14 Christian Nash 87.76 72.05 540.4
15 Daniel Benoit 86.15 70.73 530.4
16 Justin Cooper 85.94 70.55 529.2
17 Steve Kopp 84.89 69.70 522.7
18 Jon Jursich 84.80 69.62 522.1
19 Ryan Easterling 83.59 68.63 514.7
20 Tanner Kempton 81.60 66.99 502.4
21 Blake Twiggs 80.01 65.69 492.7
22 Garrett Kerska 79.80 65.51 491.4
23 Mike DelZoppo 77.14 63.33 475.0
24 Henry Nunez 72.78 59.75 448.1
25 Fred Chevry 72.19 59.27 444.5
26 Jaime Gutierrez 70.96 58.26 437.0

Womens Tactical

5 competitors · field +1.7
#Competitor%% of PossiblePts
1 Collyn CurrieWin 100.00 94.55 709.2
2 Bree Garcia 98.87 93.48 701.1
3 Lauren Ollila 87.41 82.65 619.9
4 Amy Holt 75.76 71.64 537.3
5 Diana Sorenson 75.33 71.23 534.2

Mens 40+

13 competitors · field +1.5
#Competitor%% of PossiblePts
1 Clint GowerWin 100.00 93.27 699.5
2 Joey Roush 97.48 90.92 681.9
3 James Kling 95.84 89.39 670.4
4 Paul Rambeau 85.96 80.17 601.3
5 Kurt Campbell 83.66 78.03 585.2
6 Chad Smith 82.63 77.07 578.1
7 Robert Larsen 79.31 73.98 554.8
8 Jeff Park 77.30 72.10 540.8
9 Josh Tomsheck 72.98 68.07 510.5
10 Aaron Hall 67.91 63.34 475.0
11 Daniel Young 67.72 63.17 473.7
12 Jeremy David 65.62 61.21 459.1
13 James Thomas 55.50 51.76 388.2

Womens 40+

7 competitors · field +9.6, soft
#Competitor%% of PossiblePts
1 Kristen OleksikWin 100.00 92.06 690.5
2 Tulsi Gabbard 97.16 89.45 670.8
3 Alleia King 92.57 85.22 639.2
4 Tara Figueroa 91.99 84.68 635.1
5 Stephanie Rosario 78.49 72.26 541.9
6 Brandy Willingham 76.49 70.42 528.1
- Tamara RadtkeDQ 0.00 0.00 0.0

Mens 50+

15 competitors · field -5.6, strong
#Competitor%% of PossiblePts
1 John MouretWin 100.00 98.66 739.9
2 James Zhang 73.71 72.72 545.4
3 Gary Schall 72.46 71.49 536.1
4 Mike Griswold 70.98 70.03 525.2
5 Ben Ito-Smith 66.18 65.29 489.7
6 Davin Keith 65.81 64.92 486.9
7 Jason McCutcheon 65.11 64.24 481.8
8 Steve Carney 62.50 61.67 462.5
9 Chad Gabbard 61.99 61.16 458.7
10 Geoffrey Flattmann 60.43 59.62 447.1
11 Daniel Farrell 56.38 55.62 417.1
12 Marc Samama 54.70 53.97 404.7
13 Roberto Labrador 54.54 53.81 403.6
14 John McKee 52.78 52.07 390.5
15 Lee Wescott 51.88 51.19 383.9

Mens Intermediate

40 competitors · field 0.0
#Competitor%% of PossiblePts
1 Rob StricklerWin 100.00 83.65 627.4
2 Eric Vela 99.23 83.00 622.5
3 Colby Thomason 99.16 82.95 622.1
4 Adam Della Monica 94.91 79.39 595.4
5 Lee Miller 94.41 78.97 592.3
6 Kevin Glover 94.01 78.64 589.8
7 Jack Harris 91.95 76.92 576.9
8 Steve Tanner 91.54 76.57 574.3
9 Matthew ambriz 90.71 75.88 569.1
10 Kris Echert 90.27 75.52 566.4
11 Eric Benoliel 89.63 74.97 562.3
12 Andrew Harrison 89.46 74.83 561.3
13 Greg Hakes 88.23 73.80 553.5
14 Mike Hardee 86.14 72.06 540.4
15 Keegan Franklin 84.99 71.09 533.2
16 Jack Lamm 82.91 69.36 520.2
17 Spencer Willow 82.75 69.22 519.2
18 Andrew Dawson 80.07 66.98 502.3
19 Jerry Dellinger 79.97 66.89 501.7
20 Adam Jung 79.30 66.34 497.5
21 Arturo Moralez 76.55 64.03 480.2
22 John Anderson 75.50 63.16 473.7
23 Timothy Hilborn 74.95 62.69 470.2
24 Adam Rios 74.71 62.50 468.7
25 Kramer Olmsted 74.36 62.20 466.5
26 Andres Aldana 73.81 61.74 463.1
27 Adam Wiederhold 73.22 61.25 459.3
28 Saul Salinas 73.22 61.25 459.4
29 Chris Gelalich 72.37 60.54 454.0
30 Timothy Hoffman 70.08 58.62 439.7
31 Glen Sharp 69.51 58.15 436.1
32 Justin Hance 69.27 57.94 434.6
33 Matt Medonich 67.91 56.80 426.0
34 Jake Holden 67.17 56.18 421.4
35 Asa Keefe 66.43 55.57 416.7
36 Bing Lin 66.15 55.33 415.0
37 Robert "Rob" Nohava 58.82 49.20 369.0
38 Kyle Arrington 56.55 47.30 354.8
39 John McMahon 43.96 36.77 275.8
40 Jeff Caputo 13.37 11.19 83.9

Womens Intermediate

10 competitors · field +2.4
#Competitor%% of PossiblePts
1 Ashley TylerWin 100.00 94.10 705.7
2 Kara Barraco 90.34 85.01 637.6
3 Brass_slinger Harrison 88.31 83.10 623.3
4 MK Tengler 87.80 82.61 619.6
5 Marcela Mendoza 83.19 78.28 587.1
6 Callie Boyd 80.23 75.49 566.2
7 Amanda Conklin 75.99 71.51 536.3
8 Charlene Rambeau 71.88 67.64 507.3
9 Jessica Bonner 67.57 63.58 476.9
10 Lidia Meyer 67.16 63.19 473.9

Team

23 competitors
#Competitor%% of PossiblePts
1 Ian DickensonWin 100.00 95.00 712.5
2 Brett Lawrenson 83.90 79.71 597.8
3 Chris Gonzales 83.23 79.08 593.1
4 Bernardo CT 74.76 71.02 532.7
5 Charlotte Teunisse 74.18 70.48 528.6
6 Tyler Ellis 73.70 70.02 525.1
7 Heath Platt 73.11 69.46 521.0
8 Jon Urwiler 72.84 69.21 519.0
9 Nathan Tuggle 71.48 67.91 509.3
10 Aaron Dyer 70.83 67.29 504.7
11 Victor Emmanuel 70.36 66.85 501.3
12 Joshua Oletski 69.57 66.09 495.7
13 Mark Awa 68.66 65.23 489.2
14 Chuck Bridges 68.29 64.88 486.6
15 Dillon Bomzer 67.43 64.07 480.5
16 Andy Copeland 64.58 61.36 460.2
17 Nicole Zapoli 60.45 57.43 430.8
18 Edwin Valdez 59.81 56.83 426.2
19 Patrick Nuanez 55.36 52.59 394.5
20 Brian Key 52.61 49.98 374.9
- Bill VernonDNS 0.00 0.00 0.0
- Tiffany MorganDNS 0.00 0.00 0.0
- Travis StricklandDNS 0.00 0.00 0.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer