2024 seasonJul 13, 2024, IA

TTG Regional - Searsboro, IA

Mens Elite

13 competitors · field -4.7
#Competitor%% of PossiblePts
1 Jacob HeppnerWin 100.00 99.11 693.8
2 Austin Aylward 92.89 92.07 644.5
3 Jose Sahagun 81.44 80.71 565.0
4 Jacob Horton 79.11 78.40 548.8
5 Tory Kirkland 75.73 75.06 525.4
6 David Merritt 75.34 74.67 522.7
7 J Niergarth 72.41 71.77 502.4
8 Timothy Simansky 70.97 70.34 492.4
9 Jason Taylor-Ohmes 70.36 69.74 488.2
10 Josh Sykes 62.36 61.81 432.7
11 Chris Brull 57.01 56.51 395.6
12 Ben Dziwulski 54.08 53.60 375.2
13 Mitchell Warren 52.22 51.76 362.3

Womens Elite

9 competitors · field +1.9
#Competitor%% of PossiblePts
1 Crystal HerberWin 100.00 93.45 654.2
2 Blayr Drumm 98.97 92.49 647.4
3 Bree Garcia 86.68 81.01 567.1
4 Kristie Watson 86.56 80.89 566.2
5 Katie Knight 82.44 77.05 539.3
6 Taylor DeStefano 80.50 75.23 526.6
7 Maryanna Barcus 79.47 74.26 519.8
8 Mindy Horne 72.76 68.00 476.0
9 Katie Hernandez 72.01 67.30 471.1

Mens Tactical

34 competitors · field +1.4
#Competitor%% of PossiblePts
1 Brad MahoneyWin 100.00 86.55 605.8
2 Daniel Beste 98.55 85.30 597.1
3 Shamus Evenson 98.20 84.99 594.9
4 Sean Rodriguez 97.87 84.71 593.0
5 Shamus Ryan 97.71 84.56 592.0
6 Carlos Sahagun 95.11 82.31 576.2
7 Nic Dinsmore 93.39 80.83 565.8
8 Taylor Court 90.74 78.53 549.7
9 Hunter Morgan 87.01 75.31 527.1
10 Cody Moyer 86.38 74.76 523.3
11 Paul Gross 86.14 74.56 521.9
12 Heath Brownell 84.63 73.25 512.7
13 Sean Lojek 81.97 70.94 496.6
14 Josh Fink 81.03 70.13 490.9
15 Jared Traver 81.02 70.12 490.8
16 Ryan Schudel 80.54 69.71 488.0
17 Tyler Iwanicki 80.28 69.48 486.4
18 Pete Blankenfeld 79.85 69.11 483.8
19 Mark Kramer 79.44 68.75 481.3
20 Mike Schultz 78.37 67.83 474.8
21 Matthew Greene 77.23 66.84 467.9
22 Richard Stamy 77.07 66.70 466.9
23 Jon Jursich 73.38 63.51 444.6
24 Donny Lavrenz 72.80 63.00 441.0
25 David Ballard 72.37 62.63 438.4
26 Austin Sapienza 71.48 61.86 433.1
27 Anthony Crivolio 67.14 58.11 406.8
28 Brent Wheaton 65.11 56.35 394.4
29 Luke Brinkmann 64.88 56.15 393.0
30 Dane Popovski 64.57 55.89 391.2
31 Alexander Oehrlein 57.91 50.12 350.8
32 Corey Buresh 54.13 46.85 327.9
- Dalton BerkebileDNS 0.00 0.00 0.0
- Nathan CosseyDQ 0.00 0.00 0.0

Mens 40+

19 competitors · field -4.4
#Competitor%% of PossiblePts
1 Nathan DrummWin 100.00 92.58 648.1
2 Joey Roush 95.62 88.53 619.7
3 Jared Barnes 81.59 75.54 528.8
4 Ross Polk 77.35 71.61 501.3
5 Jeff Remsburg 77.09 71.37 499.6
6 Nicholas Rude 75.95 70.32 492.2
7 Steve Chao 74.50 68.97 482.8
8 Jason Sjo 72.69 67.30 471.1
9 Jeremy Cordray 69.83 64.65 452.6
10 Nicholas Amor 69.59 64.43 451.0
11 Tyler Turnbough 62.27 57.65 403.6
12 Aaron Sutton 57.48 53.21 372.5
13 Brent Ayres 53.50 49.53 346.7
14 Jacob Schaefer 51.56 47.73 334.1
15 John Hennessy 51.41 47.60 333.2
16 Matt Thompson 49.63 45.94 321.6
- Justin GreenDNS 0.00 0.00 0.0
- Marcus EguiaDNS 0.00 0.00 0.0
- Nathan HoltmeyerDNS 0.00 0.00 0.0

Womens 40+

3 competitors · field +14.9, soft
#Competitor%% of PossiblePts
1 Janelle BottWin 100.00 97.94 685.6
2 Tina Garcia 94.92 92.96 650.7
3 Mandy L Stanford 86.78 84.99 595.0

Mens 50+

19 competitors · field -1.7
#Competitor%% of PossiblePts
1 LeEarl RuglandWin 100.00 99.98 699.8
2 Robert Hansen 83.63 83.61 585.3
3 Mark Salvador 81.06 81.04 567.3
4 Jason Poindexter 80.57 80.56 563.9
5 Kevin McAdams 73.72 73.71 515.9
6 Bobby Herron 72.48 72.46 507.2
7 Jon St. Arnaud 70.04 70.02 490.1
8 Michael Trocino 69.15 69.13 483.9
9 Mark Price 69.10 69.09 483.6
10 Jason Kohl 67.38 67.36 471.5
11 Ben Suda 66.61 66.60 466.2
12 Craig Griswold 65.78 65.77 460.4
13 Chris Moline 63.80 63.78 446.5
14 Richard Barb 60.25 60.24 421.7
15 David Getz 58.18 58.17 407.2
16 Jonathan Solfisburg 56.22 56.21 393.5
17 Bruce Willey 54.19 54.18 379.3
18 Tom Dorothy 53.49 53.48 374.4
19 Daniel Farrell 52.46 52.45 367.1

Mens Intermediate

41 competitors · field -9.0, strong
#Competitor%% of PossiblePts
1 Owen MendykWin 100.00 87.75 614.2
2 James Gill 97.13 85.23 596.6
3 Michael Paa 80.76 70.87 496.1
4 Kris Kline 78.81 69.15 484.1
5 Christopher Pekrul 77.13 67.68 473.7
6 Ryan Pownall 76.38 67.02 469.2
7 Tyler Robertson 73.35 64.36 450.5
8 Anes Kuduzovic 73.24 64.27 449.9
9 Clayton Ploessl 72.91 63.98 447.8
10 Derek Lund 72.48 63.60 445.2
11 Nestor Vincent Gutierrez 72.31 63.45 444.1
12 Bernard Beneteau 71.80 63.01 441.0
13 Adam Framme 71.03 62.33 436.3
14 Cameron Smolik 68.22 59.86 419.0
15 Trey Lundy 67.61 59.32 415.2
16 Jonathan Wilke 67.50 59.23 414.6
17 Dillon Brickei 66.55 58.40 408.8
18 Grant Foster 65.97 57.89 405.2
19 Jef Frank 65.97 57.89 405.2
20 Phillip Troesser 65.58 57.54 402.8
21 Anthony Hart-Davi 64.15 56.29 394.0
22 Robert Niebuhr 62.99 55.27 386.9
23 Sam Schieuer 62.96 55.24 386.7
24 Wolfgang Stauf 62.94 55.23 386.6
25 Justin Bliefnick 62.74 55.05 385.4
26 Viet Le 62.60 54.93 384.5
27 Nick Evans 60.99 53.52 374.6
28 Spencer Galaska 60.40 52.99 371.0
29 Curtis Cecak 59.20 51.95 363.6
30 Micah Barcus 57.59 50.53 353.7
31 Wesley Russell 55.40 48.61 340.3
32 Nathaniel Lewisbresnahan 55.33 48.55 339.8
33 Lee Wescott 52.97 46.48 325.4
34 Ian Eichelman 50.96 44.72 313.0
35 Andres Prado 50.91 44.67 312.7
36 Salvatore Vicari 50.57 44.37 310.6
37 Joel Burrows 50.11 43.97 307.8
38 Wil Hilderbrand 49.87 43.76 306.3
39 Jordan Byers 42.34 37.15 260.0
40 Tanner Schuckenbrock 15.27 13.40 93.8
41 Benjamin Tracy 2.99 2.63 18.4

Womens Intermediate

13 competitors · field -5.4, strong
#Competitor%% of PossiblePts
1 Jill RoushWin 100.00 91.38 639.7
2 Kimberly Herron 95.42 87.19 610.3
3 Christina Sobotka 89.72 81.99 573.9
4 Kaera Shelby 83.89 76.66 536.6
5 Kelsy Brownell 82.04 74.97 524.8
6 Carolina Venegas 75.70 69.17 484.2
7 Jordan Starmer 75.27 68.78 481.5
8 Rosemarie Gelera 72.13 65.91 461.4
9 Ashley Respess 70.98 64.86 454.0
10 Kayleen Burton 70.48 64.41 450.8
11 Nikki Fehrenbacher 69.24 63.27 442.9
12 Kimberley Presley 62.86 57.44 402.1
13 Angela Josephs 24.43 22.32 156.3

Tactical Team

13 competitors
#Competitor%% of PossiblePts
1 Myles SchrageWin 100.00 90.95 636.6
2 Alex Ziemann 97.61 88.77 621.4
3 Anthony O'Brien 90.13 81.97 573.8
4 David Keninger 88.52 80.51 563.6
5 David DeStefano 88.43 80.42 562.9
6 Mike Greenwood 88.09 80.11 560.8
7 Jacob Sydow 83.17 75.64 529.5
8 Jared Stevens 78.53 71.42 500.0
9 David Ormonde 72.71 66.13 462.9
10 Aaron McNew 68.93 62.69 438.8
11 Jordan Maurer 68.91 62.67 438.7
12 Cameron Wales 67.93 61.78 432.4
13 Josh (Big Jay) Liston 60.14 54.69 382.8

Intermediate Team

10 competitors
#Competitor%% of PossiblePts
1 Matthew HorneWin 100.00 94.62 662.3
2 Keith Hair 95.38 90.25 631.7
3 Blake Lutgen 90.45 85.59 599.1
4 Kurt Blackburn 90.20 85.35 597.5
5 Chris White 89.83 85.00 595.0
6 Travis Pirtle 88.72 83.95 587.6
7 Matthew Foreman 88.46 83.70 585.9
8 Jenna Arriesgado 85.38 80.79 565.5
9 Connor Stengel 73.70 69.73 488.1
10 Glen Nielsen 72.34 68.45 479.2
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer