2024 seasonSep 7, 2024, UT

TTG Regional - Fairfield, UT

Mens Elite

23 competitors · field +1.2
#Competitor%% of PossiblePts
1 Nik DeiningerWin 100.00 94.81 616.3
2 Deaven Miller 93.24 88.40 574.6
3 Sal Hernandez 92.01 87.24 567.0
4 Landon Rasmussen 85.58 81.14 527.4
5 Jacob Niergarth 85.01 80.59 523.9
6 Josh Sykes 83.29 78.96 513.3
7 Clint Gower 81.65 77.42 503.2
8 Michael Stults 81.62 77.39 503.0
9 Jason Taylor-Ohmes 81.05 76.84 499.5
10 Walker O'sullivan 80.15 75.99 494.0
11 Cody Anderson 79.50 75.37 489.9
12 Samson Bale 77.60 73.57 478.2
13 Memo Arguelles 77.24 73.23 476.0
14 Jason Khalipa 74.37 70.51 458.3
15 Sean Keaney 73.29 69.48 451.6
16 Spencer Panchik 73.20 69.40 451.1
17 Sean Lojek 72.20 68.45 444.9
18 Jimmy Woodard 71.92 68.19 443.2
19 Chris Gillespie 69.30 65.71 427.1
20 Chris Brull 68.97 65.39 425.1
21 Jordan Lopez 68.55 64.99 422.5
22 Slade Walding 68.39 64.84 421.4
23 Derek Mickle 61.37 58.18 378.2

Womens Elite

8 competitors · field -0.8
#Competitor%% of PossiblePts
1 Jenay DeCaussinWin 100.00 95.31 619.5
2 Blayr Drumm 93.27 88.90 577.8
3 Lupe Hernandez 91.02 86.75 563.9
4 Corinna Perkins 89.69 85.48 555.6
5 Jordan Sessions 80.04 76.29 495.9
6 Bree Garcia 77.54 73.90 480.4
7 Callerina Key 77.25 73.63 478.6
8 Lauren Ollila 72.99 69.56 452.2

Mens Tactical

44 competitors · field -2.5
#Competitor%% of PossiblePts
1 Zachary ReedWin 100.00 94.61 615.0
2 Derek Adelman 88.65 83.88 545.2
3 Jeramiah Cutshall 88.00 83.25 541.1
4 Shane Coley 85.69 81.07 527.0
5 David Fink 84.02 79.49 516.7
6 Nic Dinsmore 82.67 78.22 508.4
7 Jack Sherman 82.66 78.21 508.4
8 Cody Borders 80.95 76.59 497.8
9 Austin sorenson 80.37 76.04 494.3
10 Bartosz Dunder 80.23 75.91 493.4
11 Shane Alfer 78.82 74.57 484.7
12 Andrew Stidham 75.97 71.88 467.2
13 Mason Gates 74.78 70.75 459.9
14 Chad Thieman 74.52 70.50 458.3
15 James Dansie 74.10 70.11 455.7
16 Brendan Tuchowski 72.70 68.78 447.1
17 Felix Ruiz 70.79 66.98 435.4
18 Garrett Barten 70.63 66.83 434.4
19 Wesley Reeder 69.64 65.89 428.3
20 Chris Gaines 69.01 65.29 424.4
21 Josh Ryckman 68.79 65.08 423.0
22 Adam Della Monica 68.13 64.46 419.0
23 Austin Hammer 68.12 64.45 418.9
24 Mark Kramer 67.94 64.27 417.8
25 Mateusz Goliszek 67.61 63.97 415.8
26 Nathan Schnur 66.62 63.03 409.7
27 Jason Manchego 66.47 62.89 408.8
28 Jared Vogl 64.34 60.88 395.7
29 Joseph Chavez 63.18 59.77 388.5
30 Josh Tait 63.05 59.65 387.7
31 Rob Christy 62.44 59.07 384.0
32 Rob Lininger 62.43 59.06 383.9
33 Joel Jackson 61.50 58.19 378.2
34 Nathaniel Martinez 61.46 58.15 378.0
35 Ethan Gardner 59.57 56.36 366.4
36 Cody Reynolds 58.36 55.22 358.9
37 Riley Atherley 57.24 54.16 352.0
38 Garrett Kellams 56.48 53.44 347.3
39 Joseph Dalson-Peacock 55.84 52.83 343.4
40 Connor Mendez 55.08 52.11 338.7
41 Jesse Nelson 55.05 52.08 338.5
42 Jason McKibben 54.56 51.62 335.5
43 Zachary Bowles 54.23 51.30 333.5
44 Michael Staples 28.58 27.04 175.8

Womens Tactical

7 competitors · field +1.2
#Competitor%% of PossiblePts
1 Bailee ManchegoWin 100.00 93.20 605.8
2 Kelsey Decker 94.05 87.66 569.8
3 Marlana Fraser 92.66 86.36 561.4
4 Alyssa Seymour 89.29 83.22 540.9
5 Traycie Jackson 86.77 80.87 525.6
6 Kara Barraco 85.15 79.36 515.8
7 Briana Faroni 58.07 54.13 351.8

Mens 40+

29 competitors · field -2.4
#Competitor%% of PossiblePts
1 Nathan DrummWin 100.00 96.96 630.2
2 Jason Deal 95.91 92.99 604.4
3 Chad Smith 86.85 84.21 547.4
4 Brett Lawrenson 85.20 82.61 537.0
5 Dan Phillips 82.71 80.20 521.3
6 James Kling 82.09 79.59 517.4
7 Jason Sjo 80.83 78.37 509.4
8 Jeremiah Clemons 79.58 77.16 501.5
9 Nicholas Rude 79.44 77.02 500.6
10 Hessey Hessey 79.29 76.88 499.7
11 Ryan Parker 79.25 76.84 499.4
12 Nathan Foster 78.43 76.04 494.3
13 Paul Rambeau 78.27 75.89 493.3
14 Marco Solis 76.89 74.55 484.6
15 Reginald Blackwell 74.52 72.25 469.6
16 Matthew Moore 71.74 69.56 452.1
17 Daniel Abell 71.66 69.48 451.6
18 Justin Stuart 70.25 68.12 442.8
19 Adam McMahon 67.93 65.87 428.1
20 Wes Jerman 66.41 64.39 418.5
21 Michael Knudsen 64.14 62.19 404.2
22 Peter Kim 59.20 57.40 373.1
23 Arturo Moralez 54.93 53.26 346.2
24 Jason Del Toro 54.36 52.71 342.6
25 Adam Mickiewicz 50.10 48.58 315.8
26 Vincent Leal 49.90 48.38 314.5
27 Josh Phillips 47.50 46.05 299.3
28 Brent Ayres 34.71 33.65 218.7
29 Chris Henderson 28.26 27.40 178.1

Womens 40+

13 competitors · field -5.9, strong
#Competitor%% of PossiblePts
1 Becky WagnerWin 100.00 92.01 598.0
2 Kristie Watson 96.42 88.71 576.6
3 Nicole Stuart 94.00 86.49 562.2
4 Tara Figueroa 83.00 76.37 496.4
5 Tamara Radtke 77.32 71.14 462.4
6 Alleia King 74.15 68.23 443.5
7 Kristen Oleksik 71.86 66.12 429.8
8 Ember Henning 65.50 60.27 391.7
9 Brandy Willingham 63.22 58.17 378.1
10 Mel Jerusalem 57.68 53.07 344.9
11 Leslye Leslie 54.79 50.42 327.7
12 Janelle Bott 46.73 43.00 279.5
13 Valerie Segura 45.40 41.77 271.5

Mens 50+

24 competitors · field -8.8, strong
#Competitor%% of PossiblePts
1 John MouretWin 100.00 90.72 589.7
2 Mark Salvador 89.30 81.02 526.6
3 Mike Griswold 81.52 73.96 480.7
4 Richard Hill 79.59 72.21 469.3
5 Jeffery Plaisance 76.44 69.35 450.8
6 Jason Poindexter 76.42 69.33 450.7
7 Shane Ryder 75.05 68.08 442.5
8 Jason Kohl 72.76 66.01 429.1
9 Kyle EHRENREICH 71.42 64.79 421.1
10 Russ Monzon 69.44 63.00 409.5
11 Jason Rennaker 68.75 62.37 405.4
12 Steve Carney 62.97 57.12 371.3
13 Justin Judkins 62.72 56.90 369.9
14 James Weiland 62.02 56.26 365.7
15 Marc Samama 62.02 56.27 365.7
16 Bob Porzio 59.01 53.54 348.0
17 Roger Yoder 57.22 51.91 337.4
18 Chase Coleman 57.10 51.81 336.7
19 Bret Abbott 53.84 48.85 317.5
20 Mark Palmer 52.49 47.62 309.5
21 Brian Koski 52.15 47.31 307.5
22 Edward Boggs 50.70 45.99 299.0
23 Steven Raube 50.26 45.60 296.4
24 Bryan Jones 42.60 38.65 251.2

Mens Intermediate

45 competitors · field -3.2
#Competitor%% of PossiblePts
1 Alex DutsonWin 100.00 91.31 593.5
2 Burke Vance 98.13 89.60 582.4
3 Christian Crawford 97.62 89.13 579.4
4 Josiah Ness 89.47 81.69 531.0
5 Marcin Lindstedt 85.02 77.62 504.6
6 Clay Hamill 84.97 77.59 504.3
7 Peter Block 84.68 77.32 502.6
8 Mathew Buckhannon II 82.37 75.21 488.8
9 Ben Meyer 80.56 73.56 478.1
10 Michael Aylor 80.29 73.31 476.5
11 Max West 80.03 73.07 475.0
12 Marcus Pippin 77.47 70.74 459.8
13 Daniel Major 76.23 69.60 452.4
14 Brandon Pullen 74.73 68.23 443.5
15 Alex Schroeder 73.54 67.15 436.5
16 Steve Tanner 72.90 66.56 432.6
17 Kin Wai Wu 71.76 65.52 425.9
18 Jeremy Allan 69.85 63.78 414.5
19 Adam Hickman 68.92 62.93 409.0
20 Nathan McCullough 67.92 62.02 403.1
21 Jason Jerusalem 66.42 60.64 394.2
22 Israel Wright 66.18 60.43 392.8
23 Shelby Clark 65.92 60.19 391.2
24 Dakota Wilson 65.79 60.07 390.5
25 Lary Gorsky 65.67 59.96 389.8
26 Justin Hance 65.24 59.56 387.2
27 Barry Denham 64.91 59.26 385.2
28 Ray Hopkins 64.65 59.03 383.7
29 Jason Heath 64.02 58.45 379.9
30 Joseph Pigeon 61.72 56.35 366.3
31 Elliot Wilkerson 61.52 56.18 365.1
32 Chris Gelalich 61.48 56.13 364.8
33 Jacob Morgan 61.29 55.97 363.8
34 Austin Chien 60.81 55.53 360.9
35 Nolan Lathrop 60.34 55.10 358.1
36 Jordon Centofanti 59.56 54.38 353.5
37 Ryker Lawrenson 56.73 51.80 336.7
38 Christopher McDaniel 53.33 48.69 316.5
39 Will Sharp 52.52 47.96 311.7
40 Edward Pinos 51.97 47.45 308.4
41 Justin Renninger 51.74 47.24 307.1
42 Michael Sison 51.57 47.09 306.1
43 Kaleb Badiola 45.82 41.84 271.9
44 Jeshua Barnes 32.81 29.96 194.7
45 Jerry Dellinger 31.45 28.72 186.6

Womens Intermediate

12 competitors · field -1.7
#Competitor%% of PossiblePts
1 MK TenglerWin 100.00 92.72 602.6
2 Marcela Hance 99.99 92.71 602.6
3 Grace Allen 99.48 92.24 599.5
4 Jessica Locke 91.56 84.89 551.8
5 Ashley Vogl 84.79 78.61 511.0
6 Jennifer Libby 75.19 69.71 453.1
7 Kayla Anderson 73.70 68.33 444.1
8 Kelley Merwin 72.38 67.11 436.2
9 Elizabeth Pope 69.10 64.07 416.5
10 Emily Martinez 66.85 61.98 402.9
11 Tara Carney 59.37 55.05 357.8
12 Taya Sheen 43.83 40.63 264.1

Team

22 competitors
#Competitor%% of PossiblePts
1 Ian DickensonWin 100.00 99.56 647.2
2 Ken Decker 82.04 81.68 530.9
3 Scott Boyle 77.59 77.25 502.1
4 Bernt Nesset 74.78 74.45 484.0
5 Jeffrey Wayt 74.57 74.25 482.6
6 CARLOS Davila 72.98 72.66 472.3
7 Joe Masson 72.81 72.49 471.2
8 Asa Keefe 70.27 69.96 454.8
9 Cashe Petersen 69.85 69.54 452.0
10 Kelly Urwiler 69.22 68.92 448.0
11 Josh Jojola 67.90 67.61 439.4
12 Mason Morgan 63.21 62.93 409.1
13 Rory Fox 63.12 62.85 408.5
14 Aaron Denning 56.60 56.35 366.3
15 Nicholas Willis 54.12 53.88 350.2
16 Brandon Musselman 53.33 53.10 345.2
17 Dariusz Szupienko 52.77 52.54 341.5
18 Jamaal Kennedy 52.12 51.90 337.3
19 Adam Boren 51.19 50.97 331.3
20 Justin ONeal 48.79 48.58 315.8
21 Andrew Harrison 46.64 46.44 301.9
22 Shea Graves 36.07 35.92 233.5
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer