2023 seasonJul 14, 2023, IA

TTG Regional - Iowa

Mens Elite

15 competitors · field -1.9
#Competitor%% of PossiblePts
1 Austin AylwardWin 100.00 92.44 693.3
2 Deaven Miller 94.04 86.93 652.0
3 Jacob Niergarth 92.82 85.80 643.5
4 David Merritt 89.29 82.54 619.1
5 Jacob Horton 87.06 80.48 603.6
6 Benjamin Pina 86.07 79.56 596.7
7 AJ Aponte 79.50 73.49 551.2
8 Jared Stevens 78.50 72.56 544.2
9 Josh Sykes 73.67 68.10 510.8
10 Jimmy Woodard 73.56 68.00 510.0
11 Shawn Nelson 73.53 67.96 509.7
12 Timothy Simansky 58.55 54.12 405.9
13 Matt Murray 58.00 53.61 402.1
14 Matthew Horne 56.46 52.19 391.4
- Andrew WhelchelDNS 0.00 0.00 0.0

Womens Elite

8 competitors · field -0.6
#Competitor%% of PossiblePts
1 Crystal HerberWin 100.00 89.50 671.2
2 Blayr Drumm 98.41 88.08 660.6
3 Corinna Coffin 98.32 87.99 659.9
4 Kristie Watson 88.87 79.53 596.5
5 Lexy Dickenson 88.06 78.81 591.1
6 Callerina Key 78.23 70.01 525.1
7 Carlye Scheer 77.64 69.49 521.2
8 Katie Knight 76.81 68.74 515.6

Tactical Men

37 competitors · field -1.4
#Competitor%% of PossiblePts
1 Kirt FinnellWin 100.00 92.06 690.4
2 James Kirkland 97.78 90.01 675.1
3 Daniel Beste 91.61 84.34 632.5
4 Taylor Court 89.86 82.72 620.4
5 Jordan Chovanec 88.97 81.91 614.3
6 Joey Roush 86.49 79.62 597.1
7 Shamus Evenson 84.67 77.94 584.6
8 Nic Dinsmore 84.54 77.83 583.7
9 Sean Lojek 83.45 76.83 576.2
10 Josh Blankenship 82.86 76.28 572.1
11 Eugene Kelly 82.08 75.56 566.7
12 Anthony O'Brien 81.32 74.86 561.4
13 Lou Solonynka 80.23 73.86 553.9
14 Ryan Foley 80.10 73.74 553.0
15 Sam Abell 79.48 73.17 548.8
16 Pete Blankenfeld 76.70 70.61 529.6
17 Jason Taylor-Ohmes 76.50 70.42 528.2
18 Kyle Carnahan 74.11 68.22 511.7
19 Mike Schultz 72.10 66.37 497.8
20 Ryan Butler 70.67 65.06 488.0
21 Marco Dunn 69.23 63.73 478.0
22 Nathan Cossey 64.41 59.30 444.7
23 Wil Hilderbrand 63.89 58.82 441.1
24 Jordan Maurer 63.40 58.37 437.7
25 Austin Sapienza 61.98 57.06 428.0
26 Jon Jursich 60.35 55.56 416.7
27 Adam Framme 59.88 55.12 413.4
28 Dustin Schuldt 59.74 55.00 412.5
29 Jared Traver 58.71 54.05 405.4
30 Dane Popovski 58.70 54.04 405.3
31 Sean Conners 58.39 53.76 403.2
32 Mike Jagodzinski 55.16 50.78 380.8
33 Jason Krause 54.69 50.34 377.6
34 Joel Burrows 53.16 48.94 367.0
35 Derek Depew 51.67 47.57 356.8
36 John Mulligan 46.72 43.01 322.6
- Brent WheatonDNS 0.00 0.00 0.0

Tactical Women

3 competitors · field +3.4
#Competitor%% of PossiblePts
1 Bryanna RuddickWin 100.00 87.30 654.7
2 Mindy Horne 96.12 83.91 629.3
3 Taylor DeStefano 95.74 83.58 626.8

Men Masters 40+

14 competitors · field +1.7
#Competitor%% of PossiblePts
1 Nathan DrummWin 100.00 89.21 669.1
2 LeEarl Rugland 93.77 83.65 627.4
3 Jason Keenan 90.16 80.44 603.3
4 Steve Chao 88.07 78.57 589.3
5 Josh Eggleston 86.85 77.48 581.1
6 Loren Long 82.11 73.25 549.4
7 Jeff Remsburg 78.38 69.93 524.4
8 Nathan Holtmeyer 77.70 69.32 519.9
9 Nicholas Amor 75.77 67.60 507.0
10 Tony Murphy 74.90 66.82 501.1
11 Noah Wolfe 72.94 65.07 488.0
12 Kyle Stepp 67.94 60.61 454.6
13 Jeremy Cordray 64.80 57.82 433.6
14 Chris Scott 61.20 54.60 409.5

Womens 40+

3 competitors · field -49.2, strong
#Competitor%% of PossiblePts
1 Bott, JanelleWin 100.00 0.00 719.9
2 Halverson, Stacie 73.67 0.00 530.3
3 Portukalian, Camille 73.27 0.00 527.5

Men Masters 50+

18 competitors · field +2.6
#Competitor%% of PossiblePts
1 Mark SalvadorWin 100.00 95.26 714.5
2 Chris Moline 86.16 82.08 615.6
3 Jon St. Arnaud 86.11 82.03 615.3
4 Geoffrey Flattmann 85.05 81.02 607.6
5 Greg McKinney 82.98 79.04 592.8
6 Kyle EHRENREICH 82.79 78.86 591.5
7 Bobby Herron 82.68 78.76 590.7
8 Mark Price 79.61 75.84 568.8
9 Greg Havlik 73.67 70.17 526.3
10 Ben Suda 73.35 69.87 524.0
11 Keith Hair 73.07 69.60 522.0
12 Dennis Zawilla 67.32 64.13 481.0
13 Marvin Ong 66.25 63.11 473.3
14 Jason Kohl 65.76 62.65 469.8
15 Curtis Dunn 58.10 55.35 415.1
16 Larry Landers 50.89 48.48 363.6
- Gary WestDNS 0.00 0.00 0.0
- Jeff SiewertDNS 0.00 0.00 0.0

Intermediate Men

48 competitors · field -2.3
#Competitor%% of PossiblePts
1 James GillWin 100.00 87.09 653.1
2 Isaac Walden 98.32 85.63 642.2
3 Jeremy Boon 91.44 79.63 597.2
4 Curtis Warga 91.43 79.62 597.1
5 Hunter Hamilton 91.16 79.38 595.4
6 Dan Forsman 87.01 75.77 568.3
7 Justin Hoffman 86.27 75.13 563.4
8 Jacob Sydow 86.14 75.02 562.6
9 Nate Schmidt 86.04 74.92 561.9
10 Austin Phillips 84.98 74.01 555.1
11 Myles Schrage 83.74 72.93 546.9
12 David Ormonde 80.46 70.07 525.5
13 Josh Roy 79.56 69.28 519.6
14 Justin DeKleine 77.23 67.26 504.4
15 Erik Hagglund 76.97 67.03 502.7
16 Kris Kline 76.94 67.00 502.5
17 Caleb Eadie 76.18 66.34 497.5
18 Jacob Roy 75.43 65.69 492.7
19 Jeremy Meyer 74.83 65.17 488.7
20 Adam Jacobi 72.64 63.26 474.4
21 Viet Le 72.26 62.93 471.9
22 Corey McMasters 71.42 62.20 466.5
23 Sean Martin 71.32 62.11 465.8
24 Eric Benoliel 71.31 62.10 465.8
25 Jude Teumer 69.84 60.82 456.2
26 Cooper Hurn 69.81 60.79 455.9
27 Tyler Miller 69.63 60.64 454.8
28 Robert Niebuhr 69.04 60.12 450.9
29 Mike Greenwood 68.69 59.82 448.6
30 Adam Scepaniak 68.20 59.39 445.5
31 Marcus Eguia 68.12 59.32 444.9
32 Jon Evans 67.10 58.44 438.3
33 David DeStefano 66.42 57.84 433.8
34 Brad Parcell 65.58 57.11 428.3
35 Jonathan Lindsay 65.31 56.88 426.6
36 Nicholas Maxin 65.26 56.83 426.3
37 Robert Rose 63.64 55.42 415.7
38 Micah Barcus 63.05 54.91 411.8
39 Nick Evans 63.04 54.90 411.7
40 Jonathan Wilke 62.17 54.14 406.0
41 Kyle Bantz 61.38 53.45 400.9
42 Gregory Comstock 59.60 51.90 389.3
43 Ian Eichelman 57.66 50.21 376.6
44 Randall Cook 55.24 48.11 360.8
45 Randy Hill 54.40 47.37 355.3
46 Mark Petersen 45.32 39.46 296.0
47 Adam Driscoll 40.78 35.51 266.3
- Cole SiewertDNS 0.00 0.00 0.0

Intermediate Women

6 competitors · field -0.2
#Competitor%% of PossiblePts
1 Tina GarciaWin 100.00 94.53 709.0
2 Maryanna Barcus 89.77 84.86 636.4
3 Kimberly Herron 77.81 73.55 551.6
4 Jenna Arriesgado 73.36 69.35 520.1
5 Christine Sydow 72.39 68.43 513.2
6 Elizabeth Guffey 66.55 62.91 471.8

Team

14 competitors
#Competitor%% of PossiblePts
1 Benjamin PlanteWin 100.00 93.04 697.8
2 Will Hutchinson 89.61 83.38 625.3
3 Timmothy Smith 87.86 81.75 613.1
4 Christian Albrecht 83.11 77.33 580.0
5 Josh Fink 82.93 77.16 578.7
6 Blair Phillips 81.17 75.52 566.4
7 Rob Murry 76.69 71.35 535.1
8 Ben Andersen 75.02 69.80 523.5
9 Travis Pirtle 73.91 68.77 515.8
10 Aaron McNew 70.78 65.86 493.9
11 Abby Nelson 68.34 63.59 476.9
12 Christopher May 67.39 62.70 470.3
13 Cameron Wales 65.43 60.88 456.6
14 Colt Warner 63.73 59.30 444.7
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer