2022 seasonAug 13, 2022, KS

TTG Regional - Kansas

Mens Elite

14 competitors · field -1.4
#Competitor%% of PossiblePts
1 Jacob HeppnerWin 100.00 97.58 683.1
2 Austin Aylward 93.12 90.87 636.1
3 Aaron Clark 86.67 84.57 592.0
4 Justin Bettencourt 79.66 77.73 544.1
5 Sargon Benjamin 77.98 76.09 532.6
6 Jared Stevens 77.70 75.82 530.7
7 Chris Brull 76.51 74.66 522.6
8 Willie McLendon 74.28 72.48 507.4
9 Chase Mitchell 71.69 69.96 489.7
10 Colton Cunningham 71.59 69.86 489.0
11 Jordan Lopez 71.17 69.45 486.2
12 Damon Ortega 70.21 68.52 479.6
13 Michael Talley 70.11 68.41 478.9
14 Jace Young 22.06 21.53 150.7

Womens Elite

7 competitors · field +1.8
#Competitor%% of PossiblePts
1 Aimee LangdonWin 100.00 91.71 642.0
2 Callerina Key 98.75 90.57 634.0
3 Kristie Watson 92.63 84.95 594.7
4 Crystal Herber 86.03 78.90 552.3
5 Tara Figueroa 81.84 75.05 525.4
6 Abby Nelson 79.42 72.84 509.9
7 Emily McLendon 78.43 71.93 503.5

Mens Tactical

22 competitors · field -0.4
#Competitor%% of PossiblePts
1 Heath BrownellWin 100.00 88.44 619.1
2 Josh Sykes 95.79 84.72 593.0
3 Anthony Bruno 94.44 83.52 584.7
4 Jordan Chovanec 93.00 82.24 575.7
5 Owen Mendyk 92.75 82.03 574.2
6 Cody Pierrou 90.63 80.15 561.0
7 Donovan Padgett 89.51 79.16 554.1
8 Josh Fink 84.02 74.31 520.1
9 Dalton Talamantez 82.25 72.73 509.1
10 Russ Foust 81.35 71.95 503.6
11 Justin Hoffman 81.22 71.83 502.8
12 Lane Duer 79.25 70.09 490.6
13 Justin Lane 78.96 69.83 488.8
14 Josh Klamm 77.98 68.96 482.7
15 Case Duer 73.18 64.71 453.0
16 Brent Wheaton 70.69 62.52 437.6
17 Kyle Stepp 65.86 58.24 407.7
18 Jacob Schwarz 65.26 57.71 404.0
19 Viet Le 62.30 55.10 385.7
20 Nicholas Amrein 38.54 34.09 238.6
21 Adam Thompson 36.84 32.58 228.0
22 Jonathan Lindsay 27.14 24.00 168.0

Womens Tactical

5 competitors · field +7.2, soft
#Competitor%% of PossiblePts
1 Nicole StuartWin 100.00 94.20 659.4
2 Rebecca Troulliet 99.78 94.00 658.0
3 Katie Durham 94.56 89.08 623.5
4 Laura Foster 89.44 84.26 589.8
5 Sheri Tanner 84.21 79.33 555.3

Mens Masters 40+

13 competitors · field +4.1
#Competitor%% of PossiblePts
1 Zachary HookWin 100.00 92.83 649.8
2 Brian Giller 99.18 92.07 644.5
3 Justin Stuart 98.32 91.28 638.9
4 Jarred Barnes 91.32 84.77 593.4
5 Tyler Turnbough 87.99 81.68 571.8
6 Jeremy Cordray 85.29 79.17 554.2
7 Anthony Murphy 83.15 77.19 540.4
8 Michael Shropshire 80.55 74.78 523.5
9 Mark Grimsley 76.12 70.66 494.7
10 Chris Scott 75.44 70.03 490.2
11 Christopher Spence 41.36 38.40 268.8
12 Noah Wolfe 14.96 13.89 97.2
- Brian FoxDNS 0.00 0.00 0.0

Mens Masters 50+

14 competitors · field +5.1, soft
#Competitor%% of PossiblePts
1 Brandon WykoffWin 100.00 91.22 638.6
2 Ernest Langdon 99.16 90.46 633.2
3 Steve Stolz 89.74 81.87 573.1
4 Geoffrey Flattmann 89.26 81.43 570.0
5 Manuel Camacho 87.20 79.55 556.8
6 Kyle EHRENREICH 87.19 79.54 556.8
7 Jason Poindexter 86.64 79.03 553.2
8 Derek Ruffin 78.85 71.93 503.5
9 Jimmy Hensel 74.39 67.86 475.0
10 Marvin Ong 73.68 67.21 470.5
11 James Steinmetz 73.36 66.92 468.5
12 David Hilf 69.27 63.19 442.3
- Daniel FarrellDNS 0.00 0.00 0.0
- Tom AaronDNS 0.00 0.00 0.0

Mens Intermediate

32 competitors · field +4.6
#Competitor%% of PossiblePts
1 Nic DinsmoreWin 100.00 93.72 656.0
2 Bill Van Horne 96.77 90.69 634.8
3 Joey Roush 94.05 88.14 617.0
4 Corey Bruce 90.60 84.91 594.4
5 Brody Rigues 89.93 84.28 589.9
6 Bryan Carroll 89.88 84.24 589.6
7 Bryan Bartlett 87.77 82.26 575.8
8 Bernardo Chernitzky Torres 86.71 81.26 568.8
9 Hunter Hamilton 83.15 77.93 545.5
10 Grant Bushman 80.22 75.18 526.3
11 Shawn Johnston 78.87 73.91 517.4
12 Jay Steagall 78.13 73.23 512.6
13 Noah Koenig 77.87 72.98 510.9
14 Kiefer Bribiesca 77.69 72.81 509.7
15 Aaron Hudson 76.71 71.89 503.3
16 Daniel Cartisano 71.19 66.72 467.0
17 Christopher Robinette 68.65 64.34 450.4
18 Matthew Thompson 68.62 64.31 450.2
19 Joseph Adkins 67.87 63.61 445.2
20 Scott Jaklevich 67.82 63.56 444.9
21 Bill Vitiello 64.90 60.82 425.7
22 Robert Niebuhr 63.42 59.44 416.0
23 Aaron Perry 62.20 58.29 408.0
24 Daniel Lopez 31.04 29.09 203.6
25 Austin Kendrix 29.20 27.36 191.5
- Ben BashDNS 0.00 0.00 0.0
- Cody BaderDNS 0.00 0.00 0.0
- Garrett GroverDNS 0.00 0.00 0.0
- John ScottDNS 0.00 0.00 0.0
- Pasquale SperdutoDNS 0.00 0.00 0.0
- Ryan DossDNS 0.00 0.00 0.0
- Travis AlfordDNS 0.00 0.00 0.0

Womens Intermediate

10 competitors · field +5.9, soft
#Competitor%% of PossiblePts
1 Amy HoltWin 100.00 95.02 665.1
2 Tram Martinson 92.17 87.59 613.1
3 Marlania Fraser 92.04 87.46 612.2
4 Shelby Nelson 91.22 86.67 606.7
5 Brandy Willingham 90.71 86.20 603.4
6 Melissa Licato 86.59 82.28 575.9
7 Brooke Jackson 83.78 79.60 557.2
8 Courtney Boeckman 80.27 76.28 533.9
9 Lauren Collins 78.13 74.24 519.7
10 Hannah Robinow 62.40 59.29 415.0

Team

27 competitors
#Competitor%% of PossiblePts
1 Brett KeithWin 100.00 91.85 642.9
2 Matthew Borgmeyer 89.54 82.24 575.7
3 Rusty Lashley 88.61 81.38 569.7
4 Addison Phillips 86.38 79.34 555.4
5 Jim Wilkerson 84.89 77.97 545.8
6 Ian Slusher 79.75 73.24 512.7
7 James Carpenter 79.53 73.05 511.3
8 Chris Vollmer 75.34 69.20 484.4
9 Brent Wetendorf 70.47 64.72 453.1
10 Brian Healy 39.13 35.94 251.6
11 Danny Saravane 7.78 7.14 50.0
12 Brandon Rickard 6.00 5.51 38.6
13 Austin Phillips 5.89 5.41 37.9
14 Jared Clanton 5.81 5.34 37.4
15 Gabe Vasquez 4.63 4.25 29.8
16 Justin Roach 4.42 4.06 28.4
17 Paul Rush 4.29 3.94 27.6
18 Shane Dickson 3.82 3.51 24.5
19 Kate Schwenke 3.47 3.19 22.3
20 Danielle Brown 2.70 2.48 17.3
- Alexander WhiteDNS 0.00 0.00 0.0
- Dustin LindDNS 0.00 0.00 0.0
- Gregory WhiteDNS 0.00 0.00 0.0
- Holt PrideDNS 0.00 0.00 0.0
- Kevin MeyerDNS 0.00 0.00 0.0
- Kitty HussainDNS 0.00 0.00 0.0
- Kurt DumeyDNS 0.00 0.00 0.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer