2022 seasonSep 24, 2022, AZ

TTG Regional - Arizona

Mens Elite

23 competitors · field -5.5, strong
#Competitor%% of PossiblePts
1 Jacob HeppnerWin 100.00 97.34 681.4
2 Aaron Clark 91.11 88.69 620.8
3 Kyle Martin 80.05 77.92 545.4
4 Deaven Miller 76.04 74.02 518.1
5 George Louzek 72.20 70.28 491.9
6 Sean Smith 71.05 69.16 484.1
7 Del LeVasseur 69.31 67.47 472.3
8 Justin Meyer 67.87 66.07 462.5
9 Jonathan ONeill 67.03 65.24 456.7
10 Christopher Teglas 65.84 64.09 448.6
11 Matthew Leib 65.79 64.04 448.3
12 Mike Schroeder 65.62 63.87 447.1
13 Adam Wasik 65.25 63.51 444.6
14 Shade Eckhardt 63.82 62.12 434.9
15 Corey Coxwell 63.62 61.93 433.5
16 Derric Cullinane 63.34 61.65 431.6
17 Curtis Nagel 62.14 60.49 423.4
18 Keenan Abeyta 62.08 60.43 423.0
19 Jordan Lopez 61.85 60.21 421.4
20 Mario Izquierdo 61.73 60.09 420.6
21 Luke Duran 56.52 55.01 385.1
22 Luke Shanahan 56.33 54.83 383.8
- Benjamin PinaDNS 0.00 0.00 0.0

Womens Elite

10 competitors · field -0.3
#Competitor%% of PossiblePts
1 Aimee LangdonWin 100.00 95.09 665.6
2 Ehea Schuerch 96.56 91.82 642.7
3 Margaux Alvarez 87.21 82.92 580.5
4 Kristin Pollard 86.68 82.43 577.0
5 Jennifer Gerasimos 81.15 77.16 540.1
6 Jade Savage 77.56 73.75 516.2
7 Paige Roux 72.17 68.62 480.3
8 Kristen Oleksik 70.69 67.22 470.5
9 Christene Knight 67.84 64.50 451.5
- Stephanie RosarioDNS 0.00 0.00 0.0

Mens Tactical

41 competitors · field +0.4
#Competitor%% of PossiblePts
1 Brett LawrensonWin 100.00 95.65 669.5
2 Anthony Giuliano 93.68 89.60 627.2
3 David Fink 90.55 86.61 606.3
4 Jay Fielder 84.55 80.87 566.1
5 Louis Solonynka 84.38 80.71 565.0
6 Peter Ostrander 83.91 80.26 561.8
7 Joshua Nay 81.85 78.28 548.0
8 Ivan Loomis 80.88 77.36 541.5
9 Moe Zahra 80.28 76.78 537.5
10 Jonathan Timm 80.26 76.77 537.4
11 Giovanni Barr 80.16 76.67 536.7
12 Grant Schorbach 78.62 75.20 526.4
13 Jason Temple 77.46 74.09 518.6
14 Rob Strickler 76.88 73.53 514.7
15 Enrique Gonzalez 76.08 72.77 509.4
16 Ken Decker 75.78 72.48 507.4
17 Ryan Lee 72.45 69.29 485.1
18 Kyle Arrington 72.40 69.25 484.8
19 Steve Moore 72.17 69.03 483.2
20 Michael Marken 71.59 68.47 479.3
21 Pete Wielebinski 71.53 68.42 478.9
22 Jared Devers 69.83 66.79 467.5
23 Peter Kim 69.26 66.25 463.8
24 Tanner Kempton 69.13 66.13 462.9
25 Francisco Garcia 69.04 66.03 462.2
26 John Marquez 68.85 65.85 461.0
27 Christien Washington 67.95 64.99 454.9
28 Johnny mckeon 67.25 64.33 450.3
29 Aaron Dyer 65.92 63.05 441.4
30 Anthony Fiori 65.19 62.36 436.5
31 Adam Wiederhold 65.12 62.29 436.0
32 JONATHAN Woods 63.83 61.05 427.4
33 Tim Hoffman 63.50 60.74 425.2
34 Rick Evans 54.18 51.82 362.7
35 Jacob Holden 54.10 51.75 362.2
36 Alec Livada 48.41 46.30 324.1
37 Nathan Kempton 36.88 35.27 246.9
38 Levi Mills 29.79 28.49 199.4
39 Brandon Callio 28.27 27.04 189.3
- Adam MarloweDNS 0.00 0.00 0.0
- Dan PetersonDNS 0.00 0.00 0.0

Womens Tactical

5 competitors · field +9.8, soft
#Competitor%% of PossiblePts
1 Kelsey DeckerWin 100.00 95.41 667.9
2 Ashley Tyler 99.21 94.66 662.6
3 Amber Garcia 97.84 93.35 653.5
4 Jennifer LaFalce 88.12 84.08 588.6
- Rachel CarramusaDNS 0.00 0.00 0.0

Mens Masters 40+

23 competitors · field -2.6
#Competitor%% of PossiblePts
1 John MouretWin 100.00 99.13 693.9
2 Robert Larsen 84.57 83.83 586.8
3 Kurt Campbell 83.22 82.50 577.5
4 David Worman 81.23 80.52 563.6
5 Paul Rambeau 78.38 77.70 543.9
6 John Burkle 76.02 75.35 527.5
7 Chad Smith 75.62 74.96 524.7
8 Matthew Moore 75.08 74.42 520.9
9 Luis Barragan 72.29 71.66 501.6
10 William Boland 71.60 70.97 496.8
11 Darrick Allen 71.05 70.43 493.0
12 Paul Baughman 70.16 69.55 486.8
13 Jason White 63.67 63.11 441.8
14 James Bukle 62.79 62.25 435.7
15 Carl Latting 60.15 59.63 417.4
16 Luke Kayyem 59.85 59.32 415.3
17 Greg Sens 57.43 56.93 398.5
18 Jason Skadsem 28.77 28.51 199.6
19 Buckley Jones 10.33 10.24 71.7
- Clint GowerDNS 0.00 0.00 0.0
- David LedgerwoodDNS 0.00 0.00 0.0
- Nicholas WetjenDNS 0.00 0.00 0.0
- Ryan JhonoDNS 0.00 0.00 0.0

Mens Masters 50+

18 competitors · field +7.5, soft
#Competitor%% of PossiblePts
1 Ernest LangdonWin 100.00 98.49 689.4
2 Davin Keith 86.68 85.37 597.6
3 Kirk McIntosh 85.35 84.06 588.4
4 Lyman Anderson 84.44 83.17 582.2
5 Miguel Rebello 79.18 77.99 545.9
6 Steve Carney 78.75 77.56 542.9
7 Marvin Ong 77.78 76.61 536.3
8 Chuck Bridges 76.88 75.72 530.0
9 Jeff Eschliman 72.52 71.43 500.0
10 Marc Samama 69.89 68.84 481.9
11 Tyson Hardman 69.40 68.35 478.4
12 Michael Wallace 68.97 67.92 475.5
13 Alexander Gomez 67.15 66.14 463.0
14 Patrick Nuanez 65.13 64.14 449.0
15 Willis Newton 56.57 55.71 390.0
- Bob LeslieDNS 0.00 0.00 0.0
- Jerry MAP DominguezDNS 0.00 0.00 0.0
- Mark VelascoDNS 0.00 0.00 0.0

Mens Intermediate

48 competitors · field +4.8
#Competitor%% of PossiblePts
1 Shawn JohnstonWin 100.00 96.42 675.0
2 Barclay Bell 95.37 91.96 643.7
3 Daniel Harrison 91.42 88.15 617.0
4 Eric Vela 87.41 84.29 590.0
5 Kevin Sing 86.73 83.63 585.4
6 Tyler Martin 86.04 82.96 580.7
7 Britton Youngstrom 85.81 82.74 579.2
8 Andrew Harrison 84.56 81.54 570.8
9 Michael McCants 83.72 80.73 565.1
10 Anthony Hart 82.33 79.38 555.7
11 PJ Nestler 82.16 79.22 554.5
12 Jason Harris 81.45 78.53 549.7
13 Daniel Dominguez 81.41 78.50 549.5
14 Minhdang Nguyen 78.06 75.26 526.8
15 Mark Roberts 74.79 72.11 504.8
16 Seth Hall 73.06 70.45 493.1
17 Kenneth Johnson 72.43 69.84 488.9
18 Hector Arrieta 72.09 69.51 486.6
19 Evan Hardman 71.47 68.92 482.4
20 Adam Jung 70.79 68.26 477.8
21 Chris Martinez 70.48 67.96 475.7
22 Rod Rojas 70.30 67.78 474.5
23 Zachary Hardman 70.21 67.70 473.9
24 Noah Valdez 69.45 66.96 468.7
25 Saul Sutton 68.27 65.83 460.8
26 Isaac Jackai 67.39 64.97 454.8
27 Ken Royce 67.05 64.66 452.6
28 Aaron Hall 66.84 64.45 451.1
29 Carlos vazquez 66.28 63.91 447.4
30 Mark Woodley 65.82 63.46 444.2
31 Jerome Washington 64.55 62.25 435.7
32 Jonathan Hohle 61.75 59.54 416.8
33 James Borum 61.10 58.92 412.4
34 Jesus Rivera 59.43 57.30 401.1
35 Marc Adamson 58.74 56.63 396.4
36 Jon Gomez 58.00 55.93 391.5
37 Greg Hendricks 57.06 55.02 385.2
38 Kurt Hansen 53.81 51.88 363.2
39 Joe Obenberger 49.50 47.73 334.1
- Adam FarrisDNS 0.00 0.00 0.0
- Andrew OlivasDNS 0.00 0.00 0.0
- Billy LehmannDNS 0.00 0.00 0.0
- David BrutonDNS 0.00 0.00 0.0
- Ed MackenzieDNS 0.00 0.00 0.0
- James ReaganDNS 0.00 0.00 0.0
- Matthew LarsonDNS 0.00 0.00 0.0
- Matthew MelanconDNS 0.00 0.00 0.0
- Randy SchmierDNS 0.00 0.00 0.0

Womens Intermediate

11 competitors · field +8.7, soft
#Competitor%% of PossiblePts
1 Shelby NelsonWin 100.00 95.47 668.3
2 Brandy Willingham 94.74 90.44 633.1
3 Chelsea Harrison 94.63 90.34 632.4
4 Hailey White 90.03 85.95 601.6
5 Andrea Taylor 90.01 85.93 601.5
6 Catherine Rybka 88.03 84.04 588.3
7 Lorin Jacobson 82.36 78.63 550.4
8 Jessica Bonner 82.18 78.45 549.1
9 Chelsea Angelosanto 82.05 78.33 548.3
10 Kelsee Hober 70.38 67.19 470.3
- Tara GrandlichDNS 0.00 0.00 0.0

Team

35 competitors
#Competitor%% of PossiblePts
1 Ian DickensonWin 100.00 92.98 650.9
2 Jon Schaefer 96.55 89.78 628.5
3 Bobby Remillard 94.07 87.47 612.3
4 James Thornton 94.05 87.45 612.2
5 Brandon Tinta 90.95 84.56 592.0
6 David San Juan 90.74 84.37 590.6
7 Austin Brandt 86.16 80.12 560.8
8 Christopher Malast 84.30 78.39 548.7
9 Chris Weakley 83.11 77.28 541.0
10 Monika Renk 80.66 75.00 525.0
11 Bryce McCandless 78.65 73.13 511.9
12 Victoria Harrison 71.06 66.07 462.5
13 Danielle Green 68.84 64.01 448.1
- Andrew GiraldeDNS 0.00 0.00 0.0
- Austin JardineDNS 0.00 0.00 0.0
- Bethany BrandtDNS 0.00 0.00 0.0
- Daniel BoganDNS 0.00 0.00 0.0
- Daniel HamiltonDNS 0.00 0.00 0.0
- Daniel RiveraDNS 0.00 0.00 0.0
- Dru SimpsonDNS 0.00 0.00 0.0
- Dustin BeichterDNS 0.00 0.00 0.0
- Jack McManusDNS 0.00 0.00 0.0
- Joe LinDNS 0.00 0.00 0.0
- Joed RuthDNS 0.00 0.00 0.0
- Kari BeichterDNS 0.00 0.00 0.0
- Matt YorkDNS 0.00 0.00 0.0
- Melissa YorkDNS 0.00 0.00 0.0
- Michael AlgerDNS 0.00 0.00 0.0
- Michael RutledgeDNS 0.00 0.00 0.0
- Richard EscarcegaDNS 0.00 0.00 0.0
- Tiffany HallDNS 0.00 0.00 0.0
- Trent LovelessDNS 0.00 0.00 0.0
- Ty LewisDNS 0.00 0.00 0.0
- Victor RodriguesDNS 0.00 0.00 0.0
- Zachary HoberDNS 0.00 57.18 0.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer