2021 seasonApr 10, 2021, SC

TTG Regional - The Sawmill, SC

Mens Elite

14 competitors · field +7.1, soft
#Competitor%% of PossiblePts
1 Jason DealWin 100.00 91.56 549.4
2 Nathan Drumm 98.92 90.57 543.4
3 Jacob Niergarth 98.72 90.39 542.3
4 Kyle Herron 95.38 87.33 524.0
5 Matt Bergen 92.81 84.98 509.9
6 Nic Gregory 90.91 83.24 499.4
7 Michael Smith 89.53 81.98 491.9
8 Nick Roell 87.35 79.98 479.9
9 Patrick Endrikat 81.45 74.58 447.5
10 Bryan Holmes 78.52 71.89 431.4
11 Bill Decker 69.43 63.57 381.4
12 Bill Beveridge 66.64 61.02 366.1
- Cody HromadaDNS 0.00 0.00 0.0
- Sam LimpertDNS 0.00 0.00 0.0

Womens Elite

11 competitors · field -4.6
#Competitor%% of PossiblePts
1 Tristin BurrisWin 100.00 98.16 589.0
2 Megan Kennedy 92.04 90.35 542.1
3 Karla Herdzik 89.09 87.46 524.7
4 Kristin Pollard 70.27 68.98 413.9
5 Ashley Horner 68.40 67.14 402.9
6 Katie Rodgers 67.60 66.36 398.2
7 Tiffany Peltier 66.58 65.36 392.1
8 Brandi Young 64.39 63.21 379.2
9 Samantha Towle 61.54 60.41 362.5
- Amy WayDNS 0.00 0.00 0.0
- Shannon McGuireDNS 0.00 0.00 0.0

Mens Masters 40+

29 competitors · field +0.5
#Competitor%% of PossiblePts
1 Ashley SpurlinWin 100.00 95.01 570.1
2 Dirk Vice 94.55 89.83 539.0
3 Chris Alvarez 94.29 89.59 537.5
4 Ed Russman 92.11 87.52 525.1
5 Shilo Crane 84.57 80.35 482.1
6 Mark Garcia 81.51 77.44 464.6
7 Jason Sobczak 81.38 77.32 463.9
8 Phillip Miller 79.39 75.43 452.6
9 David Foley 76.90 73.07 438.4
10 Rusty Mirasol 76.30 72.49 435.0
11 Bryan Smith 72.35 68.74 412.4
12 Kevin Dyson 71.83 68.24 409.5
13 Nicholas Wetjen 69.84 66.36 398.2
14 Nobie Thrasher 68.49 65.07 390.4
15 Clayton Burwell 68.11 64.71 388.3
16 Jason Dominger 67.37 64.00 384.0
17 Heith Coleman 66.54 63.22 379.3
18 Whit Brown 65.70 62.42 374.5
19 Erik Ward 64.29 61.09 366.5
20 Christopher Zeigler 63.38 60.22 361.3
21 Rob Dinwiddie 60.80 57.77 346.6
22 Edward Perrone 58.73 55.80 334.8
23 Jonathan Anderson 58.16 55.26 331.6
24 Scott Kordes 56.57 53.75 322.5
- David WyattDNS 0.00 0.00 0.0
- Kris KramerageDNS 0.00 0.00 0.0
- Napoleon Magpantay IIIDNS 0.00 0.00 0.0
- Sawyer DavisDNS 0.00 0.00 0.0
- Shane BellangerDNS 0.00 0.00 0.0

Mens Masters 50+

18 competitors · field +6.8, soft
#Competitor%% of PossiblePts
1 Edwin HerasymiukWin 100.00 94.04 564.2
2 Norman Coletti 98.48 92.61 555.7
3 Nelson Bermas 94.12 88.51 531.1
4 Jeff Beals 93.69 88.10 528.6
5 Nathan Freer 92.80 87.27 523.6
6 Jason Poindexter 89.87 84.52 507.1
7 Dario Perez 88.08 82.83 497.0
8 Thad Trapp 83.96 78.95 473.7
9 Mark Nolan 83.88 78.88 473.3
10 Keith Rutledge 80.90 76.08 456.5
11 Samuel Havelock 80.12 75.35 452.1
12 Danny Frisbee 77.53 72.91 437.4
13 Tony Brewer 74.17 69.75 418.5
14 Ralph Radcliff 71.95 67.66 406.0
15 Ron Arthur 66.89 62.91 377.4
16 Charles Causey 59.25 55.72 334.3
17 James Williams 52.79 49.65 297.9
- Derek RuffinDNS 0.00 0.00 0.0

Mens Intermediate

65 competitors · field +3.4
#Competitor%% of PossiblePts
1 Jon HatcherWin 100.00 96.25 577.5
2 John Might 90.89 87.48 524.9
3 Brian Smith 90.54 87.15 522.9
4 Jory Anderson 88.86 85.53 513.2
5 Samuel Bartlett 86.38 83.13 498.8
6 Tristin Turner 84.64 81.47 488.8
7 Gary Stock 82.11 79.03 474.2
8 Colin Burns 81.30 78.25 469.5
9 Karl Bruns 79.91 76.91 461.4
10 Keaton Coletti 79.06 76.09 456.6
11 Cody Moyer 77.94 75.01 450.1
12 Keith Kennedy 77.22 74.32 445.9
13 Logan Kanipe 76.92 74.03 444.2
14 Michael Williamson 76.84 73.95 443.7
15 James Femino 76.33 73.47 440.8
16 Kyle Murray 74.74 71.93 431.6
17 John Whitaker 72.94 70.20 421.2
18 Brad Richard 72.65 69.92 419.5
19 Frank Bialobrzeski 72.18 69.47 416.8
20 John Giunta 71.70 69.01 414.1
21 Chris Carter 71.18 68.51 411.0
22 John constantatos 70.67 68.02 408.1
23 Bryan White 70.11 67.48 404.9
24 Kyle Giella 69.70 67.08 402.5
25 Kyle Smith 68.91 66.32 397.9
26 Jason Duncan 68.47 65.90 395.4
27 David Kissinger 67.99 65.44 392.6
28 Victor Rodriguez 67.74 65.20 391.2
29 Adam Meyer 67.57 65.04 390.2
30 Blake Benson 67.11 64.59 387.5
31 Eddie Hurdle 66.85 64.34 386.1
32 Trevor Turner 66.83 64.32 385.9
33 Tyler Bauer 66.66 64.16 384.9
34 Christopher Alberts 63.78 61.39 368.3
35 Timothy Plunkett 63.40 61.02 366.1
36 Blake McDermott 62.71 60.35 362.1
37 Eric Chilton 62.67 60.32 361.9
38 Chris Bickford 60.81 58.53 351.2
39 Philip McHale 60.60 58.32 349.9
40 Louis Josephs 59.53 57.29 343.8
41 Aaron Pollard 58.75 56.54 339.2
42 Matthew Kahler 58.41 56.22 337.3
43 Kristopher Henderson-Garner 57.33 55.18 331.1
44 Matthew Sweeney 23.59 22.70 136.2
- Adam CerretaniDNS 0.00 0.00 0.0
- AJ AponteDNS 0.00 0.00 0.0
- Daniel TobinDNS 0.00 0.00 0.0
- Dee ClawsonDNS 0.00 0.00 0.0
- Dillon HeardDNS 0.00 0.00 0.0
- Eric FernandezDNS 0.00 0.00 0.0
- James BarreraDNS 0.00 0.00 0.0
- James GoeweyDNS 0.00 0.00 0.0
- Jeff BeckDNS 0.00 0.00 0.0
- Jordan WeigleDNS 0.00 0.00 0.0
- Justin SalzwimmerDNS 0.00 0.00 0.0
- Kenneth BusbyDNS 0.00 0.00 0.0
- Kevin LyfordDNS 0.00 0.00 0.0
- Michael HamiltonDNS 0.00 0.00 0.0
- Nicholas SchaffDNS 0.00 0.00 0.0
- Paul LaspinoDNS 0.00 0.00 0.0
- Richard HeycockDNS 0.00 0.00 0.0
- Ryan FischerDNS 0.00 0.00 0.0
- Scott FrostDNS 0.00 0.00 0.0
- Seth ColdironDNS 0.00 0.00 0.0
- Stephen LobaughDNS 0.00 0.00 0.0

Womens Intermediate

2 competitors · field +12.2, soft
#Competitor%% of PossiblePts
1 Jody HeitmanWin 100.00 96.52 579.1
2 Jay Hazelett 99.59 96.12 576.7

Intermediate Optics

8 competitors · field -6.0, strong
#Competitor%% of PossiblePts
1 Colin ShineWin 100.00 98.14 588.9
2 Jake Smith 89.96 88.29 529.7
3 James Gill 89.39 87.73 526.4
4 Lucas Cornish 82.09 80.57 483.4
5 John Bleil 72.82 71.47 428.8
6 Ford Schwing 69.36 68.07 408.4
7 Matthew Stugart 45.56 44.71 268.3
8 Jonathan Kyle 22.36 21.94 131.7

Novice

4 competitors
#Competitor%% of PossiblePts
1 Anthony Hart-DaviWin 100.00 95.83 575.0
2 Adam Towle 90.86 87.07 522.4
- Alex BremerDNS 0.00 0.00 0.0
- Reggie MathewDNS 0.00 0.00 0.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer