2021 seasonJun 12, 2021, NC

TTG Regional - The Range Complex, NC

Mens Elite

18 competitors · field +2.6
#Competitor%% of PossiblePts
1 Timothy SimanskyWin 100.00 95.06 570.4
2 Jason Deal 94.27 89.62 537.7
3 Jacob Horton 92.77 88.19 529.2
4 Joshua Carroll 91.59 87.07 522.4
5 Scott Cline 83.90 79.76 478.5
6 Jacob Niergarth 83.02 78.93 473.6
7 Jake Fabricius 82.06 78.01 468.1
8 Brad Holbrook 81.78 77.74 466.5
9 Andres Delgado 81.61 77.58 465.5
10 James Knight 81.61 77.58 465.5
11 Robert Zimmerman 79.97 76.02 456.1
12 Nic Gregory 77.28 73.46 440.8
13 Ryan Flowers 70.14 66.68 400.1
14 Jon Hatcher 68.71 65.32 391.9
15 Troy Vermillion 67.52 64.19 385.1
16 David Cain 64.66 61.47 368.8
17 Justin Hoffman 57.43 54.59 327.6
- David GreeneDNS 0.00 0.00 0.0

Womens Elite

10 competitors · field -1.3
#Competitor%% of PossiblePts
1 Tristin BurrisWin 100.00 100.00 600.0
2 Megan Kennedy 85.10 85.10 510.6
3 Kristin Pollard 82.27 82.27 493.6
4 Patricia O'Toole 80.27 80.27 481.6
5 Christine Zimmerman 74.90 74.90 449.4
6 Katie Rodgers 68.10 68.10 408.6
7 Ashley Horner 67.16 67.16 403.0
8 kimberly Barham 60.03 60.03 360.2
- Erin WilmesDNS 0.00 0.00 0.0
- Karla HerdzikDNS 0.00 0.00 0.0

Mens Masters 40+

24 competitors · field -0.3
#Competitor%% of PossiblePts
1 jonathan LombardoWin 100.00 92.91 557.4
2 Dirk Vice 94.65 87.94 527.6
3 Yen Chu 92.06 85.53 513.2
4 Nobie Thrasher 91.47 84.98 509.9
5 John Sherbert 90.22 83.82 502.9
6 Scott Kiefner 84.03 78.07 468.4
7 Rusty Mirasol 81.29 75.52 453.1
8 Ty Selfridge 78.86 73.26 439.6
9 Matthew Dane 78.73 73.14 438.9
10 Jason Sobczak 78.64 73.06 438.4
11 David Foley 77.03 71.57 429.4
12 Nicholas Wetjen 76.85 71.40 428.4
13 Wade Ivy 75.88 70.50 423.0
14 Keith Hair 73.57 68.36 410.1
15 Whitney Brown 69.10 64.20 385.2
16 Jason Dominger 62.01 57.61 345.6
17 Jason Whaley 61.20 56.86 341.1
18 Erik Ward 47.62 44.24 265.5
19 Tony McNary 45.59 42.36 254.2
20 Rikki Webb 33.84 31.44 188.6
- Chris AlvarezDNS 0.00 0.00 0.0
- Ryan BlakeleyDNS 0.00 0.00 0.0
- Scott McGregorDNS 0.00 0.00 0.0
- Serge BreslavetsDNS 0.00 0.00 0.0

Mens Masters 50+

9 competitors · field +9.0, soft
#Competitor%% of PossiblePts
1 Norman ColettiWin 100.00 95.80 574.8
2 Mark Nolan 97.96 93.85 563.1
3 Nathan Freer 90.07 86.28 517.7
4 Jon St. Arnaud 86.93 83.28 499.7
5 Jason Poindexter 86.59 82.95 497.7
6 Mark Rodgers 83.83 80.31 481.9
7 Jeff Beinke 67.83 64.98 389.9
8 James Williams 61.87 59.27 355.6
- Danny PowellDNS 0.00 0.00 0.0

Mens Intermediate

45 competitors · field +5.2, soft
#Competitor%% of PossiblePts
1 Michael VirgilioWin 100.00 93.33 560.0
2 AJ Aponte 96.76 90.31 541.8
3 Buck Jones 96.55 90.11 540.7
4 Ford Schwing 92.60 86.43 518.6
5 Andrew McElroy 90.57 84.53 507.2
6 Keaton Coletti 87.37 81.54 489.2
7 Justin Macky 87.15 81.33 488.0
8 Michael Larned 86.58 80.80 484.8
9 Calvin Tang 86.32 80.56 483.4
10 Zachary Griffith 85.40 79.71 478.2
11 Gary Singh 84.07 78.47 470.8
12 Cameron Bendall 83.86 78.27 469.6
13 John Miller 83.20 77.65 465.9
14 Lawrence Virgilio 82.99 77.45 464.7
15 Jiaze Zhu 81.95 76.48 458.9
16 Brian Metzner 81.87 76.41 458.5
17 Adir Rafael 81.69 76.24 457.5
18 Matt Cruz 78.81 73.55 441.3
19 Jesus Galan 78.21 73.00 438.0
20 Loren Long 78.10 72.89 437.4
21 Louis Josephs 76.77 71.65 429.9
22 Chad Currie 75.15 70.14 420.8
23 Jake Robinson 74.83 69.84 419.0
24 Julian Bellamy 74.78 69.79 418.7
25 Thomas Farragher 74.67 69.69 418.2
26 Alex Toth 73.71 68.79 412.7
27 Michael Joseph 72.40 67.57 405.4
28 Kyle Smith 72.00 67.20 403.2
29 Shawn Deluca 71.85 67.06 402.4
30 Matthew Sutphin 69.56 64.92 389.5
31 Zack Wisnowski 69.23 64.61 387.7
32 Jed Pinkston 69.00 64.40 386.4
33 Christopher Phares 68.73 64.15 384.9
34 Nick Randolph 66.99 62.52 375.1
35 David Guthrie 66.93 62.47 374.8
36 Shawn Sakaguchi 63.61 59.37 356.2
37 Chris Carter 63.40 59.17 355.0
38 Justin Blake 61.67 57.56 345.4
39 Beka Bichiashvili 60.81 56.75 340.5
40 Adam Dexheimer 56.23 52.48 314.9
41 Christopher McCauley 10.22 9.54 57.3
- Anthony SostreDNS 0.00 0.00 0.0
- David BrightDNS 0.00 0.00 0.0
- James GillDNS 0.00 0.00 0.0
- Taylor ConnorDNS 0.00 0.00 0.0

Womens Intermediate

9 competitors · field +5.0
#Competitor%% of PossiblePts
1 Loraleigh HildWin 100.00 97.37 584.2
2 Jay Hazelett 99.95 97.32 583.9
3 Lydia Bruno 89.82 87.46 524.8
4 Debbie Howard 74.10 72.15 432.9
5 Colleen Diering 68.98 67.17 403.0
6 Leigh Cruz 67.17 65.40 392.4
- Heather RichmondDNS 0.00 0.00 0.0
- Lara gagliardiDNS 0.00 0.00 0.0
- Shannon CofieldDNS 0.00 0.00 0.0

Intermediate Optics

11 competitors · field -12.2, strong
#Competitor%% of PossiblePts
1 Chris MurrayWin 100.00 99.38 596.3
2 Lucas Cornish 93.16 92.58 555.5
3 Chad Carmichael 90.02 89.46 536.7
4 Brent Schoenfeldt 76.56 76.08 456.5
5 Stephen Bell 72.75 72.30 433.8
6 Jimmy Fillion 68.85 68.42 410.5
7 Alec Livada 56.19 55.84 335.0
8 Brian Deery 37.62 37.39 224.3
9 Sean Smith 19.96 19.84 119.0
10 Collin Hunt 10.53 10.47 62.8
- Matthew SengsackDNS 0.00 0.00 0.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer