2020 seasonJul 18, 2020

TTG - Triple C

Elite

27 competitors · field -11.3, strong
#Competitor%% of PossiblePts
1 Jared HalbertWin 100.00 89.78 538.7
2 Antone Haley 93.74 84.16 505.0
3 Justin Hudnall 86.21 77.40 464.4
4 Sal Hernandez 85.63 76.88 461.3
5 Dylan Dille 84.59 75.95 455.7
6 Austin Aylward 83.23 74.73 448.4
7 jonathan Lombardo 81.61 73.27 439.6
8 Robert Killian 78.72 70.68 424.1
9 Chris Brull 75.80 68.05 408.3
10 Jason Smith 75.77 68.03 408.2
11 Kellen Loudenslager 73.15 65.67 394.0
12 Przemek Lubecki 72.77 65.34 392.0
13 Greg Everett 70.76 63.53 381.2
14 William Mclendon 66.50 59.70 358.2
15 Kyle Waldman 66.32 59.55 357.3
16 Patrick Bossetta 66.24 59.47 356.8
17 Wayne Worthington 66.06 59.31 355.8
18 Andrew Ranson 65.92 59.19 355.1
19 Colter Morey 65.52 58.82 352.9
20 Luke Kanz 62.96 56.53 339.2
21 Brandon Stroud 62.02 55.68 334.1
22 Bradley Medley 59.62 53.52 321.1
23 Travis Corwell 59.08 53.05 318.3
24 Nick Thayer 51.45 46.19 277.1
25 Brandon Holland 50.14 45.02 270.1
26 Christopher Blocker 41.80 37.53 225.2
27 Justin Mccareins 19.11 17.16 103.0

Women

10 competitors · field -13.6, strong
#Competitor%% of PossiblePts
1 Tes SalbWin 100.00 89.60 537.6
2 Perla Dominguez 91.54 82.03 492.2
3 Robin Cox 85.74 76.82 460.9
4 Rachel Carmickle 84.87 76.05 456.3
5 Sabine Brown 75.12 67.31 403.9
6 Emily McLendon 69.60 62.36 374.2
7 Ashley Long 67.75 60.71 364.2
8 Kellie Ashby 61.46 55.07 330.4
9 Michele Jester 57.93 51.90 311.4
10 Tonya Steininger 6.31 5.66 33.9

Master

19 competitors · field -4.9
#Competitor%% of PossiblePts
1 Brandon WykoffWin 100.00 98.70 592.2
2 Tom Dowdy 80.17 79.12 474.7
3 Jason Poindexter 79.48 78.45 470.7
4 Jay Bass 74.09 73.12 438.7
5 James Zhang 72.26 71.32 427.9
6 Bill Corcoran 70.98 70.05 420.3
7 Kyle EHRENREICH 70.97 70.05 420.3
8 David Braby 69.40 68.50 411.0
9 Edwin Herasymiuk 66.70 65.83 395.0
10 Michael Shropshire 63.34 62.51 375.1
11 Eric Peacock 62.70 61.88 371.3
12 Derek Ruffin 60.34 59.55 357.3
13 Mo Brossette 59.45 58.68 352.1
14 Richard Ruff 58.77 58.00 348.0
15 Glenn Posik 55.66 54.94 329.6
16 James Buxton 54.23 53.53 321.2
17 Eric Henrickson 51.24 50.58 303.5
18 Conner Longmire 46.92 46.30 277.8
19 Alex De alvarez 19.94 19.68 118.1

Intermediate

63 competitors · field -6.9, strong
#Competitor%% of PossiblePts
1 Kirk HolmerWin 100.00 95.47 572.8
2 Tim Buckner 90.50 86.40 518.4
3 James Gill 88.32 84.32 505.9
4 John Tiegen 86.58 82.66 496.0
5 Dan Miller 84.83 80.99 485.9
6 Star Huynh 81.15 77.48 464.9
7 Sonny Feuay 80.32 76.68 460.1
8 Adam Marlowe 79.92 76.30 457.8
9 Jay Christiansen 77.79 74.27 445.6
10 Jake Mansfield 77.10 73.61 441.6
11 Zachary Hook 74.40 71.03 426.2
12 Kelly Bennett 74.26 70.90 425.4
13 Adam Jones 74.09 70.73 424.4
14 Stephen King 73.51 70.18 421.1
15 Richard Jones 71.77 68.52 411.1
16 Havis Nguyen 70.56 67.36 404.2
17 Grady Stieren 70.25 67.07 402.4
18 Eric Music 68.65 65.54 393.2
19 David Foley 68.05 64.97 389.8
20 Derick Rogers 67.62 64.56 387.3
21 Tyler Turnbough 66.84 63.81 382.9
22 Kyle Borden 65.46 62.50 375.0
23 Cory Russell 64.65 61.72 370.3
24 Tyler Richardson 63.73 60.85 365.1
25 Joshua Fox 63.44 60.56 363.4
26 Joey Bowen 62.47 59.64 357.9
27 Noel Janacek 62.02 59.21 355.2
28 Justin Patton 60.89 58.13 348.8
29 Brian Lord 60.74 57.99 348.0
30 Seth Coldiron 60.49 57.75 346.5
31 Lee Ross 60.24 57.51 345.1
32 Sean Coldiron 59.58 56.88 341.3
33 Adam Mickiewicz 59.55 56.85 341.1
34 Mounier Zahra 59.16 56.49 338.9
35 John Carroll 58.95 56.29 337.7
36 Aaron Hudson 58.57 55.92 335.5
37 Benjamin Lilly 56.68 54.11 324.7
38 Austin Hancock 56.19 53.65 321.9
39 Tk Xu 55.85 53.32 319.9
40 Sergio Lopez 55.47 52.96 317.8
41 David Theriot 54.52 52.05 312.3
42 Jamel Hughes 54.50 52.03 312.2
43 Ryan Doss 54.20 51.74 310.5
44 Greg Grillot 54.18 51.73 310.4
45 Matt Hendricks 53.95 51.50 309.0
46 Samuel Johnson 53.75 51.32 307.9
47 Jake Hartzheim 53.52 51.10 306.6
48 John Horner 52.87 50.47 302.8
49 David Cammack 52.28 49.91 299.5
50 Joseph Braby 52.08 49.72 298.3
51 Erik Nunez 52.05 49.69 298.1
52 Eugene Smith 51.58 49.24 295.5
53 Trenton Sinclair 50.92 48.61 291.7
54 James Rolon 49.83 47.58 285.5
55 Aaron Segars 48.99 46.77 280.6
56 Frank Russo 48.22 46.04 276.2
57 Patrick Zickefoose 48.11 45.93 275.6
58 Cody Clement 45.72 43.65 261.9
59 Daniel Gomez 42.73 40.79 244.8
60 Eric Barton 42.30 40.39 242.3
61 Reza Anvarian 38.72 36.96 221.8
62 Cody Thrash 14.70 14.03 84.2
63 Layne Levens 7.94 7.58 45.5

Light

1 competitors
#Competitor%% of PossiblePts
1 Dennis SteiningerWin 100.00 16.67 100.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer