2020 seasonSep 11, 2020, NC

TTG - The Range Complex, NC

Elite

26 competitors · field -7.3, strong
#Competitor%% of PossiblePts
1 Seth CraceWin 100.00 92.69 648.8
2 Nathan Drumm 94.01 87.14 610.0
3 Ryan Varnado 92.02 85.30 597.1
4 Timothy Simansky 91.65 84.95 594.6
5 Jacob Horton 91.43 84.75 593.2
6 Greg Everett 87.22 80.85 565.9
7 Sal Hernandez 86.01 79.73 558.1
8 Luke Espe 84.09 77.94 545.6
9 Brad Holbrook 83.76 77.64 543.5
10 Robert Flaherty 81.93 75.94 531.6
11 Nicholas Gregory 80.27 74.40 520.8
12 Nick Thayer 75.84 70.30 492.1
13 Patrick Endrikat 72.85 67.53 472.7
14 Rusty Mirasol 67.83 62.87 440.1
15 Jesus Galan 38.00 35.23 246.6
16 Erik Stanfield 30.79 28.54 199.8
17 Logan Ellis 28.39 26.31 184.2
18 Jonathan Khan 27.99 25.94 181.6
19 Gabriel Thern 16.24 15.05 105.4
- Brainard SimpsonDNS 0.00 0.00 0.0
- James WieseDNS 0.00 0.00 0.0
- Jason BrahimDNS 0.00 0.00 0.0
- Jeremy YoungDNS 0.00 0.00 0.0
- Mark RasureDNS 0.00 0.00 0.0
- Matthew FarrellDNS 0.00 0.00 0.0
- Nick RossinDNS 0.00 0.00 0.0

Women

12 competitors · field +0.1
#Competitor%% of PossiblePts
1 Megan KennedyWin 100.00 93.63 655.4
2 Perla Dominguez 95.92 89.81 628.7
3 Andrea Hilderbrand 95.30 89.23 624.6
4 Tristin Burris 91.86 86.01 602.1
5 Adriana Culmone 88.03 82.43 577.0
6 Thea Van Syoc 87.33 81.77 572.4
7 Abby Nelson 82.72 77.45 542.2
8 Tiffany Peltier 81.73 76.52 535.7
9 Jay Hazelett 80.03 74.94 524.6
10 Olga Bogdanova 77.75 72.80 509.6
11 Erin Wilmes 67.82 63.50 444.5
12 Leslie Parker 62.02 58.07 406.5

Masters

34 competitors · field +0.8
#Competitor%% of PossiblePts
1 jonathan LombardoWin 100.00 98.31 688.2
2 John Sherbert 86.09 84.64 592.5
3 Adam Layton 82.01 80.63 564.4
4 Shilo Crane 81.48 80.10 560.7
5 Ilario Pantano 80.44 79.08 553.5
6 Ed Russman 78.61 77.28 541.0
7 Norman Coletti 78.05 76.73 537.1
8 Bryan Smith 77.03 75.73 530.1
9 Mark Garcia 76.96 75.66 529.6
10 Jeff Beals 76.09 74.80 523.6
11 Sam Havelock 75.71 74.43 521.0
12 Edwin Herasymiuk 75.40 74.13 518.9
13 Mark Nolan 75.17 73.89 517.3
14 Nelson Bermas 73.66 72.41 506.9
15 Joe Weirsky 72.31 71.09 497.6
16 Jason Poindexter 71.59 70.38 492.7
17 Jon St. Arnaud 71.54 70.33 492.3
18 Bob Gawler 71.53 70.32 492.3
19 Thad Trapp 71.07 69.87 489.1
20 Nobie Thrasher 70.98 69.78 488.5
21 Keith Gates 70.92 69.72 488.0
22 Kyle EHRENREICH 70.56 69.37 485.6
23 Nathan Freer 70.17 68.98 482.9
24 Dario Perez 69.80 68.62 480.4
25 Jeffrey Lattimer 68.32 67.17 470.2
26 Richard Murphy 67.98 66.83 467.8
27 Ralph Radcliff 65.80 64.69 452.8
28 Mo Brossette 62.80 61.74 432.2
29 Steven Amiott 61.27 60.24 421.7
30 John Harney 57.86 56.89 398.2
31 Lee Dowdy 56.15 55.20 386.4
32 Michael Middleton 9.13 8.97 62.8
- Jon SchlosserDNS 0.00 0.00 0.0
- Phillip MillerDNS 0.00 0.00 0.0

Intermediate

84 competitors · field +6.3, soft
#Competitor%% of PossiblePts
1 Ashton TannerWin 100.00 90.60 634.2
2 Kyle Flint 98.51 89.25 624.8
3 Weston Hanley 92.99 84.25 589.8
4 Chris Murray 92.97 84.23 589.6
5 Josh Bruce 92.36 83.68 585.8
6 Jonathan Terry 91.23 82.66 578.6
7 Chris Mickle 90.49 81.99 573.9
8 William Miller 90.40 81.90 573.3
9 Josh Blankenship 90.06 81.60 571.2
10 John Albertson 89.63 81.20 568.4
11 Richard Burke 88.81 80.47 563.3
12 Richard Visinski 88.27 79.97 559.8
13 Bryan Diffley 87.96 79.69 557.8
14 Daniel Sloan 87.96 79.69 557.8
15 Andrew Irrera 87.29 79.09 553.6
16 Philipp Grajewski 86.96 78.78 551.5
17 Calvin Tang 86.89 78.72 551.0
18 Justin Berendes 86.81 78.65 550.5
19 Carmine Bellamore 86.54 78.41 548.8
20 Patrick Court 86.51 78.38 548.7
21 Steven King 86.30 78.19 547.3
22 Jayme King 86.08 77.99 545.9
23 Nestor Gutierrez 85.18 77.17 540.2
24 Scinjit Gadamsetty 84.73 76.76 537.3
25 Adir Rafael 84.59 76.64 536.5
26 William Lagrotteria 84.40 76.47 535.3
27 Christopher Phares 84.37 76.44 535.1
28 Micah Hudgins 83.93 76.04 532.3
29 George Turner 83.89 76.00 532.0
30 Beau Doboszenski 83.67 75.81 530.6
31 Brian Metzner 82.92 75.13 525.9
32 David Kissinger 82.85 75.07 525.5
33 Keith Kennedy 82.54 74.78 523.4
34 Bruce Crosby 82.52 74.76 523.3
35 Martin Anders 81.87 74.18 519.2
36 Garrett Falco 81.82 74.13 518.9
37 Andrew Valleley 81.53 73.87 517.1
38 Tyler Craig 80.86 73.26 512.8
39 Grant Cutchin 80.73 73.14 512.0
40 Dylan Beck 80.62 73.04 511.3
41 Victor Rodriguez 80.04 72.52 507.6
42 Matt Pierce 79.56 72.08 504.5
43 Robert Vigil 79.48 72.01 504.1
44 Chad Currie 79.41 71.94 503.6
45 Tanner Foley 78.99 71.57 501.0
46 Eric Tillson 78.41 71.04 497.3
47 Mark Ruegg 78.21 70.86 496.0
48 Paul Laughlin 77.72 70.42 492.9
49 Thomas Newsome 77.27 70.01 490.1
50 Dillan Picray 75.76 68.64 480.5
51 David Bright 75.41 68.32 478.3
52 Christopher Brady 75.19 68.12 476.8
53 Chris Macomber 74.13 67.16 470.1
54 Jimmy Workman 73.96 67.01 469.1
55 James Courtney 73.87 66.92 468.5
56 Keith Oren 72.52 65.71 459.9
57 Nicholas Jordan 72.41 65.60 459.2
58 Chase Metzner 71.53 64.80 453.6
59 Angel Rolon 70.53 63.90 447.3
60 Conner Dilks 70.36 63.74 446.2
61 Adam Cerretani 69.98 63.40 443.8
62 James Rolon 69.14 62.64 438.5
63 Patrick Orhun 68.91 62.43 437.0
64 David Dunn 68.01 61.61 431.3
65 Tam Dang 67.32 60.99 426.9
66 Danny Berrier 63.48 57.51 402.6
67 Ryan Eagle 47.51 43.04 301.3
68 Chad Tollett 40.08 36.31 254.2
69 Bill Krom 38.07 34.49 241.4
70 Dominick Jurik 32.25 29.22 204.5
71 Brandon Robinson 26.31 23.84 166.9
- Alex HagenDNS 0.00 0.00 0.0
- Brian HongDNS 0.00 0.00 0.0
- Caleb PooleDNS 0.00 0.00 0.0
- Chris BaltazarDNS 0.00 0.00 0.0
- Dee ClawsonDNS 0.00 0.00 0.0
- Frederick ParkerDNS 0.00 0.00 0.0
- Jason ParkerDNS 0.00 0.00 0.0
- Jon MossDNS 0.00 0.00 0.0
- Michael HassenauerDNS 0.00 0.00 0.0
- Nick RandolphDNS 0.00 0.00 0.0
- Nicolas PeclatDNS 0.00 0.00 0.0
- Richard WellsDNS 0.00 0.00 0.0
- Roy LinDNS 0.00 0.00 0.0

Light

6 competitors
#Competitor%% of PossiblePts
1 Christopher ConnorWin 100.00 86.56 605.9
2 Baruch Mechanic 97.17 84.11 588.8
3 Christopher Hamilton 91.76 79.43 556.0
4 Mike Shevsky 69.77 60.39 422.8
5 David Diberardino 16.50 14.29 100.0
- Cody PetersonDNS 0.00 0.00 0.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer