2020 seasonMar 13, 2020, TX

TTG - Reveille Peak Ranch, TX

Elite

36 competitors · field -5.1, strong
#Competitor%% of PossiblePts
1 Jared HalbertWin 100.00 92.22 553.3
2 Sal Hernandez 98.53 90.86 545.2
3 Daniel Jirasek 95.76 88.31 529.9
4 Caleb Downing 87.18 80.40 482.4
5 Chris Brull 86.38 79.66 477.9
6 Chandler Smith 86.21 79.50 477.0
7 Dawson Burke 84.23 77.68 466.1
8 Greg Everett 81.42 75.09 450.5
9 William Mclendon 80.10 73.87 443.2
10 Joshua Fojtik 79.23 73.07 438.4
11 Michael Colella 78.66 72.54 435.3
12 Mark Mchugh 78.53 72.42 434.5
13 Wayne Worthington 77.78 71.73 430.4
14 Bryson Mcdougall 77.63 71.59 429.6
15 Kurt Kruger 77.19 71.19 427.1
16 Josh Michlitsch 76.35 70.41 422.5
17 Darin Cepeda 76.22 70.29 421.8
18 Kaleb Anderson 76.01 70.10 420.6
19 Kyle Waldman 75.88 69.98 419.9
20 Travis Rodermund 75.86 69.96 419.7
21 Aaron Switzer 75.29 69.43 416.6
22 Nick Rossin 74.64 68.84 413.0
23 Sterling Blocker 73.67 67.94 407.6
24 Jason Smith 72.44 66.80 400.8
25 David Silva 71.91 66.32 397.9
26 Jake Mizell 71.90 66.31 397.8
27 Jeremy Cook 70.93 65.41 392.5
28 Ryan Marek 68.55 63.22 379.3
29 Sonny Feuay 58.79 54.22 325.3
30 Samuel Havelock Jr 57.90 53.40 320.4
31 Matt Smith 56.58 52.18 313.1
32 Eric Peacock 51.65 47.64 285.8
33 Kevin Krienke 41.26 38.05 228.3
34 Luke Ressler 27.35 25.22 151.3
35 Randall Gaines 26.77 24.69 148.1
36 Nicholas Brunnet 22.52 20.77 124.6

Womens

13 competitors · field -2.6
#Competitor%% of PossiblePts
1 Amy WayWin 100.00 92.08 552.5
2 Nicole Hayes 95.32 87.78 526.7
3 Rachel Carmickle 94.85 87.34 524.0
4 Chelsea Smith 92.96 85.60 513.6
5 Adriana Culmone 92.33 85.02 510.1
6 Meghan Hayden 91.32 84.09 504.5
7 Tram Martinson 81.24 74.80 448.8
8 Judinna Gulpan 77.25 71.13 426.8
9 Jennifer Dawn 70.53 64.94 389.7
10 Norma Alvear 70.36 64.79 388.7
11 Emily McLendon 69.53 64.02 384.1
12 Paige Johnson 66.21 60.96 365.8
13 Avery Roth 56.79 52.29 313.7

Masters

27 competitors · field -6.4, strong
#Competitor%% of PossiblePts
1 Brandon WykoffWin 100.00 90.51 543.1
2 Ted Kucowski 99.65 90.20 541.2
3 jonathan Lombardo 98.23 88.91 533.5
4 Tom Dowdy 89.74 81.23 487.4
5 Nathan Freer 84.35 76.35 458.1
6 Bill Corcoran 82.32 74.51 447.1
7 Jay Bass 82.09 74.31 445.8
8 Trey Ratliff 81.68 73.93 443.6
9 Jason Poindexter 79.26 71.74 430.4
10 Gary Knostman 75.32 68.17 409.0
11 Keith Worfel 72.98 66.05 396.3
12 Michael Trocino 72.09 65.25 391.5
13 Derek Bate 70.76 64.05 384.3
14 Mike Gray 68.67 62.15 372.9
15 Richard Ruff 67.44 61.04 366.2
16 Alex Silva 67.09 60.73 364.4
17 Greg Cole 66.70 60.37 362.2
18 James Zhang 65.80 59.55 357.3
19 Mike Asher 65.18 59.00 354.0
20 James Rolon 65.09 58.92 353.5
21 Patrick Titus 60.02 54.33 326.0
22 Vince Torres 57.34 51.90 311.4
23 Kevin Goodrich 51.60 46.71 280.2
24 Andy Reardon 36.75 33.26 199.6
25 Gabriel Criswell 34.21 30.96 185.8
26 Travis Warren 31.69 28.69 172.1
27 Clay Rivers 25.29 22.89 137.3

Intermediate

47 competitors · field -3.0
#Competitor%% of PossiblePts
1 Michael VirgilioWin 100.00 91.63 549.8
2 Justin Hudnall 97.93 89.73 538.4
3 Timothy Buckner 95.02 87.07 522.4
4 Dominic Amici 90.34 82.78 496.7
5 Christopher Hogan 87.65 80.32 481.9
6 Buckley Jones 87.47 80.15 480.9
7 John Tiegen 85.40 78.25 469.5
8 Tyler Turnbough 85.00 77.89 467.3
9 Havis Nguyen 84.44 77.38 464.3
10 Beau Masingale 83.91 76.89 461.4
11 Ashgon Ebady-Nezami 81.87 75.02 450.1
12 James Gill 80.61 73.87 443.2
13 Michael Larned 79.44 72.80 436.8
14 Douglas Bengal 78.40 71.84 431.0
15 Gabe Healey 75.44 69.12 414.7
16 Brandon Knee 74.65 68.40 410.4
17 Noah Wolfe 74.64 68.39 410.3
18 Kyle Wofford 72.69 66.61 399.6
19 Colin Kopke 72.48 66.42 398.5
20 Lee Ross 72.00 65.98 395.9
21 Grady Stieren 71.46 65.48 392.9
22 Blake Barnett 71.36 65.39 392.3
23 Matthew Huber 70.06 64.20 385.2
24 Vernon Baldwin 69.56 63.74 382.4
25 Eric Barton 69.55 63.73 382.4
26 Ryan Sessions 69.47 63.66 382.0
27 Chris Baltazar 68.89 63.12 378.7
28 Phillip Rocca 66.90 61.30 367.8
29 Miguel Vergara 66.61 61.04 366.2
30 Nate Den Hollander 65.87 60.36 362.1
31 Noel Suarez 65.32 59.86 359.1
32 Michael Hassan 65.32 59.85 359.1
33 Saul Salinas 64.57 59.17 355.0
34 John Rainwater 64.54 59.14 354.8
35 James Chen 61.38 56.24 337.5
36 Alan Jones 60.14 55.10 330.6
37 James Dedolph 59.44 54.47 326.8
38 Star Huynh 58.20 53.33 320.0
39 Scott Ordonez 54.55 49.98 299.9
40 Deandre Thompson 52.92 48.49 291.0
41 Steve Perez 51.05 46.78 280.7
42 Henry Vo 45.22 41.44 248.6
43 Walter Corona 43.18 39.56 237.4
44 Otis Clark 40.12 36.77 220.6
45 Joseph Schaefer 26.94 24.68 148.1
46 James Gray 19.83 18.17 109.0
47 Daniel Osio 14.60 13.38 80.3

Light

1 competitors
#Competitor%% of PossiblePts
1 Jaime LangWin 100.00 100.00 600.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer