2020 seasonFeb 14, 2020, MS

TTG - Meridian, MS

Elite

21 competitors · field -5.1, strong
#Competitor%% of PossiblePts
1 Jared HalbertWin 100.00 98.02 588.1
2 Zach Rodman 89.35 87.58 525.5
3 Philip Hanks 81.21 79.61 477.6
4 Przemek Lubecki 78.03 76.49 458.9
5 Chris Brull 75.50 74.00 444.0
6 Greg Everett 74.90 73.42 440.5
7 Chris Alvarez 74.61 73.14 438.8
8 jonathan Lombardo 74.44 72.97 437.8
9 Caleb Miller 73.75 72.30 433.8
10 Bryan Rodriguez 70.26 68.87 413.2
11 Kevin Sipes 67.79 66.45 398.7
12 Landon Marrs 64.19 62.92 377.5
13 Rusty Mirasol 63.75 62.49 375.0
14 Kristopher Kramerage 62.75 61.51 369.1
15 Nathan Marques 61.85 60.62 363.7
16 Jason Sobczak 60.53 59.34 356.0
17 Cole Adams 57.90 56.76 340.6
18 Jesus Galan 56.59 55.47 332.8
19 JJ Boone 54.62 53.54 321.3
20 Ben Kent 52.17 51.14 306.8
21 Allen Fry 9.38 9.20 55.2

Womens

6 competitors · field -0.6
#Competitor%% of PossiblePts
1 Nicole HayesWin 100.00 95.91 575.5
2 Adriana Culmone 92.76 88.97 533.8
3 Amy Way 92.02 88.26 529.6
4 Blayr Drumm 73.49 70.49 422.9
5 Valerie Smith 72.83 69.85 419.1
6 Taylor Lawrence 67.76 64.99 390.0

Masters

24 competitors · field -2.7
#Competitor%% of PossiblePts
1 Brandon WykoffWin 100.00 88.98 533.9
2 Max Leaming 96.32 85.70 514.2
3 Ed Russman 95.27 84.77 508.6
4 Bryan Smith 93.47 83.17 499.0
5 Shilo Crane 90.87 80.86 485.1
6 Bill Corcoran 87.67 78.01 468.1
7 Tom Dowdy 86.17 76.67 460.0
8 jonathan Sturgis 85.10 75.72 454.3
9 Jason Poindexter 81.29 72.33 434.0
10 Mark Nolan 80.20 71.36 428.2
11 Jeff Martone 77.95 69.36 416.2
12 Dario Perez 75.92 67.56 405.3
13 Tom Aaron 73.62 65.51 393.0
14 Marlon Shuff 73.48 65.38 392.3
15 Keith Hair 73.45 65.36 392.2
16 Derek Bate 69.73 62.04 372.3
17 Trey Ratliff 69.72 62.03 372.2
18 Morgan Somerville 67.06 59.67 358.0
19 Whit Brown 63.77 56.75 340.5
20 Andy Anderson 61.89 55.07 330.4
21 Keith Pruett 60.50 53.83 323.0
22 Robert Gaiennie 56.87 50.61 303.6
23 Joseph m Hodowanes 56.09 49.91 299.4
24 Jack Lawrence 7.91 7.04 42.2

Intermediate

37 competitors · field -2.8
#Competitor%% of PossiblePts
1 Ian JonesWin 100.00 93.20 559.2
2 Chris Cazin 94.15 87.75 526.5
3 Brian Miller 88.89 82.84 497.0
4 Battle Neal 87.16 81.23 487.4
5 Ryan Varnado 83.25 77.59 465.5
6 Mike Weinmann 78.59 73.24 439.4
7 Dee Clawson 77.00 71.76 430.6
8 Owen Mendyk 73.94 68.90 413.4
9 Brian Ostos 73.22 68.24 409.4
10 Ryan Hilton 72.68 67.73 406.4
11 Barry Meeks 71.44 66.58 399.5
12 Charlie Fourkiller 70.85 66.03 396.2
13 Jonathan Mccrury 70.76 65.95 395.7
14 Tyler Gresham 70.17 65.40 392.4
15 Michael Paa 70.01 65.25 391.5
16 Austin McClain 69.55 64.81 388.9
17 John Albertson 67.48 62.89 377.3
18 Evan Eichler 67.38 62.79 376.8
19 Jesse Campbell 66.65 62.12 372.7
20 Tim Habla 66.65 62.11 372.7
21 John Giunta 66.12 61.62 369.7
22 A.j. Ruggieri 64.88 60.47 362.8
23 Joseph Wong 64.66 60.26 361.6
24 Nathan Brown 62.61 58.34 350.1
25 Joshua Perez 61.89 57.68 346.1
26 Bryce Kampwerth 60.55 56.43 338.6
27 David Kissinger 60.31 56.21 337.2
28 Ricky Folse 59.40 55.36 332.1
29 Vincent Mistretta 59.09 55.06 330.4
30 Nick Thayer 59.07 55.05 330.3
31 Jason Abramski 57.48 53.56 321.4
32 Kyle Hale 56.40 52.56 315.4
33 Reed Graham 56.39 52.56 315.3
34 Frank Russo 49.47 46.11 276.6
35 Rick Ferran 48.29 45.00 270.0
36 Mark Moran 31.67 29.52 177.1
37 Kevin Rivet jr 21.40 19.95 119.7

Light

4 competitors
#Competitor%% of PossiblePts
1 Brian AaronWin 100.00 87.21 523.3
2 Nancy Cole 96.75 84.38 506.3
3 Kane Gresham 60.66 52.90 317.4
4 Dee Hodge 38.22 33.33 200.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer