2019 seasonSep 21, 2019, NC

TTG - The Range Complex, NC

Elite

43 competitors · field -11.0, strong
#Competitor%% of PossiblePts
1 Antone HaleyWin 100.00 90.85 636.0
2 Tyson Tuttle 96.53 87.70 613.9
3 Jared Halbert 95.86 87.09 609.6
4 Matthew Bergen 95.09 86.39 604.8
5 Jim Wiese 95.05 86.35 604.5
6 Erik Stanfield 90.79 82.48 577.4
7 Ben Brown 84.69 76.94 538.6
8 Nathan Drumm 83.90 76.23 533.6
9 Zach Forrest 78.87 71.65 501.6
10 Matthew Temesy 77.69 70.58 494.1
11 Chris Alvarez 77.67 70.57 494.0
12 Zach Rodman 76.74 69.72 488.1
13 Jason Deal 76.05 69.09 483.6
14 Ricky Doyon 75.29 68.40 478.8
15 Chandler Smith 74.29 67.49 472.5
16 Matthew Taranto 74.00 67.23 470.6
17 Nic Norment 73.96 67.19 470.3
18 Ivan Loomis 71.39 64.86 454.0
19 Robert Flaherty 71.10 64.60 452.2
20 Logan Ellis 70.16 63.74 446.2
21 jonathan Lombardo 69.76 63.38 443.7
22 Greg Everett 69.65 63.27 442.9
23 Ryan Morgan 66.79 60.68 424.7
24 Zachary Pittman 66.72 60.61 424.3
25 Richard Arnold 63.74 57.91 405.4
26 Cody Peterson 62.94 57.18 400.3
27 Jay Bass 62.94 57.18 400.3
28 Matt Straniak 61.90 56.24 393.7
29 Patrick Court 61.89 56.23 393.6
30 Jason Sobczak 61.34 55.73 390.1
31 Kevin Sipes 59.11 53.70 375.9
32 Caleb Downing 58.00 52.69 368.8
33 Sam Weaver 56.01 50.89 356.2
34 Robert Scantlin 53.67 48.76 341.3
35 Mckinley Slaughter 41.29 37.51 262.6
36 Wes Jones 40.38 36.69 256.8
37 Matthew Gazaway 27.25 24.76 173.3
38 Joseph Helms 20.74 18.84 131.9
39 Michael Wilson 10.97 9.96 69.7
40 Sonny Feuay 9.03 8.21 57.5
- Bryan KunzDNS 0.00 0.00 0.0
- Jamon BaggettDNS 0.00 0.00 0.0
- Randy MontgomeryDNS 0.00 0.00 0.0

Womens

9 competitors · field -14.7, strong
#Competitor%% of PossiblePts
1 Karla HerdzikWin 100.00 85.71 600.0
2 Megan Kennedy 88.01 75.43 528.0
3 Jamie Abercrombie 84.33 72.28 506.0
4 Taylor Lawrence 67.19 57.59 403.2
5 Tiffany Peltier 64.70 55.46 388.2
6 Isabella Pena 62.57 53.63 375.4
7 Chelsea Skinner 55.31 47.41 331.9
8 Mari Stoeber 53.66 46.00 322.0
- Jade StruckDNS 0.00 0.00 0.0

Masters

33 competitors · field -7.9, strong
#Competitor%% of PossiblePts
1 Dirk ViceWin 100.00 79.78 558.5
2 Jay Schmitt 98.64 78.70 550.9
3 John Sherbert 95.82 76.45 535.1
4 Brandon Wykoff 95.62 76.29 534.0
5 Nathan Gray 88.42 70.55 493.8
6 Paul Theriault 87.09 69.48 486.4
7 Shilo Crane 85.50 68.22 477.5
8 Bert Harrison 85.43 68.16 477.1
9 Rusty Mirasol 82.76 66.03 462.2
10 Ryan Geho 80.87 64.52 451.6
11 Vincent Farrell 80.44 64.18 449.2
12 Dario Perez 78.19 62.38 436.7
13 Keith Hair 75.74 60.43 423.0
14 Mike Gray 75.16 59.97 419.8
15 Robert Wardrop 75.16 59.96 419.7
16 Mark Nolan 74.05 59.08 413.5
17 Brian Buss 73.92 58.97 412.8
18 Ned Freer 72.24 57.63 403.4
19 John Mckenney 71.33 56.91 398.3
20 Thad Trapp 69.72 55.62 389.4
21 Jason Poindexter 69.70 55.61 389.3
22 Keith Pruett 66.94 53.41 373.8
23 Danny Frisbee 66.68 53.20 372.4
24 Sam Havelock 65.85 52.54 367.8
25 Derek Bate 64.34 51.33 359.3
26 Ralph Radcliff 64.31 51.31 359.1
27 Bob Gawler 63.27 50.48 353.4
28 Robert Hansen 63.13 50.37 352.6
29 Doug Anneser 59.19 47.22 330.6
- Bryan SmithDNS 0.00 0.00 0.0
- Joseph BrigantiDNS 0.00 0.00 0.0
- Mark BriggsDNS 0.00 0.00 0.0
- Rick AskeDNS 0.00 0.00 0.0

Intermediate

49 competitors · field -13.8, strong
#Competitor%% of PossiblePts
1 Jeremy YoungWin 100.00 72.91 510.3
2 Andrew Heiny 99.68 72.68 508.7
3 Yen Chu 94.83 69.13 483.9
4 Kyle Flint 93.47 68.14 477.0
5 Chris Cazin 91.61 66.79 467.5
6 Jacob Horton 88.70 64.67 452.7
7 Andrew Speaker 86.85 63.32 443.3
8 Oliver Ruecker 85.30 62.19 435.3
9 Stephen Price 84.92 61.91 433.4
10 Dominic Amici 84.63 61.70 431.9
11 Ashgon Ebady-Nezami 83.73 61.04 427.3
12 Matt Howard 80.76 58.88 412.2
13 Tej Trummer-Dutta 80.56 58.73 411.1
14 Andrew Albertson 78.96 57.57 403.0
15 Bryan Lycett 78.88 57.51 402.6
16 Dee Clawson 77.42 56.44 395.1
17 Dillon Grover 75.66 55.16 386.1
18 John Miller 75.64 55.15 386.0
19 Gerhard Varn 75.50 55.05 385.3
20 Nick Asimakopoulos 75.19 54.82 383.7
21 Calvin Tang 73.80 53.81 376.7
22 Thomas Walz 73.54 53.62 375.3
23 Logan Link 73.53 53.61 375.2
24 Courtney Quinn 73.40 53.51 374.6
25 Matthew Dane 73.08 53.28 373.0
26 Arthur Johnson II 72.69 52.99 370.9
27 David Kissinger 70.72 51.56 360.9
28 Josh Blankenship 70.32 51.26 358.8
29 Barry O'neill 69.89 50.95 356.7
30 Joseph Plasse 68.37 49.85 348.9
31 Frank Gao 66.32 48.35 338.5
32 Justin Yang 65.00 47.39 331.7
33 Austin McClain 64.98 47.38 331.6
34 Yu Zhang 63.21 46.09 322.6
35 Christopher Brady 62.64 45.67 319.7
36 David Litt 62.05 45.23 316.6
37 Roy Lin 60.64 44.21 309.5
38 Jimmy Mccolgan 59.95 43.71 305.9
39 Dang-khoa Pham 59.05 43.05 301.4
40 Vincent Mistretta 58.61 42.73 299.1
41 Ian Maddray 56.80 41.41 289.9
42 Brandon Borga 56.26 41.02 287.1
43 Scott Martin 54.92 40.04 280.3
44 Jason Rogers 54.41 39.67 277.7
45 Stephen Bell 5.75 4.19 29.4
46 John Ridge 4.11 2.99 20.9
- Derrick WeltonDNS 0.00 0.00 0.0
- Doug ParisDNS 0.00 0.00 0.0
- Jared ConleyDNS 0.00 0.00 0.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer