2019 seasonNov 2, 2019, FL

TTG - JTAC Ranch, Lakeland, FL

Elite

36 competitors · field -3.4
#Competitor%% of PossiblePts
1 Zac BrandtWin 100.00 91.88 551.3
2 Jared Halbert 98.19 90.22 541.3
3 Nathan Drumm 93.90 86.28 517.7
4 Ben Mercer 91.62 84.18 505.1
5 Steven Strickland 88.87 81.65 489.9
6 Ben Brown 86.49 79.46 476.8
7 jonathan Lombardo 86.24 79.24 475.4
8 Andrew Swedenborg 81.81 75.17 451.0
9 Chris Brull 79.90 73.41 440.5
10 Kenneth Wood 79.17 72.75 436.5
11 Greg Everett 78.27 71.91 431.5
12 Jason Sobczak 77.76 71.44 428.7
13 Sean Pearsall 74.87 68.79 412.7
14 John Tiegen 74.47 68.43 410.6
15 Sean Sadosky 74.47 68.43 410.6
16 Ryon Keith 74.44 68.40 410.4
17 Elijah Bovenzi 73.02 67.09 402.6
18 Michael Smith 72.50 66.61 399.7
19 Richard Graham 72.49 66.61 399.7
20 Ivan Loomis 71.83 66.00 396.0
21 Michael Bruno 65.72 60.39 362.3
22 Howard Urban 65.40 60.09 360.6
23 Kevin Gerarde 65.21 59.92 359.5
24 Casey Van Pelt 65.14 59.85 359.1
25 Jake Mizell 62.05 57.01 342.1
26 Sam Havelock 60.21 55.32 331.9
27 David Sanders 59.97 55.11 330.6
28 JJ Boone 58.98 54.19 325.1
29 Michael Billings 56.25 51.69 310.1
30 Justin Osborne 55.01 50.54 303.3
31 Jesus Galan 52.60 48.33 290.0
- Barrett SathianathanDNS 0.00 0.00 0.0
- Chris HutchisonDNS 0.00 0.00 0.0
- Henry GuerraDNS 0.00 0.00 0.0
- James WieseDNS 0.00 0.00 0.0
- Patrick BaukDNS 0.00 0.00 0.0

Womens

12 competitors · field -11.8, strong
#Competitor%% of PossiblePts
1 Tes SalbWin 100.00 89.94 539.7
2 Corinne Mosher 94.84 85.30 511.8
3 Jen Chisholm 93.20 83.83 503.0
4 Sarah Smith 83.29 74.91 449.5
5 Adriana Culmone 82.82 74.49 446.9
6 Callerina Natori 82.21 73.94 443.7
7 Blayr Drumm 79.74 71.72 430.3
8 Sarah Weikart 75.00 67.45 404.7
9 Ashley Cockrell 61.38 55.21 331.2
10 Yiota Kotokis 58.42 52.55 315.3
11 Jessica Speaker 58.09 52.24 313.5
12 Megan Kennedy 31.11 27.98 167.9

Masters

22 competitors · field -4.0
#Competitor%% of PossiblePts
1 Rusty MirasolWin 100.00 86.50 519.0
2 Stony Smith 99.92 86.42 518.5
3 Wil Abner 95.15 82.31 493.8
4 jonathan Sturgis 92.04 79.61 477.7
5 Heith Coleman 90.35 78.15 468.9
6 Shawn Sloan 87.26 75.48 452.9
7 Ricky Wilson 84.11 72.75 436.5
8 Jeff Martone 81.19 70.23 421.4
9 Bill Corcoran 80.05 69.24 415.4
10 Timothy Fazekas 79.39 68.67 412.0
11 Nelson Bermas 74.07 64.07 384.4
12 Greg Havlik 71.85 62.14 372.9
13 Sean Buchanan 71.31 61.68 370.1
14 Derek Bate 67.67 58.53 351.2
15 Johnathan Rice 67.32 58.23 349.4
16 Geo Bracero 62.75 54.28 325.7
17 Hector Bergnes 60.97 52.73 316.4
18 Michael Roth 55.69 48.17 289.0
19 Christopher Onufrak 44.48 38.48 230.9
20 Dante Gazzaniga 9.06 7.84 47.0
- Ralph RadcliffDNS 0.00 0.00 0.0
- Ryan KellyDNS 0.00 0.00 0.0

Intermediate

60 competitors · field -8.3, strong
#Competitor%% of PossiblePts
1 Jesus MenocalWin 100.00 87.29 523.7
2 Jake Shrider 98.47 85.95 515.7
3 Corbin Gibson 96.30 84.06 504.4
4 Chris Cazin 95.89 83.70 502.2
5 Jonathan Menocal 90.80 79.26 475.5
6 john Fioramanti 89.24 77.90 467.4
7 Mark Bartholomew 87.67 76.53 459.2
8 Brandon Mantooth 86.38 75.40 452.4
9 Anthony DiSarro 84.47 73.73 442.4
10 Eric Young 84.07 73.39 440.3
11 Eric Beckman 83.46 72.85 437.1
12 Sundanah Parsons 81.73 71.34 428.0
13 Shawn Nelson 81.71 71.32 427.9
14 Andrew Speaker 78.90 68.87 413.2
15 Peter Johnson 78.30 68.35 410.1
16 Dee Clawson 78.17 68.23 409.4
17 Justin Salzwimmer 78.02 68.10 408.6
18 Dakota Ray 76.71 66.96 401.8
19 Ricardo Carriles-Albertorio 76.48 66.75 400.5
20 Doug Paris 72.00 62.85 377.1
21 Matthew Gangl 71.66 62.55 375.3
22 Matthew Loudin 70.96 61.94 371.6
23 Gerhard Varn 70.87 61.86 371.2
24 Stephen King 69.75 60.88 365.3
25 Michael Weinmann 69.50 60.66 364.0
26 Nicholas Ellison 69.34 60.52 363.1
27 Max Krepf 67.25 58.70 352.2
28 Roy Lin 66.84 58.34 350.0
29 Keith Harder 66.30 57.87 347.2
30 Kyle Koisti 65.37 57.06 342.4
31 Christopher Bergnes 64.19 56.03 336.2
32 Jason Demo 62.56 54.61 327.6
33 Drew Williams 61.73 53.89 323.3
34 Jerod Hassell 61.34 53.54 321.2
35 Max Allen 59.43 51.87 311.2
36 Nestor Gutierrez 58.94 51.44 308.7
37 Joe Asprea 58.28 50.87 305.2
38 Vincent Mistretta 54.87 47.90 287.4
39 Charlie Johnston 53.39 46.60 279.6
40 Michael Burnison 52.61 45.92 275.5
41 Michael Paa 49.63 43.32 259.9
42 Marty Sitton 49.09 42.85 257.1
43 Paul Combs 48.17 42.04 252.3
44 Tommy chapman 48.15 42.03 252.2
45 Andrew Bryant 46.78 40.83 245.0
46 Noah Alkinburgh 45.28 39.52 237.1
47 Leonardo Estrella 44.98 39.26 235.6
48 Victor Rodriguez 43.71 38.15 228.9
49 Michael Childress 42.79 37.35 224.1
50 Shawn Stratton 41.15 35.92 215.5
51 Nathan Lang 24.20 21.13 126.8
52 Adam Jones 21.20 18.50 111.0
53 Rick Ferran 17.49 15.27 91.6
54 Coy Collins 6.57 5.73 34.4
- Case AubinDNS 0.00 0.00 0.0
- Chris CrawfordDNS 0.00 0.00 0.0
- Jimmy RodriguezDNS 0.00 0.00 0.0
- Patrick CourtDNS 0.00 0.00 0.0
- Ronald MatikDNS 0.00 0.00 0.0
- Stephen StewartDNS 0.00 0.00 0.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer