2019 seasonAug 10, 2019, SC

TTG - GTI, SC

Elite

23 competitors · field +1.6
#Competitor%% of PossiblePts
1 Antone HaleyWin 100.00 98.97 494.8
2 Jared Halbert 93.23 92.27 461.3
3 Andrew Swedenborg 86.09 85.20 426.0
4 Ivan Loomis 83.62 82.75 413.8
5 Matthew Bergen 81.48 80.63 403.2
6 Zach Forrest 80.39 79.55 397.8
7 Ashley Spurlin 80.10 79.27 396.4
8 Kyle Waldman 78.28 77.47 387.4
9 Ben Brown 77.24 76.44 382.2
10 Joe Owens 76.38 75.59 377.9
11 Matthew Kalisch 75.71 74.92 374.6
12 jonathan Lombardo 72.02 71.27 356.3
13 Przemek Lubecki 71.16 70.42 352.1
14 Joe Villeneuve 70.96 70.23 351.1
15 Thomas Stephenson 70.18 69.45 347.3
16 Kevin Sipes 67.65 66.95 334.8
17 Wes Jones 67.41 66.71 333.5
18 Jason Sobczak 67.33 66.63 333.1
19 Jonathan Burnem 65.61 64.93 324.6
20 Mckinley Slaughter 64.94 64.27 321.3
21 Aaron Black 64.78 64.11 320.6
22 Aaron Rhoad 61.59 60.95 304.7
- Brian MatthewsDNS 0.00 0.00 0.0

Womens

7 competitors · field -0.8
#Competitor%% of PossiblePts
1 Karla HerdzikWin 100.00 96.89 484.5
2 Tes Salb 94.21 91.28 456.4
3 Callerina Natori 93.12 90.23 451.2
4 Corinne Mosher 89.25 86.48 432.4
5 Andrea Hilderbrand 79.97 77.49 387.4
6 Sarah Smith 67.52 65.43 327.1
7 Angie Rich 55.92 54.18 270.9

Masters

31 competitors · field -0.6
#Competitor%% of PossiblePts
1 Brandon WykoffWin 100.00 94.47 472.4
2 Dirk Vice 96.91 91.55 457.7
3 Barney Pope 94.59 89.36 446.8
4 Stony Smith 92.82 87.69 438.5
5 John Sherbert 88.16 83.28 416.4
6 Max Leaming 86.53 81.75 408.7
7 Ed Russman 86.12 81.35 406.8
8 Iain Harrison 83.55 78.93 394.7
9 Steve Cassell 82.51 77.95 389.8
10 Vincent Farrell 82.34 77.79 388.9
11 Phillip Miller 75.97 71.77 358.8
12 Sam Havelock 75.24 71.08 355.4
13 Nathan Freer 75.19 71.04 355.2
14 Jason Poindexter 73.07 69.03 345.2
15 Nelson Bermas 71.15 67.21 336.1
16 Michael Trocino 70.56 66.66 333.3
17 Scott McGregor 68.45 64.66 323.3
18 Ralph Radcliff 67.98 64.22 321.1
19 Bill Corcoran 67.96 64.20 321.0
20 Brian Buss 62.94 59.46 297.3
21 Brian Mcgriff 62.20 58.76 293.8
22 Derek Bate 61.32 57.93 289.7
23 Bob Gawler 60.44 57.10 285.5
24 Greg Havlik 60.05 56.73 283.7
25 Keith Rutledge 59.92 56.60 283.0
26 Danny Frisbee 58.90 55.64 278.2
27 William Vernon 57.89 54.69 273.5
28 Sean Buchanan 57.67 54.48 272.4
29 Dario Perez 51.53 48.68 243.4
- Mark EndyDNS 0.00 0.00 0.0
- Sean DelanyDNS 0.00 0.00 0.0

Intermediate

33 competitors · field +7.9, soft
#Competitor%% of PossiblePts
1 John TiegenWin 100.00 95.05 475.3
2 Eric Light 96.35 91.58 457.9
3 Robert Rudisill 94.74 90.05 450.3
4 Jake Shrider 93.98 89.33 446.7
5 Kenneth Price 93.78 89.14 445.7
6 Dakota Ray 91.72 87.18 435.9
7 Derek Weikart 91.60 87.07 435.3
8 Jeremy Young 86.81 82.51 412.6
9 Ethan Jones 86.80 82.50 412.5
10 Peter Ankeny 85.88 81.63 408.1
11 Logan Link 85.73 81.49 407.4
12 Courtney Quinn 85.55 81.32 406.6
13 Gerhard Varn 82.43 78.35 391.7
14 Arthur Johnson II 80.62 76.63 383.2
15 Lawrence Firmi 79.02 75.10 375.5
16 Andrew Speaker 77.48 73.65 368.2
17 Roy Lin 76.24 72.47 362.3
18 Sean Pearsall 75.73 71.99 359.9
19 Patrick Grout 75.35 71.62 358.1
20 Joseph Asprea 72.90 69.29 346.4
21 Daniel Novak 72.26 68.68 343.4
22 Taylor Crabtree 71.88 68.32 341.6
23 Matthew Dolan 70.53 67.04 335.2
24 Barney Malone 70.18 66.71 333.6
25 Garrett Landers 69.13 65.71 328.5
26 Jacob Forbis 69.02 65.61 328.0
27 Jonathan Smith 67.20 63.87 319.4
28 Adam Keeter 65.22 61.99 310.0
29 Anthony Mitchell 64.95 61.73 308.7
30 Vincent Mistretta 63.01 59.89 299.5
31 Nate Den Hollander 47.80 45.43 227.2
32 Jase Gallagher 32.38 30.78 153.9
- Jared ConleyDNS 0.00 0.00 0.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer