Oct 10, 2026 · Cowtown Range, AZ

TTG Regional - Cowtown Range

Mens Elite

11 competitors · field -3.2
#CompetitorMatch PtsMatch %Pen
1 Jacob HeppnerWin 676.4815 100.00 265
2 Kyle Martin 634.3549 93.77 445
3 Brady Jardine 594.8448 87.93 880
4 Brandon Rhodus 573.6010 84.79 825
5 Andrew Cifelli 515.8207 76.25 1,110
6 Stephen Thompson 480.1920 70.98 1,375
7 David DeStefano 468.1798 69.21 1,390
8 Chris Gaines 467.7241 69.14 1,450
9 Colton Duson 465.9356 68.88 1,380
10 dustin Sanchez 463.8656 68.57 1,510
11 Benjamin Pina 128.0654 18.93 600

Womens Elite

5 competitors · field +3.8
#CompetitorMatch PtsMatch %Pen
1 Jordan SessionsWin 652.3883 100.00 530
2 Cassidy Bacon 644.9571 98.86 735
3 Blayr Drumm 639.0329 97.95 675
4 Bailee Manchego 598.1031 91.68 755
5 Taylor DeStefano 449.1001 68.84 1,915

Mens Tactical

28 competitors · field +2.9
#CompetitorMatch PtsMatch %Pen
1 Tyler BergeronWin 625.7181 100.00 555
2 Danila Morokov 622.8820 99.55 640
3 Shane Alfer 602.1772 96.24 690
4 Mike Hagan 589.7810 94.26 905
5 Jason Manchego 575.1386 91.92 1,025
6 Jefferson Lippitt 537.9249 85.97 890
7 Peter Egyed 537.8150 85.95 1,220
8 Matthew Kolb 535.9001 85.65 1,195
9 Reed McCoy 504.3503 80.60 845
10 Byron Fair 504.2050 80.58 1,135
11 Kyle Sebestyen 489.1389 78.17 1,655
12 Chad Yazzie 488.2310 78.03 1,530
13 Garrett Majors 488.0594 78.00 1,270
14 Kris Echert 486.7280 77.79 1,310
15 Heath Carroll 484.4183 77.42 1,565
16 Matt Ambriz 482.9395 77.18 1,920
17 JD Jacoby 482.9388 77.18 1,800
18 Cody Vazquez 477.8056 76.36 1,455
19 Jordan Moses 477.4328 76.30 1,320
20 Luis Benitez 474.1417 75.78 1,480
21 Cody Reynolds 469.7107 75.07 1,455
22 Bryce McCandless 462.2843 73.88 1,475
23 Bradley DeFoor 459.9406 73.51 1,950
24 Thomas O’Connell 454.5876 72.65 2,180
25 Chase Brown 435.6948 69.63 2,330
26 Rahim Andersen 419.7233 67.08 2,200
27 Tanner Rogers 380.4868 60.81 2,145
28 Kevin Harris 150.5622 24.06 995

Womens Tactical

9 competitors · field -8.8, strong
#CompetitorMatch PtsMatch %Pen
1 Bree GarciaWin 638.2827 100.00 885
2 Gabriela Dye 622.2884 97.49 925
3 Kara Barraco 574.8243 90.06 1,185
4 Raquel Pennington 532.6406 83.45 1,735
5 Alyssa Seymour 507.8243 79.56 1,635
6 Marlana Fraser 486.2069 76.17 1,485
7 Kaitlyn Suter 447.6925 70.14 1,750
8 Katie DiTommaso 403.5557 63.23 2,665
9 Heather Marquez 100.6731 15.77 60

Mens 40+

19 competitors · field -1.0
#CompetitorMatch PtsMatch %Pen
1 Manny CalvinWin 667.1542 100.00 585
2 Clint Gower 644.4756 96.60 610
3 Paul Rambeau 607.9628 91.13 495
4 Dave Williams 562.8059 84.36 685
5 Christopher Hinds 538.4476 80.71 1,005
6 Anthonius Tjahjadi 530.4374 79.51 940
7 Andy Scott 506.5862 75.93 1,060
8 David Ledgerwood 500.4022 75.01 1,215
9 Nick DeMagistris 493.4710 73.97 1,200
10 Jim Nelson 479.3666 71.85 1,225
11 Justin Watt 477.2131 71.53 1,015
12 Havis Nguyen 473.7079 71.00 940
13 Neill Bassi 471.2852 70.64 1,150
14 Noah Fonosch 466.8982 69.98 1,530
15 Kurt Tullar 444.5324 66.63 1,405
16 Josh Wigley 429.1883 64.33 2,090
17 Luis Reyes 223.0061 33.43 1,230
18 Joe Piazza 173.8999 26.07 1,010
- Ernie PenaDQ 0.0000 0.00 0

Womens 40+

4 competitors · field +5.4, soft
#CompetitorMatch PtsMatch %Pen
1 Tamara RadtkeWin 697.6528 100.00 640
2 Sharon Morgan 534.7581 76.65 1,635
3 Tina Tate 520.8792 74.66 1,530
4 Tracy Summers 472.1107 67.67 2,135

Mens 50+

19 competitors · field +3.9
#CompetitorMatch PtsMatch %Pen
1 Dirk ViceWin 639.4918 100.00 645
2 Del LeVasseur 603.3650 94.35 795
3 Ben Ito-Smith 587.5211 91.87 740
4 Scott Stephens 582.6496 91.11 785
5 Gary Schall 573.3193 89.65 725
6 Ollivier Fabrice 562.4890 87.96 1,345
7 Sean Aske 553.8515 86.61 995
8 Luis Barragan 551.8068 86.29 950
9 Aaron Hall 532.4239 83.26 915
10 Jason Kohl 529.1320 82.74 890
11 Tom Herrin 524.0074 81.94 1,550
12 Steve Behr 510.4637 79.82 950
13 Thad Trapp 510.1395 79.77 1,445
14 Joshua Smith 486.5156 76.08 1,380
15 Aaron Summers 477.0451 74.60 1,415
16 Matthew Jessee 474.7262 74.23 1,715
17 Ro C 471.6163 73.75 1,425
18 Gerhard Pretorius 152.9676 23.92 310
- Bryan JonesDQ 0.0000 0.00 1,880

Womens 50+

4 competitors · field -1.0
#CompetitorMatch PtsMatch %Pen
1 Tara FigueroaWin 695.4064 100.00 765
2 Deana Williams 625.4951 89.95 1,315
3 Emily Parke 528.9924 76.07 1,615
4 Jana Brown 458.9032 65.99 2,480

Mens 60+

13 competitors · field -6.4, strong
#CompetitorMatch PtsMatch %Pen
1 Jeffery PlaisanceWin 612.0652 100.00 890
2 Robert Boyd 600.2237 98.07 995
3 Bob Porzio 576.8701 94.25 930
4 Patrick Nuanez 565.0074 92.31 1,240
5 Bret Abbott 515.4263 84.21 1,305
6 Raymond Sebestyen 488.0703 79.74 1,395
7 Clark Whitworth 459.9962 75.15 1,755
8 Robert Burrell 455.8287 74.47 1,875
9 Jose Soto 409.6458 66.93 1,905
10 Alexander Gomez 344.9790 56.36 2,845
11 Steve Hansen 96.2123 15.72 820
- Bob MackeyDQ 0.0000 0.00 540
- John BarnettDQ 0.0000 0.00 2,335

Mens Intermediate

46 competitors · field +1.5
#CompetitorMatch PtsMatch %Pen
1 Eric VelaWin 662.5041 100.00 630
2 Jake Goldberg 595.2028 89.84 785
3 John Nixon 590.0012 89.06 600
4 Shawn Jones 573.1061 86.51 750
5 Casey Riley 558.6223 84.32 1,105
6 Matt Laoretti 557.8975 84.21 1,005
7 Tyrell Yazzie 557.2883 84.12 1,145
8 Kris Kemp 547.5519 82.65 980
9 Kin Wai Wu 544.7574 82.23 860
10 Delven Tan-Torres 533.9768 80.60 1,100
11 Cameron Loughmiller 522.6235 78.89 1,205
12 Derrick Roybal 507.9340 76.67 1,230
13 Aiden Sandoval 505.1500 76.25 1,095
14 Elliot Wilkerson 502.4859 75.85 1,390
15 Tony Pehrson 502.1817 75.80 1,010
16 Chad Lee 500.6998 75.58 1,560
17 Brandon Brinkman 494.3251 74.61 1,040
18 Alec Garcia 493.3658 74.47 1,110
19 Kiel Marley 488.7121 73.77 1,145
20 Garrett Bomer 485.9358 73.35 1,305
21 Ryan Burns 483.9308 73.05 1,295
22 Mike Hardee 474.7726 71.66 1,440
23 Anthony Thomas 469.6567 70.89 1,360
24 Steven Machado 469.5225 70.87 1,410
25 Joseph Aragon 460.1361 69.45 1,615
26 Kian Farhadi 453.7553 68.49 1,230
27 Jack Lamm 449.4896 67.85 1,565
28 Bailey Barrios 446.3531 67.37 1,430
29 Jerry Dellinger 439.2669 66.30 1,450
30 Bassanio Martinez 431.6226 65.15 1,530
31 Brian Huntoon 429.8053 64.88 1,665
32 Joseph “RagnarokRecoil” Foote 428.6215 64.70 1,470
33 Joel Gilrein 426.4080 64.36 1,845
34 Rick Harvath 418.6753 63.20 1,400
35 Marc Adamson 418.0325 63.10 1,915
36 Kiley Simoneaux 409.3171 61.78 1,430
37 Gino Lazaro 396.3224 59.82 2,020
38 Reichen Jackson 390.9441 59.01 1,000
39 Justin Renninger 380.8289 57.48 1,735
40 David Serabian 375.6450 56.70 2,370
41 Jon Gomez 333.9201 50.40 2,960
42 Michael Vizzerra 318.8747 48.13 3,260
43 Andrew Parmer 257.8719 38.92 1,145
44 Gabe Healey 223.0165 33.66 1,240
45 Sterling Holt 209.9336 31.69 1,600
- Alan HarringtonDQ 0.0000 0.00 560

Womens Intermediate

14 competitors · field +1.8
#CompetitorMatch PtsMatch %Pen
1 Taylor NeedlemanWin 633.1548 100.00 1,250
2 Jenna Jardine 608.4941 96.11 1,370
3 Brandy Willingham 591.4225 93.41 1,225
4 Katelyn Stahl 591.0924 93.36 1,325
5 Jena Carroll 586.5317 92.64 1,380
6 Lynn Smith 574.5706 90.75 1,485
7 Leonor Camarena 566.7337 89.51 1,585
8 Kaitlyn Lesnikoski 552.9920 87.34 1,595
9 Devon Zajicek 538.3331 85.02 1,470
10 Jeanine Cordova 501.9570 79.28 2,315
11 Hannah Wierson 480.1609 75.84 2,615
12 Kristen Schlieper 430.3277 67.97 2,295
13 Karen Campbell 281.6690 44.49 595
- Kirsten LangaDQ 0.0000 0.00 1,200

Team

30 competitors
#CompetitorMatch PtsMatch %Pen
1 Jennifer GerasimosWin 630.1383 100.00 1,110
2 David Fink 597.2086 94.77 1,380
3 Garrett Kerska 591.1188 93.81 1,435
4 Cameron Fath 588.7785 93.44 1,580
5 Clayton Lampert 582.0295 92.37 1,250
6 Mathew Buckhannon II 580.9941 92.20 1,720
7 Kelly Urwiler 559.4649 88.78 1,350
8 Mac Schneider 558.5408 88.64 1,575
9 Ben Irving 543.0416 86.18 1,745
10 Evan Orth 542.0554 86.02 1,930
11 Corey Laughlin 527.6844 83.74 1,720
12 Drew Sterkowitz 526.6333 83.57 1,935
13 Daniel Young 524.6494 83.26 1,760
14 Jaren Machajewski 524.4609 83.23 1,945
15 Tim Clark 501.6454 79.61 1,760
16 Mike McCants 500.7469 79.47 1,695
17 Peter Kim 500.6775 79.46 1,875
18 Dane Dutson 489.7986 77.73 2,125
19 Jason Harris 476.6338 75.64 2,295
20 Carlos Rascon 474.5891 75.32 2,065
21 Tina Gumba 472.0997 74.92 1,995
22 Brock Waddell 465.9645 73.95 2,290
23 Frank Howard 452.3486 71.79 1,950
24 Laurel Hardy 443.8588 70.44 1,865
25 Ariel Gray 434.9017 69.02 1,930
26 Edwin Valdez 429.9398 68.23 2,365
27 Joshua Clark 422.3737 67.03 1,835
28 Ana Peter 406.8923 64.57 2,425
29 Patrick Grout 403.4243 64.02 2,080
30 Darla Fallon 309.3066 49.09 4,220
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer