2025 seasonNov 14, 2025

TTG 2025 National Championship

Mens Elite

33 competitors · field -9.0, strong
#Competitor%% of PossiblePts
1 Jacob HeppnerWin 100.00 94.25 1,225.2
2 Jose Sahagun 91.93 86.64 1,126.3
3 Aaron Clark 90.74 85.52 1,111.7
4 Deaven Miller 87.73 82.69 1,074.9
5 Michael Palmer 86.42 81.45 1,058.8
6 Kyle Martin 79.02 74.48 968.2
7 Austin Green 78.91 74.37 966.9
8 Carlos Sahagun 75.56 71.22 925.8
9 Zac Wolfe 74.20 69.93 909.1
10 Jacob Horton 73.55 69.32 901.2
11 James Morris 71.01 66.92 870.0
12 Damon Ortega 67.54 63.66 827.6
13 Michael Stults 67.03 63.17 821.2
14 Jared Halbert 66.88 63.04 819.5
15 Zach Rodman 66.69 62.86 817.1
16 Landon Rasmussen 66.24 62.43 811.6
17 Sean Keaney 65.73 61.95 805.3
18 Daniel Ware 65.51 61.74 802.6
19 Jared Decker 64.86 61.13 794.7
20 Spencer Panchik 64.40 60.70 789.1
21 Justin Cole 64.17 60.48 786.2
22 Marco Coppola 63.34 59.70 776.0
23 Jimmy Woodard 62.22 58.64 762.3
24 David Ruckman 62.12 58.55 761.1
25 Luke Kruckemeyer 62.03 58.46 760.0
26 Matt Kyser 58.93 55.54 722.0
27 Colton Cunningham 56.02 52.79 686.3
28 Jesse Morkeski 55.61 52.41 681.3
29 Tyler Patty 54.68 51.53 669.9
30 Brandon Wombough 52.89 49.85 648.0
31 Derek Mickle 49.44 46.60 605.8
- Joe TraynorDQ 0.00 0.00 0.0
- Kirt FinnellDQ 0.00 0.00 0.0

Womens Elite

13 competitors · field -9.9, strong
#Competitor%% of PossiblePts
1 Jenay DeCaussinWin 100.00 94.02 1,222.2
2 Ehea Schuerch 90.92 85.48 1,111.2
3 Jordan Sessions 86.68 81.49 1,059.4
4 Lupe Hernandez 84.93 79.85 1,038.1
5 Katie Batiste 83.69 78.68 1,022.9
6 Cassidy Bacon 74.65 70.18 912.3
7 Crystal Herber 70.94 66.69 867.0
8 Lexy Dickenson 70.46 66.25 861.2
9 Callerina Woodard 66.68 62.69 815.0
10 Blayr Drumm 65.53 61.61 800.9
11 Jacki Wolfe 61.08 57.43 746.6
12 Ashley Huhn 58.41 54.92 713.9
- Olivia ScottDQ 0.00 0.00 0.0

Mens Tactical

31 competitors · field -3.3
#Competitor%% of PossiblePts
1 Tory KirklandWin 100.00 80.07 1,040.9
2 Paul Gross 98.63 78.97 1,026.6
3 Tyler Hunter 98.53 78.89 1,025.6
4 Ivan Cortes 98.18 78.61 1,021.9
5 Timothy Gross 98.02 78.48 1,020.2
6 Stephen Lassetter 98.00 78.47 1,020.1
7 Drew Reyes 97.55 78.10 1,015.3
8 Philipp Wamser 97.05 77.70 1,010.1
9 Patrick Valentine 96.56 77.31 1,005.1
10 Michael Ross 95.61 76.55 995.2
11 Lucas Rinke 92.47 74.03 962.4
12 Daniel Beste 90.87 72.75 945.8
13 Zach Hall 89.76 71.87 934.3
14 Jason Taylor-Ohmes 88.69 71.01 923.2
15 Reuben Silva 87.80 70.30 913.8
16 Shane Coley 87.28 69.88 908.4
17 Joshua Fox 86.21 69.02 897.3
18 Andrew Wold 85.82 68.71 893.2
19 Mason Gates 85.51 68.47 890.1
20 Danila Morokov 85.17 68.19 886.5
21 Jason Manchego 84.17 67.40 876.1
22 Robert Scott 82.43 66.00 857.9
23 David Fink 81.99 65.65 853.4
24 Nick Chiovitti 79.90 63.97 831.6
25 Ryan Foley 78.65 62.97 818.7
26 Braden Chandler 77.42 61.99 805.8
27 Sean Rodriguez 73.39 58.76 763.9
28 Julien Zurzolo 70.19 56.20 730.6
29 Shay Thomas 65.01 52.05 676.7
30 Chris Hopkins 64.47 51.62 671.0
31 Rhett Harden 62.53 50.07 650.9

Womens Tactical

9 competitors · field -9.4, strong
#Competitor%% of PossiblePts
1 Megan KennedyWin 100.00 79.43 1,032.5
2 Bailee Manchego 99.83 79.29 1,030.8
3 Jessie Curtis 93.97 74.64 970.3
4 Jin Chung 88.06 69.95 909.3
5 Katie Hohmann 84.47 67.09 872.2
6 Halee Vice 82.59 65.60 852.8
7 Brooklyn Bailey 80.42 63.88 830.4
8 Marcela Hance 78.42 62.29 809.7
- Kaitlyn LesnikoskiDQ 0.00 0.00 0.0

Mens 40+

25 competitors · field -6.7, strong
#Competitor%% of PossiblePts
1 Timothy SimanskyWin 100.00 86.24 1,121.2
2 Clint Gower 97.84 84.38 1,096.9
3 Ross Polk 90.23 77.81 1,011.6
4 Joey Roush 90.11 77.71 1,010.3
5 James Kling 84.86 73.19 951.4
6 Nicholas Heufelder 84.70 73.05 949.6
7 Kamal Salem 84.57 72.94 948.2
8 Josh Reeves 82.58 71.22 925.8
9 Nathan Drumm 82.35 71.02 923.3
10 Jon Urwiler 82.11 70.81 920.5
11 Paul Rambeau 81.05 69.90 908.7
12 Matt Elliott 79.80 68.83 894.7
13 Ricky Evans 79.71 68.75 893.7
14 Brandon Rhodus 77.77 67.07 871.9
15 Marc McMaster 76.04 65.58 852.5
16 DJ Walker 74.60 64.34 836.4
17 Justin Dunn 74.32 64.10 833.2
18 Jared Thomas 73.94 63.77 829.0
19 jean BENALIOUA 71.88 62.00 805.9
20 Chris Brull 67.12 57.88 752.5
21 ALEXANDRE Gilbin 66.27 57.15 743.0
22 Jeff Guillory 66.18 57.07 742.0
23 Jason Sjo 64.68 55.78 725.1
24 Keith Framsted 63.04 54.37 706.8
- Wes JermanDQ 0.00 0.00 0.0

Womens 40+

7 competitors · field -0.2
#Competitor%% of PossiblePts
1 Becky WagnerWin 100.00 84.77 1,102.0
2 Lauren Sharpless 94.88 80.43 1,045.6
3 Jamie Lasco 93.70 79.43 1,032.6
4 Karla Herdzik 92.77 78.64 1,022.3
5 Tamara Radtke 87.56 74.22 964.9
6 Alleia King 81.92 69.44 902.7
7 Chelsea kling 72.29 61.28 796.6

Mens 50+

32 competitors · field -11.1, strong
#Competitor%% of PossiblePts
1 LeEarl RuglandWin 100.00 82.61 1,073.9
2 Todd Thompson 99.21 81.96 1,065.4
3 Chad Smith 98.05 81.00 1,053.0
4 David Jun 97.77 80.77 1,050.0
5 Darin King 87.58 72.35 940.5
6 Mark Salvador 86.08 71.11 924.5
7 Lawrence VanDyke 84.76 70.02 910.3
8 Steve Kopp 82.79 68.40 889.1
9 Dirk Vice 80.66 66.64 866.3
10 Michael Skeen 79.27 65.49 851.3
11 Bobby Herron 78.73 65.04 845.5
12 Michael Flo 77.38 63.92 831.0
13 Chad Speer 76.31 63.04 819.6
14 Scott Lewis 76.27 63.00 819.1
15 Scott Stephens 75.43 62.32 810.1
16 Anthony Caturano 75.19 62.12 807.5
17 Robert Nixon 75.08 62.02 806.3
18 James Powell 74.11 61.23 795.9
19 Michael Lewis 73.80 60.97 792.6
20 David Worman 73.03 60.33 784.3
21 Kevin Dyson 71.02 58.67 762.7
22 Jacek Plezia 70.10 57.91 752.8
23 Kevin McAdams 69.62 57.52 747.7
24 Jay Lopez 66.66 55.07 715.9
25 Jeffery Plaisance 64.22 53.05 689.7
26 Greg McKinney 64.00 52.87 687.3
27 Jon St. Arnaud 60.33 49.84 647.9
28 Jason Kohl 59.77 49.38 641.9
29 Bill Corcoran 54.03 44.64 580.3
- Brandon WykoffDQ 0.00 0.00 0.0
- Edwin HerasymiukDQ 0.00 0.00 0.0
- Justin JudkinsDQ 0.00 0.00 0.0

Womens 50+

6 competitors · field -10.0, strong
#Competitor%% of PossiblePts
1 Andrea HilderbrandWin 100.00 89.49 1,163.3
2 Tara Figueroa 92.42 82.70 1,075.1
3 Chrisa Dustman 84.72 75.81 985.6
4 Michele Toomey 69.08 61.82 803.6
5 Marcey Gavidia 58.51 52.36 680.6
- Kimberly HerronDQ 0.00 0.00 0.0

Mens 60+

15 competitors · field -6.8, strong
#Competitor%% of PossiblePts
1 Jeff CraddockWin 100.00 81.59 1,060.7
2 Mike Griswold 96.13 78.43 1,019.6
3 Robert Hansen 95.72 78.10 1,015.2
4 Michael Trocino 91.06 74.29 965.8
5 Jason Poindexter 89.32 72.88 947.4
6 Robert Boyd 87.90 71.72 932.4
7 Jordan Flanders 87.02 71.00 923.1
8 Bob Porzio 83.41 68.06 884.7
9 Bruce Willey 79.01 64.47 838.0
10 Roger Yoder 78.44 64.00 832.0
11 Patrick Nuanez 77.09 62.90 817.7
12 Ian Crookston 76.39 62.33 810.3
13 Bret Abbott 76.35 62.29 809.8
14 Jose Soto 71.29 58.16 756.1
15 Jeff Wead 67.26 54.88 713.4

Mens Intermediate

54 competitors · field -31.3, strong
#Competitor%% of PossiblePts
1 Marcin GalazkaWin 100.00 45.27 588.6
2 Adrien Hartmann 95.12 43.07 559.9
3 Jason Eisenman 93.95 42.54 553.0
4 Chris Morrison 90.58 41.01 533.1
5 Michael Kuenzler 89.55 40.54 527.1
6 Zachary Hooper 88.85 40.23 523.0
7 Mateusz Goliszek 88.17 39.92 518.9
8 Joshua Gomez 85.80 38.85 505.0
9 Carson Dyer 84.11 38.08 495.1
10 Joel Basile 83.32 37.72 490.4
11 Mateusz Biegała 82.74 37.46 487.0
12 Garrett Wheat 81.34 36.83 478.7
13 Grey Stowe 81.02 36.68 476.8
14 Kiel Wilson 80.90 36.63 476.2
15 Dan Teschner 79.86 36.16 470.0
16 Abraham Williams 79.40 35.95 467.3
17 Travis Reese 79.15 35.84 465.9
18 Michael Palacios 77.78 35.22 457.8
19 Aleksander Kamyk 77.68 35.17 457.2
20 Matt Allen 75.58 34.22 444.9
21 Brandon Flores 75.08 33.99 441.9
22 Jared Angelo 74.57 33.76 438.9
23 Jeremy Smith 74.57 33.76 438.9
24 Colin Florus 74.48 33.72 438.3
25 Jacob Smith 74.17 33.58 436.6
26 Prinzton Flores 73.90 33.46 434.9
27 Parker Sloan 72.38 32.77 426.0
28 Joshua Willhoite 71.83 32.52 422.7
29 Mark Parshall 71.52 32.38 420.9
30 Dakota Meyer 71.45 32.35 420.5
31 Jared Munday 69.92 31.66 411.5
32 Daniel Sroka 67.25 30.45 395.8
33 Justin Rogers 67.25 30.45 395.8
34 Tony Diaz 67.09 30.37 394.9
35 Alex Queen 67.02 30.34 394.5
36 Jake Davidow 66.28 30.01 390.1
37 Mike Greenwood 66.08 29.92 388.9
38 Sean Minard 65.81 29.80 387.4
39 Jess Plaisance 65.52 29.66 385.6
40 R.J. Rudzitis 65.32 29.58 384.5
41 Kevin Crawford 64.71 29.30 380.9
42 James Gray 63.93 28.94 376.3
43 Ben Jehle 62.70 28.39 369.0
44 Daniel Drewes 62.43 28.26 367.4
45 Joel Gonzales 59.31 26.85 349.1
46 Tae Rhee 58.55 26.51 344.6
47 Jamaal Kennedy 57.41 25.99 337.9
48 Peter Scolinos 56.47 25.57 332.4
49 Clifton De Leon 53.69 24.31 316.0
50 Ransom Rust 52.08 23.58 306.5
51 Anthony Pipart 50.18 22.72 295.4
52 Scott Gershowitz 49.08 22.22 288.9
53 Christopher Detjens 38.42 17.39 226.1
- Josh RyckmanDQ 0.00 0.00 0.0

Womens Intermediate

12 competitors · field -32.7, strong
#Competitor%% of PossiblePts
1 Anna FultonWin 100.00 48.74 633.6
2 Leann Rominger 88.51 43.13 560.8
3 T Williams 87.46 42.62 554.1
4 Aundrea Powell 87.18 42.49 552.4
5 Michelle Waterson 85.93 41.88 544.4
6 Kayla Florus 81.34 39.64 515.4
7 Melissa Jackson 80.70 39.33 511.3
8 Rebecca Davison 75.81 36.95 480.3
9 Nicole Sacharok 72.30 35.24 458.1
10 Bethany Gammon 68.51 33.39 434.0
11 Lynn Smith 67.65 32.97 428.6
12 Bridget McKenzie 57.36 27.95 363.4
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer