| # | Competitor | % | % of Possible | Pts |
|---|---|---|---|---|
| 1 | Austin GreenWin | 100.00 | 91.00 | 637.0 |
| 2 | Sal Hernandez | 98.63 | 89.76 | 628.3 |
| 3 | Michael Palmer | 92.65 | 84.31 | 590.2 |
| 4 | Chad Gross | 92.57 | 84.24 | 589.7 |
| 5 | Brandon Wombough | 89.19 | 81.16 | 568.1 |
| 6 | Jacob Horton | 84.49 | 76.89 | 538.2 |
| 7 | Sam Limpert | 82.63 | 75.19 | 526.3 |
| 8 | Timothy Gross | 82.51 | 75.08 | 525.5 |
| 9 | Scott Gross | 81.03 | 73.74 | 516.1 |
| 10 | Paul Gross | 80.73 | 73.46 | 514.3 |
| 11 | Brandon Rhodus | 78.89 | 71.79 | 502.5 |
| 12 | Reuben Silva | 78.43 | 71.37 | 499.6 |
| 13 | Mike Giaquinto | 76.88 | 69.96 | 489.7 |
| 14 | Kristopher Hale | 67.41 | 61.34 | 429.4 |
| 15 | Jared Fahey | 62.85 | 57.19 | 400.3 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Chad GrossStage win | 232.00 | 0 | 232.00 | 100.00 |
| 2 | Timothy Gross | 252.00 | 0 | 252.00 | 92.06 |
| 3 | Scott Gross | 258.00 | 0 | 258.00 | 89.92 |
| 4 | Mike Giaquinto | 268.00 | 0 | 268.00 | 86.57 |
| 5 | Paul Gross | 268.00 | 0 | 268.00 | 86.57 |
| 6 | Austin Green | 278.00 | 0 | 278.00 | 83.45 |
| 7 | Michael Palmer | 315.00 | 0 | 315.00 | 73.65 |
| 8 | Sam Limpert | 317.00 | 0 | 317.00 | 73.19 |
| 9 | Sal Hernandez | 318.00 | 0 | 318.00 | 72.96 |
| 10 | Jared Fahey | 331.00 | 0 | 331.00 | 70.09 |
| 11 | Reuben Silva | 333.00 | 0 | 333.00 | 69.67 |
| 12 | Brandon Rhodus | 376.00 | 0 | 376.00 | 61.70 |
| 13 | Kristopher Hale | 413.00 | 0 | 413.00 | 56.17 |
| 14 | Brandon Wombough | 464.00 | 0 | 464.00 | 50.00 |
| 15 | Jacob Horton | 526.00 | 0 | 526.00 | 44.11 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Austin GreenStage win | 596.00 | 110 | 706.00 | 100.00 |
| 2 | Sal Hernandez | 663.00 | 80 | 743.00 | 95.02 |
| 3 | Michael Palmer | 581.00 | 200 | 781.00 | 90.40 |
| 4 | Brandon Wombough | 612.00 | 200 | 812.00 | 86.95 |
| 5 | Chad Gross | 646.00 | 310 | 956.00 | 73.85 |
| 6 | Jacob Horton | 679.00 | 280 | 959.00 | 73.62 |
| 7 | Sam Limpert | 615.00 | 400 | 1,015.00 | 69.56 |
| 8 | Brandon Rhodus | 706.00 | 320 | 1,026.00 | 68.81 |
| 9 | Reuben Silva | 761.00 | 270 | 1,031.00 | 68.48 |
| 10 | Paul Gross | 712.00 | 360 | 1,072.00 | 65.86 |
| 11 | Timothy Gross | 680.00 | 430 | 1,110.00 | 63.60 |
| 12 | Scott Gross | 703.00 | 420 | 1,123.00 | 62.87 |
| 13 | Kristopher Hale | 680.00 | 470 | 1,150.00 | 61.39 |
| 14 | Mike Giaquinto | 840.00 | 400 | 1,240.00 | 56.94 |
| 15 | Jared Fahey | 900.00 | 640 | 1,540.00 | 45.84 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Austin GreenStage win | 12.63 | 0 | 12.63 | 100.00 |
| 2 | Brandon Wombough | 12.77 | 0 | 12.77 | 98.90 |
| 3 | Jacob Horton | 14.02 | 0 | 14.02 | 90.09 |
| 4 | Sal Hernandez | 14.14 | 0 | 14.14 | 89.32 |
| 5 | Timothy Gross | 15.43 | 0 | 15.43 | 81.85 |
| 6 | Paul Gross | 15.47 | 0 | 15.47 | 81.64 |
| 7 | Reuben Silva | 17.27 | 0 | 17.27 | 73.13 |
| 8 | Sam Limpert | 17.48 | 0 | 17.48 | 72.25 |
| 9 | Brandon Rhodus | 18.04 | 0 | 18.04 | 70.01 |
| 10 | Michael Palmer | 20.72 | 0 | 20.72 | 60.96 |
| 11 | Scott Gross | 22.65 | 0 | 22.65 | 55.76 |
| 12 | Chad Gross | 22.89 | 0 | 22.89 | 55.18 |
| 13 | Jared Fahey | 23.72 | 0 | 23.72 | 53.25 |
| 14 | Mike Giaquinto | 24.69 | 0 | 24.69 | 51.15 |
| 15 | Kristopher Hale | 31.88 | 0 | 31.88 | 39.62 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Sal HernandezStage win | 687.00 | 120 | 807.00 | 100.00 |
| 2 | Brandon Wombough | 678.00 | 130 | 808.00 | 99.88 |
| 3 | Chad Gross | 541.00 | 270 | 811.00 | 99.51 |
| 4 | Jacob Horton | 539.00 | 300 | 839.00 | 96.19 |
| 5 | Michael Palmer | 624.00 | 250 | 874.00 | 92.33 |
| 6 | Austin Green | 619.00 | 270 | 889.00 | 90.78 |
| 7 | Sam Limpert | 638.00 | 260 | 898.00 | 89.87 |
| 8 | Brandon Rhodus | 585.00 | 340 | 925.00 | 87.24 |
| 9 | Reuben Silva | 672.00 | 260 | 932.00 | 86.59 |
| 10 | Timothy Gross | 627.00 | 320 | 947.00 | 85.22 |
| 11 | Paul Gross | 738.00 | 290 | 1,028.00 | 78.50 |
| 12 | Mike Giaquinto | 659.00 | 370 | 1,029.00 | 78.43 |
| 13 | Jared Fahey | 640.00 | 410 | 1,050.00 | 76.86 |
| 14 | Scott Gross | 726.00 | 370 | 1,096.00 | 73.63 |
| 15 | Kristopher Hale | 757.00 | 340 | 1,097.00 | 73.56 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Austin GreenStage win | 44.44 | 0 | 44.44 | 100.00 |
| 2 | Sal Hernandez | 45.88 | 0 | 45.88 | 96.86 |
| 3 | Brandon Wombough | 43.98 | 5 | 48.98 | 90.73 |
| 4 | Michael Palmer | 52.04 | 0 | 52.04 | 85.40 |
| 5 | Jacob Horton | 54.50 | 3 | 57.00 | 77.96 |
| 6 | Sam Limpert | 60.42 | 0 | 60.42 | 73.55 |
| 7 | Timothy Gross | 57.51 | 8 | 65.01 | 68.36 |
| 8 | Reuben Silva | 58.60 | 8 | 66.10 | 67.23 |
| 9 | Paul Gross | 67.13 | 0 | 67.13 | 66.20 |
| 10 | Mike Giaquinto | 65.25 | 3 | 67.75 | 65.59 |
| 11 | Kristopher Hale | 67.77 | 0 | 67.77 | 65.57 |
| 12 | Chad Gross | 63.64 | 5 | 68.64 | 64.74 |
| 13 | Brandon Rhodus | 70.35 | 0 | 70.35 | 63.17 |
| 14 | Scott Gross | 65.85 | 8 | 73.35 | 60.59 |
| 15 | Jared Fahey | 120.00 | 55 | 175.00 | 25.39 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Sal HernandezStage win | 702.00 | 140 | 842.00 | 100.00 |
| 2 | Austin Green | 682.00 | 260 | 942.00 | 89.38 |
| 3 | Chad Gross | 690.00 | 270 | 960.00 | 87.71 |
| 4 | Scott Gross | 690.00 | 320 | 1,010.00 | 83.37 |
| 5 | Michael Palmer | 698.00 | 430 | 1,128.00 | 74.65 |
| 6 | Timothy Gross | 813.00 | 330 | 1,143.00 | 73.67 |
| 7 | Brandon Wombough | 766.00 | 390 | 1,156.00 | 72.84 |
| 8 | Paul Gross | 834.00 | 380 | 1,214.00 | 69.36 |
| 9 | Sam Limpert | 732.00 | 510 | 1,242.00 | 67.79 |
| 10 | Brandon Rhodus | 764.00 | 480 | 1,244.00 | 67.68 |
| 11 | Mike Giaquinto | 882.00 | 390 | 1,272.00 | 66.19 |
| 12 | Jacob Horton | 797.00 | 550 | 1,347.00 | 62.51 |
| 13 | Reuben Silva | 880.00 | 470 | 1,350.00 | 62.37 |
| 14 | Kristopher Hale | 862.00 | 610 | 1,472.00 | 57.20 |
| 15 | Jared Fahey | 847.00 | 650 | 1,497.00 | 56.25 |
| # | Competitor | Points | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Michael PalmerStage win | 276 | - | - | 100.00 |
| 2 | Brandon Wombough | 267 | - | - | 96.74 |
| 3 | Chad Gross | 258 | - | - | 93.48 |
| 4 | Austin Green | 255 | - | - | 92.39 |
| 5 | Jacob Horton | 245 | - | - | 88.77 |
| 6 | Sal Hernandez | 243 | - | - | 88.04 |
| 7 | Scott Gross | 238 | - | - | 86.23 |
| 8 | Brandon Rhodus | 225 | - | - | 81.52 |
| 9 | Sam Limpert | 218 | - | - | 78.99 |
| 10 | Mike Giaquinto | 212 | - | - | 76.81 |
| 11 | Timothy Gross | 206 | - | - | 74.64 |
| 12 | Jared Fahey | 202 | - | - | 73.19 |
| 13 | Paul Gross | 195 | - | - | 70.65 |
| 14 | Reuben Silva | 188 | - | - | 68.12 |
| 15 | Kristopher Hale | 174 | - | - | 63.04 |
| # | Competitor | Points | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Jacob HortonStage win | 4,305 | - | - | 100.00 |
| 2 | Michael Palmer | 3,725 | - | - | 86.53 |
| 3 | Chad Gross | 3,683 | - | - | 85.55 |
| 4 | Reuben Silva | 3,495 | - | - | 81.18 |
| 5 | Brandon Rhodus | 3,217 | - | - | 74.73 |
| 6 | Sam Limpert | 3,209 | - | - | 74.54 |
| 7 | Paul Gross | 3,125 | - | - | 72.59 |
| 8 | Mike Giaquinto | 2,896 | - | - | 67.27 |
| 9 | Kristopher Hale | 2,809 | - | - | 65.25 |
| 10 | Scott Gross | 2,726 | - | - | 63.32 |
| 11 | Austin Green | 2,667 | - | - | 61.95 |
| 12 | Sal Hernandez | 2,647 | - | - | 61.49 |
| 13 | Timothy Gross | 2,331 | - | - | 54.15 |
| 14 | Jared Fahey | 2,246 | - | - | 52.17 |
| 15 | Brandon Wombough | 1,857 | - | - | 43.14 |
| # | Competitor | % | % of Possible | Pts |
|---|---|---|---|---|
| 1 | Katie BatisteWin | 100.00 | 96.38 | 674.7 |
| 2 | Lupe Hernandez | 95.54 | 92.09 | 644.6 |
| 3 | Ashley Huhn | 75.71 | 72.97 | 510.8 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Katie BatisteStage win | 444.00 | 0 | 444.00 | 100.00 |
| 2 | Ashley Huhn | 588.00 | 0 | 588.00 | 75.51 |
| 3 | Lupe Hernandez | 635.00 | 0 | 635.00 | 69.92 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Lupe HernandezStage win | 761.00 | 170 | 931.00 | 100.00 |
| 2 | Katie Batiste | 680.00 | 320 | 1,000.00 | 93.10 |
| 3 | Ashley Huhn | 729.00 | 460 | 1,189.00 | 78.30 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Katie BatisteStage win | 17.39 | 0 | 17.39 | 100.00 |
| 2 | Lupe Hernandez | 21.14 | 0 | 21.14 | 82.26 |
| 3 | Ashley Huhn | 34.19 | 0 | 34.19 | 50.86 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Katie BatisteStage win | 760.00 | 220 | 980.00 | 100.00 |
| 2 | Lupe Hernandez | 867.00 | 210 | 1,077.00 | 90.99 |
| 3 | Ashley Huhn | 845.00 | 360 | 1,205.00 | 81.33 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Katie BatisteStage win | 65.11 | 0 | 65.11 | 100.00 |
| 2 | Lupe Hernandez | 64.94 | 3 | 67.44 | 96.55 |
| 3 | Ashley Huhn | 112.01 | 3 | 114.51 | 56.86 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Lupe HernandezStage win | 848.00 | 280 | 1,128.00 | 100.00 |
| 2 | Katie Batiste | 781.00 | 430 | 1,211.00 | 93.15 |
| 3 | Ashley Huhn | 840.00 | 570 | 1,410.00 | 80.00 |
| # | Competitor | Points | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Lupe HernandezStage win | 268 | - | - | 100.00 |
| 2 | Katie Batiste | 237 | - | - | 88.43 |
| 3 | Ashley Huhn | 187 | - | - | 69.78 |
| # | Competitor | Points | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Katie BatisteStage win | 2,131 | - | - | 100.00 |
| 2 | Lupe Hernandez | 1,961 | - | - | 92.02 |
| 3 | Ashley Huhn | 1,858 | - | - | 87.19 |
| # | Competitor | % | % of Possible | Pts |
|---|---|---|---|---|
| 1 | Michael RossWin | 100.00 | 86.40 | 604.8 |
| 2 | Zach Hall | 98.49 | 85.10 | 595.7 |
| 3 | Chris Chang | 96.96 | 83.77 | 586.4 |
| 4 | Ivan Cortes | 94.13 | 81.33 | 569.3 |
| 5 | Paddy Sullivan | 92.79 | 80.17 | 561.2 |
| 6 | Danila Morokov | 91.40 | 78.98 | 552.8 |
| 7 | Jake Arvold | 87.70 | 75.78 | 530.4 |
| 8 | Douglas Landry | 86.61 | 74.83 | 523.8 |
| 9 | Nick Chiovitti | 85.95 | 74.26 | 519.8 |
| 10 | Joseph Vigiano | 84.66 | 73.15 | 512.0 |
| 11 | Eric Salovitch | 79.81 | 68.96 | 482.7 |
| 12 | Kevin Dubuque | 79.46 | 68.65 | 480.6 |
| 13 | Sargon Bebla | 78.74 | 68.03 | 476.2 |
| 14 | Robert Balduaf | 78.02 | 67.41 | 471.9 |
| 15 | Michael Kuenzler | 76.82 | 66.38 | 464.6 |
| 16 | Chris Spartichino | 76.37 | 65.99 | 461.9 |
| 17 | Alan Galgana | 74.44 | 64.32 | 450.2 |
| 18 | Steven Alario | 74.07 | 64.00 | 448.0 |
| 19 | Drew Leahy | 73.66 | 63.64 | 445.5 |
| 20 | James Morine | 73.63 | 63.61 | 445.3 |
| 21 | Thomas McMann | 72.61 | 62.74 | 439.2 |
| 22 | Leighton King | 72.16 | 62.35 | 436.4 |
| 23 | Nick Strebel | 71.85 | 62.08 | 434.6 |
| 24 | Ethan Merritt | 71.83 | 62.07 | 434.5 |
| 25 | Miles Plannette | 70.89 | 61.25 | 428.7 |
| 26 | Wesley Liberto | 70.65 | 61.05 | 427.3 |
| 27 | Sam Burrell | 70.04 | 60.51 | 423.6 |
| 28 | Jared Brown | 69.29 | 59.87 | 419.1 |
| 29 | Michael Miller | 67.05 | 57.94 | 405.6 |
| 30 | Derek McDermott | 66.81 | 57.73 | 404.1 |
| 31 | Anthony Palmer | 65.09 | 56.24 | 393.7 |
| 32 | Paris Mansmann | 64.75 | 55.94 | 391.6 |
| 33 | Allen Peake | 64.33 | 55.58 | 389.1 |
| 34 | Sean Adasczik | 62.14 | 53.69 | 375.8 |
| 35 | Dmitry Bondar | 60.65 | 52.41 | 366.8 |
| 36 | Michael Trinidad | 60.42 | 52.20 | 365.4 |
| 37 | David St. John | 58.50 | 50.54 | 353.8 |
| 38 | Chris Bollin | 55.28 | 47.77 | 334.4 |
| 39 | Christopher Fischer | 55.04 | 47.55 | 332.9 |
| - | Brady AbrahamDNS | 0.00 | 0.00 | 0.0 |
| - | Bryan TammanyDNS | 0.00 | 0.00 | 0.0 |
| - | Cody WilkinsDNS | 0.00 | 0.00 | 0.0 |
| - | Colton MartinDNS | 0.00 | 0.00 | 0.0 |
| - | Josh BlankenshipDNS | 0.00 | 0.00 | 0.0 |
| - | Justin ThompsonDNS | 0.00 | 0.00 | 0.0 |
| - | Matt johnsonDNS | 0.00 | 0.00 | 0.0 |
| - | Patrick KimballDNS | 0.00 | 0.00 | 0.0 |
| - | Wyatt MagnanDNS | 0.00 | 0.00 | 0.0 |
| - | Jarrett BondDQ | 0.00 | 0.00 | 0.0 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Ethan MerrittStage win | 308.00 | 0 | 308.00 | 100.00 |
| 2 | Danila Morokov | 319.00 | 0 | 319.00 | 96.55 |
| 3 | Jake Arvold | 324.00 | 0 | 324.00 | 95.06 |
| 4 | Eric Salovitch | 346.00 | 0 | 346.00 | 89.02 |
| 5 | Kevin Dubuque | 347.00 | 0 | 347.00 | 88.76 |
| 6 | Zach Hall | 353.00 | 0 | 353.00 | 87.25 |
| 7 | Nick Chiovitti | 360.00 | 0 | 360.00 | 85.56 |
| 8 | Allen Peake | 364.00 | 0 | 364.00 | 84.62 |
| 9 | Nick Strebel | 368.00 | 0 | 368.00 | 83.70 |
| 10 | Drew Leahy | 380.00 | 0 | 380.00 | 81.05 |
| 11 | Chris Chang | 386.00 | 0 | 386.00 | 79.79 |
| 12 | Douglas Landry | 386.00 | 0 | 386.00 | 79.79 |
| 13 | Leighton King | 391.00 | 0 | 391.00 | 78.77 |
| 14 | Michael Ross | 396.00 | 0 | 396.00 | 77.78 |
| 15 | Joseph Vigiano | 401.00 | 0 | 401.00 | 76.81 |
| 16 | Michael Miller | 402.00 | 0 | 402.00 | 76.62 |
| 17 | Wesley Liberto | 415.00 | 0 | 415.00 | 74.22 |
| 18 | Steven Alario | 425.00 | 0 | 425.00 | 72.47 |
| 19 | Sargon Bebla | 428.00 | 0 | 428.00 | 71.96 |
| 20 | Paris Mansmann | 429.00 | 0 | 429.00 | 71.79 |
| 21 | Derek McDermott | 432.00 | 0 | 432.00 | 71.30 |
| 22 | Michael Trinidad | 432.00 | 0 | 432.00 | 71.30 |
| 23 | Robert Balduaf | 435.00 | 0 | 435.00 | 70.80 |
| 24 | Dmitry Bondar | 450.00 | 0 | 450.00 | 68.44 |
| 25 | Chris Spartichino | 454.00 | 0 | 454.00 | 67.84 |
| 26 | Paddy Sullivan | 467.00 | 0 | 467.00 | 65.95 |
| 27 | James Morine | 470.00 | 0 | 470.00 | 65.53 |
| 28 | Jared Brown | 483.00 | 0 | 483.00 | 63.77 |
| 29 | David St. John | 486.00 | 0 | 486.00 | 63.37 |
| 30 | Sam Burrell | 498.00 | 0 | 498.00 | 61.85 |
| 31 | Miles Plannette | 520.00 | 0 | 520.00 | 59.23 |
| 32 | Christopher Fischer | 527.00 | 0 | 527.00 | 58.44 |
| 33 | Alan Galgana | 557.00 | 0 | 557.00 | 55.30 |
| 34 | Ivan Cortes | 571.00 | 0 | 571.00 | 53.94 |
| 35 | Anthony Palmer | 620.00 | 0 | 620.00 | 49.68 |
| 36 | Michael Kuenzler | 767.00 | 0 | 767.00 | 40.16 |
| 37 | Thomas McMann | 840.00 | 0 | 840.00 | 36.67 |
| 38 | Chris Bollin | 900.00 | 200 | 1,100.00 | 28.00 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Michael RossStage win | 643.00 | 250 | 893.00 | 100.00 |
| 2 | Ivan Cortes | 601.00 | 300 | 901.00 | 99.11 |
| 3 | Chris Chang | 630.00 | 380 | 1,010.00 | 88.42 |
| 4 | Danila Morokov | 637.00 | 390 | 1,027.00 | 86.95 |
| 5 | Douglas Landry | 629.00 | 430 | 1,059.00 | 84.32 |
| 6 | Paddy Sullivan | 712.00 | 370 | 1,082.00 | 82.53 |
| 7 | Zach Hall | 692.00 | 390 | 1,082.00 | 82.53 |
| 8 | Eric Salovitch | 704.00 | 410 | 1,114.00 | 80.16 |
| 9 | Jake Arvold | 575.00 | 550 | 1,125.00 | 79.38 |
| 10 | Drew Leahy | 694.00 | 480 | 1,174.00 | 76.06 |
| 11 | Nick Chiovitti | 750.00 | 430 | 1,180.00 | 75.68 |
| 12 | Derek McDermott | 701.00 | 500 | 1,201.00 | 74.35 |
| 13 | Miles Plannette | 728.00 | 480 | 1,208.00 | 73.92 |
| 14 | Steven Alario | 651.00 | 570 | 1,221.00 | 73.14 |
| 15 | Nick Strebel | 683.00 | 560 | 1,243.00 | 71.84 |
| 16 | Chris Spartichino | 681.00 | 580 | 1,261.00 | 70.82 |
| 17 | Michael Kuenzler | 728.00 | 550 | 1,278.00 | 69.87 |
| 18 | Sean Adasczik | 627.00 | 660 | 1,287.00 | 69.39 |
| 19 | Robert Balduaf | 708.00 | 580 | 1,288.00 | 69.33 |
| 20 | Kevin Dubuque | 672.00 | 620 | 1,292.00 | 69.12 |
| 21 | Anthony Palmer | 705.00 | 590 | 1,295.00 | 68.96 |
| 22 | Joseph Vigiano | 798.00 | 500 | 1,298.00 | 68.80 |
| 23 | Alan Galgana | 826.00 | 490 | 1,316.00 | 67.86 |
| 24 | Thomas McMann | 873.00 | 450 | 1,323.00 | 67.50 |
| 25 | Leighton King | 595.00 | 740 | 1,335.00 | 66.89 |
| 26 | Sam Burrell | 692.00 | 650 | 1,342.00 | 66.54 |
| 27 | Paris Mansmann | 684.00 | 660 | 1,344.00 | 66.44 |
| 28 | Wesley Liberto | 744.00 | 600 | 1,344.00 | 66.44 |
| 29 | James Morine | 773.00 | 580 | 1,353.00 | 66.00 |
| 30 | Michael Miller | 801.00 | 580 | 1,381.00 | 64.66 |
| 31 | Ethan Merritt | 808.00 | 590 | 1,398.00 | 63.88 |
| 32 | Jared Brown | 900.00 | 530 | 1,430.00 | 62.45 |
| 33 | Dmitry Bondar | 691.00 | 750 | 1,441.00 | 61.97 |
| 34 | David St. John | 871.00 | 640 | 1,511.00 | 59.10 |
| 35 | Michael Trinidad | 855.00 | 680 | 1,535.00 | 58.18 |
| 36 | Allen Peake | 747.00 | 790 | 1,537.00 | 58.10 |
| 37 | Chris Bollin | 838.00 | 740 | 1,578.00 | 56.59 |
| 38 | Sargon Bebla | 897.00 | 800 | 1,697.00 | 52.62 |
| 39 | Christopher Fischer | 900.00 | 840 | 1,740.00 | 51.32 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Paddy SullivanStage win | 12.43 | 0 | 12.43 | 100.00 |
| 2 | Chris Chang | 13.08 | 0 | 13.08 | 95.03 |
| 3 | Ivan Cortes | 15.78 | 0 | 15.78 | 78.77 |
| 4 | Michael Ross | 15.92 | 0 | 15.92 | 78.08 |
| 5 | Nick Chiovitti | 16.49 | 0 | 16.49 | 75.38 |
| 6 | Zach Hall | 17.26 | 0 | 17.26 | 72.02 |
| 7 | Douglas Landry | 17.81 | 0 | 17.81 | 69.79 |
| 8 | Chris Spartichino | 17.90 | 0 | 17.90 | 69.44 |
| 9 | Miles Plannette | 18.62 | 0 | 18.62 | 66.76 |
| 10 | James Morine | 18.79 | 0 | 18.79 | 66.15 |
| 11 | Kevin Dubuque | 19.52 | 0 | 19.52 | 63.68 |
| 12 | Robert Balduaf | 20.18 | 0 | 20.18 | 61.60 |
| 13 | Michael Kuenzler | 20.67 | 0 | 20.67 | 60.14 |
| 14 | Sargon Bebla | 20.69 | 0 | 20.69 | 60.08 |
| 15 | Jake Arvold | 21.57 | 0 | 21.57 | 57.63 |
| 16 | Leighton King | 22.09 | 0 | 22.09 | 56.27 |
| 17 | Wesley Liberto | 22.36 | 0 | 22.36 | 55.59 |
| 18 | Danila Morokov | 22.73 | 0 | 22.73 | 54.69 |
| 19 | Steven Alario | 22.91 | 0 | 22.91 | 54.26 |
| 20 | Joseph Vigiano | 25.51 | 0 | 25.51 | 48.73 |
| 21 | Drew Leahy | 25.58 | 0 | 25.58 | 48.59 |
| 22 | Alan Galgana | 25.65 | 0 | 25.65 | 48.46 |
| 23 | Thomas McMann | 26.86 | 0 | 26.86 | 46.28 |
| 24 | Sean Adasczik | 27.15 | 0 | 27.15 | 45.78 |
| 25 | Michael Miller | 27.82 | 0 | 27.82 | 44.68 |
| 26 | Sam Burrell | 28.45 | 0 | 28.45 | 43.69 |
| 27 | Eric Salovitch | 30.62 | 0 | 30.62 | 40.59 |
| 28 | Derek McDermott | 34.32 | 0 | 34.32 | 36.22 |
| 29 | Dmitry Bondar | 34.60 | 0 | 34.60 | 35.92 |
| 30 | Nick Strebel | 35.06 | 0 | 35.06 | 35.45 |
| 31 | Christopher Fischer | 36.77 | 0 | 36.77 | 33.80 |
| 32 | Anthony Palmer | 38.85 | 0 | 38.85 | 31.99 |
| 33 | David St. John | 41.75 | 0 | 41.75 | 29.77 |
| 34 | Paris Mansmann | 42.43 | 0 | 42.43 | 29.30 |
| 35 | Ethan Merritt | 42.53 | 0 | 42.53 | 29.23 |
| 36 | Jared Brown | 61.00 | 0 | 61.00 | 20.38 |
| 37 | Michael Trinidad | 69.38 | 5 | 74.38 | 16.71 |
| 38 | Allen Peake | 82.43 | 0 | 82.43 | 15.08 |
| 39 | Chris Bollin | 90.00 | 25 | 115.00 | 10.81 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Zach HallStage win | 575.00 | 230 | 805.00 | 100.00 |
| 2 | Paddy Sullivan | 606.00 | 290 | 896.00 | 89.84 |
| 3 | Ivan Cortes | 639.00 | 270 | 909.00 | 88.56 |
| 4 | Michael Ross | 621.00 | 290 | 911.00 | 88.36 |
| 5 | Danila Morokov | 610.00 | 310 | 920.00 | 87.50 |
| 6 | Jake Arvold | 555.00 | 390 | 945.00 | 85.19 |
| 7 | Chris Chang | 633.00 | 330 | 963.00 | 83.59 |
| 8 | Douglas Landry | 627.00 | 340 | 967.00 | 83.25 |
| 9 | Joseph Vigiano | 709.00 | 260 | 969.00 | 83.08 |
| 10 | Nick Chiovitti | 649.00 | 340 | 989.00 | 81.40 |
| 11 | Michael Kuenzler | 664.00 | 350 | 1,014.00 | 79.39 |
| 12 | Jared Brown | 668.00 | 360 | 1,028.00 | 78.31 |
| 13 | Sargon Bebla | 616.00 | 430 | 1,046.00 | 76.96 |
| 14 | Dmitry Bondar | 637.00 | 420 | 1,057.00 | 76.16 |
| 15 | Alan Galgana | 739.00 | 340 | 1,079.00 | 74.61 |
| 16 | Sean Adasczik | 599.00 | 520 | 1,119.00 | 71.94 |
| 17 | Eric Salovitch | 756.00 | 370 | 1,126.00 | 71.49 |
| 18 | Kevin Dubuque | 658.00 | 470 | 1,128.00 | 71.37 |
| 19 | Robert Balduaf | 693.00 | 440 | 1,133.00 | 71.05 |
| 20 | Thomas McMann | 629.00 | 510 | 1,139.00 | 70.68 |
| 21 | Steven Alario | 685.00 | 460 | 1,145.00 | 70.31 |
| 22 | James Morine | 686.00 | 480 | 1,166.00 | 69.04 |
| 23 | Sam Burrell | 685.00 | 490 | 1,175.00 | 68.51 |
| 24 | Paris Mansmann | 679.00 | 520 | 1,199.00 | 67.14 |
| 25 | Chris Spartichino | 660.00 | 550 | 1,210.00 | 66.53 |
| 26 | Ethan Merritt | 710.00 | 500 | 1,210.00 | 66.53 |
| 27 | Leighton King | 700.00 | 510 | 1,210.00 | 66.53 |
| 28 | Nick Strebel | 747.00 | 470 | 1,217.00 | 66.15 |
| 29 | Wesley Liberto | 774.00 | 460 | 1,234.00 | 65.24 |
| 30 | Anthony Palmer | 778.00 | 480 | 1,258.00 | 63.99 |
| 31 | Chris Bollin | 736.00 | 550 | 1,286.00 | 62.60 |
| 32 | Drew Leahy | 790.00 | 500 | 1,290.00 | 62.40 |
| 33 | Christopher Fischer | 777.00 | 520 | 1,297.00 | 62.07 |
| 34 | David St. John | 780.00 | 520 | 1,300.00 | 61.92 |
| 35 | Miles Plannette | 807.00 | 500 | 1,307.00 | 61.59 |
