2023 seasonNov 3, 2023

TTG 2023 National Championship

Mens Elite

31 competitors · field -8.6, strong
#Competitor%% of PossiblePts
1 Jacob HeppnerWin 100.00 93.48 1,121.7
2 Aaron Clark 97.47 91.11 1,093.3
3 Austin Aylward 91.98 85.98 1,031.7
4 Jared Halbert 89.73 83.88 1,006.6
5 Deaven Miller 84.44 78.94 947.2
6 Kyle Martin 78.34 73.23 878.7
7 Cody Anderson 75.71 70.78 849.3
8 Anthony Giuliano 73.89 69.07 828.8
9 Sargon Benjamin 71.84 67.15 805.8
10 David Merritt 71.57 66.90 802.8
11 Justin Bettencourt 70.86 66.24 794.9
12 Joshua Fox 69.85 65.29 783.5
13 Jimmy Woodard 69.83 65.27 783.2
14 Zach Rodman 69.67 65.12 781.5
15 Mike Giaquinto 69.30 64.78 777.3
16 Andrew Wold 67.84 63.41 760.9
17 Tyler Patty 67.67 63.25 759.1
18 Slade Walding 67.26 62.87 754.5
19 Matt Smith 66.83 62.47 749.7
20 Willie McLendon 66.64 62.30 747.6
21 Benjamin Pina 64.75 60.53 726.3
22 Jacob Niergarth 64.62 60.41 724.9
23 Jared Stevens 63.62 59.47 713.6
24 Jordan Lopez 61.98 57.94 695.2
25 Nick Gobeli 60.55 56.60 679.2
26 Damon Ortega 59.09 55.24 662.8
27 Daniel Ware 55.02 51.44 617.2
28 George Louzek 54.46 50.91 610.9
29 Michael Watkins 49.42 46.20 554.4
- Dylan BralyDNS 0.00 0.00 0.0
- Zach RushDQ 0.00 0.00 0.0

Womens Elite

11 competitors · field -12.6, strong
#Competitor%% of PossiblePts
1 Jenay DeCaussinWin 100.00 95.11 1,141.3
2 Ehea Schuerch 95.27 90.61 1,087.3
3 Megan Kennedy 80.15 76.23 914.7
4 Lexy Dickenson 75.05 71.37 856.5
5 Blayr Drumm 73.29 69.70 836.4
6 Crystal Herber 66.45 63.20 758.4
7 Jennifer Gerasimos 61.88 58.85 706.3
8 Trish Crochet 59.83 56.91 682.9
9 Kristin Pollard 56.72 53.95 647.3
10 Chelsea kling 56.09 53.34 640.1
11 Christene Knight 48.48 46.10 553.2

Mens Occupational

16 competitors · field -3.1
#Competitor%% of PossiblePts
1 Kirt FinnellWin 100.00 93.21 1,025.3
2 Landon Rasmussen 88.45 82.44 906.9
3 Bo Galarza 86.35 80.49 885.3
4 Dillon Grover 84.73 78.97 868.7
5 Jason Taylor-Ohmes 80.18 74.73 822.1
6 Shamus Ryan 79.58 74.17 815.9
7 Chad Thieman 79.15 73.77 811.5
8 Jacob Horton 78.66 73.31 806.5
9 Robert Scott 78.33 73.01 803.2
10 Stephen Perez 70.01 65.26 717.8
11 Sergio Lopez 63.61 59.29 652.1
12 Jacob Lindsey 62.76 58.49 643.4
13 Matthew Horne 62.73 58.47 643.1
14 Joshua Thomas 36.70 34.20 376.2
15 Christopher Hinds 14.12 13.16 144.8
- Ryon AndersonDQ 0.00 0.00 0.0

Womens Tactical

8 competitors · field -2.6
#Competitor%% of PossiblePts
1 Katie BatisteWin 100.00 90.71 997.8
2 Jenna Blackwell 96.70 87.72 964.9
3 Collyn Currie 95.24 86.39 950.3
4 Bree Garcia 92.02 83.47 918.2
5 Katie Durham 86.32 78.30 861.3
6 Vanessa Price 83.16 75.43 829.8
7 Amy Holt 71.64 64.98 714.8
8 Alyssa Seymour 65.93 59.81 657.9

Mens Masters 40+

27 competitors · field -7.4, strong
#Competitor%% of PossiblePts
1 Kirk HolmerWin 100.00 88.20 970.2
2 Clint Gower 98.72 87.07 957.8
3 Jason Deal 93.35 82.33 905.7
4 Nathan Drumm 92.51 81.60 897.6
5 LeEarl Rugland 89.38 78.84 867.2
6 Michael Saldutte 86.44 76.24 838.6
7 Del LeVasseur 85.00 74.97 824.6
8 Danny Saravane 84.19 74.26 816.8
9 Havis Nguyen 82.92 73.13 804.4
10 Jeff Hove 82.34 72.62 798.8
11 Chris Hoffman 81.31 71.72 788.9
12 James Kling 77.60 68.44 752.8
13 Kurt Campbell 77.50 68.36 751.9
14 Daniel DUKE 76.54 67.50 742.5
15 Benjamin LaChapelle 75.85 66.90 735.9
16 Matt Elliott 73.56 64.88 713.7
17 Jon Urwiler 71.96 63.47 698.1
18 Jason Hall 70.85 62.49 687.4
19 Jason Keenan 70.35 62.05 682.5
20 Paul Rambeau 69.04 60.89 669.8
21 May May 63.90 56.36 619.9
22 Jake Davidow 63.69 56.18 617.9
23 Steve Chao 62.76 55.36 608.9
24 Jeremy Cordray 61.25 54.02 594.2
25 Josh Eggleston 59.71 52.66 579.3
26 Loren Long 57.48 50.70 557.7
27 Ames Ronde 42.87 37.81 415.9

Womens 40+

12 competitors · field +2.9
#Competitor%% of PossiblePts
1 Karla HerdzikWin 100.00 89.08 979.8
2 Nicole Stuart 93.80 83.56 919.1
3 Janelle Bott 93.59 83.37 917.0
4 Tina Garcia 90.41 80.53 885.9
5 Andrea Hilderbrand 90.21 80.36 884.0
6 Becky Wagner 87.67 78.09 859.0
7 Alleia King 85.48 76.14 837.5
8 Kristen Oleksik 84.37 75.16 826.7
9 Tara Figueroa 82.15 73.18 804.9
10 Camille Portukalian 78.11 69.58 765.4
11 Leslie Allen 72.94 64.97 714.7
12 Brandy Willingham 70.34 62.66 689.2

Mens Masters 50+

26 competitors · field -4.8
#Competitor%% of PossiblePts
1 John MouretWin 100.00 96.09 1,057.0
2 Brandon Wykoff 93.56 89.91 989.0
3 Edwin Herasymiuk 89.55 86.05 946.6
4 Lou Solonynka 88.57 85.11 936.2
5 Mark Salvador 83.30 80.05 880.5
6 Dirk Vice 81.41 78.23 860.6
7 David Worman 79.40 76.30 839.3
8 Jon St. Arnaud 76.06 73.09 804.0
9 Jeffery Plaisance 73.94 71.05 781.5
10 Geoffrey Flattmann 73.25 70.39 774.3
11 Kyle EHRENREICH 72.89 70.04 770.5
12 Scott Stephens 71.32 68.54 753.9
13 Robert Hansen 70.47 67.72 744.9
14 James Zhang 70.44 67.69 744.6
15 Tom Dowdy 70.08 67.34 740.8
16 Mike Griswold 69.90 67.17 738.9
17 Jason Poindexter 69.67 66.95 736.4
18 Craig Griswold 68.61 65.93 725.2
19 Jason Kohl 67.59 64.95 714.5
20 Michael Trocino 66.70 64.09 705.0
21 Steve Carney 65.76 63.19 695.1
22 Kirk McIntosh 64.13 61.63 677.9
23 Bob Gawler 63.60 61.11 672.3
24 Bill Corcoran 60.12 57.78 635.5
25 Arturo Morales 56.96 54.74 602.1
26 Dario Perez 14.53 13.97 153.6

Mens Intermediate

29 competitors · field -8.6, strong
#Competitor%% of PossiblePts
1 James GillWin 100.00 79.23 871.5
2 Daniel Phillips 99.69 78.98 868.8
3 Nic Dinsmore 98.76 78.25 860.7
4 Jeremy Boon 94.46 74.84 823.2
5 Josh Ryckman 91.65 72.61 798.7
6 Roman Calabrese 85.49 67.73 745.1
7 Brannon Sickels 85.19 67.49 742.4
8 Michael Howlett 83.72 66.33 729.7
9 Jeff Moghadam 81.78 64.79 712.7
10 Mark Kramer 81.68 64.72 711.9
11 Chris Gaines 81.06 64.22 706.5
12 James Gray 79.15 62.71 689.8
13 Steve Tanner 76.33 60.48 665.2
14 Keston Kajitani 74.05 58.67 645.3
15 Brendan Eustace 73.61 58.32 641.5
16 Jared Munday 73.47 58.21 640.3
17 Cory Klemashevich 72.75 57.64 634.0
18 James Rutledge 70.84 56.13 617.4
19 Ray Hopkins 70.22 55.64 612.0
20 Jason Neumann 63.87 50.60 556.6
21 Cory McCowatt 63.70 50.47 555.1
22 Justice Hove 60.07 47.59 523.5
23 Glen Sharp 58.33 46.22 508.4
24 Alan Namazbayev 57.30 45.40 499.4
25 Cameron Bayne 56.47 44.74 492.1
26 Sean Taylor 55.45 43.93 483.3
27 Tim Garcia 32.87 26.04 286.4
28 Trent Allsup 3.24 2.57 28.3
- James SharpDQ 0.00 0.00 0.0

Womens Intermediate

9 competitors · field +1.3
#Competitor%% of PossiblePts
1 Maddie TurnerWin 100.00 95.85 1,054.4
2 Mandy Stanford 92.25 88.42 972.6
3 Ashley Tyler 89.98 86.24 948.7
4 Elisa Boyd 80.62 77.28 850.0
5 Lisa Jaster 79.76 76.45 840.9
6 Faith Ford 72.68 69.66 766.3
7 Sandra Pollard 64.09 61.43 675.7
8 Elizabeth Dini 58.68 56.24 618.6
- Jessica PhillipsDQ 0.00 0.00 0.0

Team

11 competitors
#Competitor%% of PossiblePts
1 Colby ThomasonWin 100.00 90.58 996.4
2 Dustin Jeter 97.30 88.14 969.5
3 Bryanna Ruddick 92.76 84.03 924.3
4 Sarah Harrison 89.73 81.28 894.1
5 Gabriel Villarreal 83.55 75.68 832.5
6 Chad Peabody 82.93 75.12 826.4
7 Mario Izquierdo 78.85 71.42 785.6
8 Wes Ghormley 76.27 69.08 759.9
9 Davin Keith 74.46 67.44 741.9
10 Calvin Silbernagel 59.23 53.65 590.1
- Joe JohnsonDNS 0.00 0.00 0.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer