2025 seasonJul 12, 2025, IA

TTG Regional - Searsboro, IA

Mens Elite

21 competitors · field -2.7
#Competitor%% of PossiblePts
1 Jacob HeppnerWin 100.00 97.62 683.3
2 Jose Sahagun 92.25 90.05 630.4
3 Jacob Niergarth 81.09 79.15 554.1
4 Jimmy Woodard 78.69 76.82 537.7
5 Joshua Craft 78.26 76.40 534.8
6 Damon Ortega 78.10 76.24 533.7
7 Ryan Kelly 77.27 75.43 528.0
8 David Merritt 76.26 74.45 521.1
9 Brandon Rhodus 74.08 72.31 506.2
10 Luke Kruckemeyer 71.75 70.04 490.3
11 Jesse Morkeski 71.30 69.60 487.2
12 Shamus Ryan 67.47 65.86 461.1
13 Joseph Adamo 67.05 65.45 458.2
14 Jason Eisenman 64.63 63.09 441.6
15 Ryan Haag 63.72 62.20 435.4
16 Garett B 63.67 62.16 435.1
17 Anthony Madonia 63.53 62.02 434.1
18 Bradley Payne 54.53 53.23 372.6
19 Kurt Knutsen 54.29 52.99 371.0
20 Sefton Hale 52.99 51.73 362.1
- Aaron SlaterDNS 0.00 0.00 0.0

Womens Elite

5 competitors · field +2.1
#Competitor%% of PossiblePts
1 Callerina WoodardWin 100.00 86.42 604.9
2 Kristie Watson 97.41 84.19 589.3
3 Crystal Herber 96.54 83.43 584.0
4 Katie Knight 85.11 73.56 514.9
5 Taylor DeStefano 83.14 71.85 502.9

Mens Tactical

63 competitors · field -4.4
#Competitor%% of PossiblePts
1 Paul GrossWin 100.00 85.34 597.4
2 Timothy Gross 99.23 84.68 592.8
3 Danny Hawkins 97.27 83.01 581.1
4 Lucas Rinke 96.95 82.74 579.2
5 Tyler Hunter 95.83 81.79 572.5
6 Sean Rodriguez 95.68 81.65 571.6
7 Stephen Lassetter 93.97 80.20 561.4
8 Daniel Beste 93.28 79.60 557.2
9 Benjamin Plante 88.90 75.87 531.1
10 Nic Dinsmore 88.89 75.86 531.0
11 Owen Mendyk 87.97 75.07 525.5
12 Nathan Cossey 81.65 69.68 487.8
13 Garrett Wheat 81.57 69.61 487.3
14 Michael Flowers 81.33 69.41 485.9
15 Jon Jursich 80.67 68.85 481.9
16 Jake Arvold 80.52 68.71 481.0
17 Josh Fink 80.44 68.65 480.6
18 Tyler McKay 79.67 67.99 476.0
19 Chase Kuehl 79.02 67.43 472.0
20 Zachary Hooper 78.49 66.99 468.9
21 Ryan Schudel 78.45 66.95 468.7
22 Josh Sannes 77.55 66.18 463.3
23 David Ballard 77.40 66.05 462.4
24 Hunter Hamilton 76.77 65.52 458.6
25 Mike Asen 76.64 65.41 457.9
26 Rob Avery 75.66 64.57 452.0
27 Dan Forsman 75.24 64.21 449.5
28 Trent Weiland 75.09 64.08 448.6
29 Donny Lavrenz 75.03 64.03 448.2
30 Brandon Perry 74.49 63.57 445.0
31 Brian Miller 74.25 63.37 443.6
32 Joel Basile 73.60 62.81 439.7
33 Adam Della Monica 73.19 62.46 437.2
34 Bryan Paglione 72.85 62.17 435.2
35 David Ormonde 72.73 62.07 434.5
36 Joel Jackson 72.71 62.05 434.4
37 Richard Stamy 71.56 61.07 427.5
38 Jude Teumer 71.45 60.97 426.8
39 Henry Lee 70.80 60.43 423.0
40 Jonathan Michael 69.45 59.27 414.9
41 Nate Yelton 68.68 58.61 410.3
42 Chris Wilhelm 68.28 58.27 407.9
43 Tony Diaz 66.06 56.38 394.6
44 George Olson 65.72 56.08 392.6
45 Robert Orwin 64.62 55.15 386.1
46 Kyle Jensen 64.37 54.93 384.5
47 Cameron Smolik 64.12 54.72 383.1
48 Richie Terrian 63.34 54.05 378.4
49 Kyle Carnahan 62.95 53.72 376.1
50 Andrew Faulkner 62.93 53.71 376.0
51 Brent Wheaton 62.90 53.68 375.7
52 Tyler Rhoades 62.00 52.91 370.4
53 Greg Breault 61.22 52.24 365.7
54 Derek Depew 57.74 49.28 344.9
55 Ryan Vallee 55.84 47.65 333.6
56 Caleb Smith 54.05 46.13 322.9
57 Matthias Madigan 46.90 40.02 280.2
58 Alex Zurawski 45.61 38.93 272.5
59 Mike Vruno 44.64 38.10 266.7
60 Jake Wienhoff 36.77 31.38 219.7
- Jae HidalgoDNS 0.00 0.00 0.0
- Stephen RappuhnDNS 0.00 0.00 0.0
- Cobe VanhoutenDQ 0.00 0.00 0.0

Womens Tactical

4 competitors · field +9.0, soft
#Competitor%% of PossiblePts
1 Mindy HorneWin 100.00 99.71 698.0
2 Kimberly Herron 95.63 95.35 667.4
3 Kelsey Coppola 85.69 85.44 598.1
4 Traycie Jackson 84.73 84.48 591.4

Mens 40+

27 competitors · field +4.4
#Competitor%% of PossiblePts
1 Dillen EasleyWin 100.00 87.22 610.5
2 Keith Framsted 93.53 81.57 571.0
3 Chris Brull 92.37 80.56 563.9
4 Christopher Pekrul 91.82 80.08 560.6
5 Dave Neale 91.61 79.90 559.3
6 Kyle Stepp 88.99 77.61 543.3
7 Pete Blankenfeld 88.88 77.52 542.6
8 Kris Kline 85.61 74.66 522.6
9 Andrew Boellstorff 85.23 74.33 520.3
10 Nicholas Amor 84.96 74.10 518.7
11 Dan Teschner 84.76 73.93 517.5
12 Matt Towns 83.60 72.91 510.4
13 Justin Stroud 83.24 72.59 508.2
14 Jeremy Cordray 82.85 72.26 505.8
15 Kevin Clarke 81.43 71.02 497.1
16 Scott Zavoda 80.29 70.02 490.2
17 Jon Jordan 80.20 69.95 489.6
18 Joel Stewart 79.79 69.59 487.1
19 Jeff Breeden 79.60 69.43 486.0
20 Austin Sapienza 79.58 69.41 485.8
21 Alex Rueda 79.12 69.00 483.0
22 Jack Hennessy 75.83 66.13 462.9
23 George LaCava 70.34 61.35 429.4
24 Brandon Patterson 67.97 59.28 415.0
25 Matt Thompson 63.96 55.79 390.5
26 Ishvinder Singh Grewal 63.64 55.50 388.5
- Kevin SmithDNS 0.00 0.00 0.0

Mens 50+

28 competitors · field -9.6, strong
#Competitor%% of PossiblePts
1 LeEarl RuglandWin 100.00 92.87 650.1
2 Chad Smith 96.02 89.17 624.2
3 Darin King 95.98 89.14 624.0
4 Brandon Wykoff 90.11 83.69 585.8
5 Jeff Craddock 78.73 73.12 511.8
6 Jason Poindexter 76.02 70.60 494.2
7 Edwin Herasymiuk 75.77 70.37 492.6
8 Bobby Herron 75.66 70.26 491.8
9 Robert Hansen 75.30 69.93 489.5
10 Chad Speer 73.14 67.93 475.5
11 Jon St. Arnaud 70.95 65.89 461.2
12 Chris Scott 69.33 64.39 450.7
13 Todd Williams 66.82 62.06 434.4
14 Bruce Willey 64.85 60.23 421.6
15 Steve Patten 64.61 60.01 420.1
16 Greg Schmidt 62.23 57.79 404.5
17 Tom Dorothy 61.76 57.36 401.5
18 Lee Wescott 59.18 54.96 384.7
19 Jeff Lischka 57.51 53.41 373.9
20 Dennis Zawilla 56.94 52.89 370.2
21 Chris Moline 55.57 51.61 361.3
22 Alex Reza 53.34 49.54 346.8
23 Scott Bolduc 48.72 45.25 316.7
24 Ricky Cowell 26.31 24.44 171.1
25 Mark Price 25.81 23.97 167.8
26 Edward McNamara 25.80 23.96 167.7
- Jason SmithDNS 0.00 0.00 0.0
- Ben SudaDQ 0.00 0.00 0.0

Mens Intermediate

62 competitors · field +1.8
#Competitor%% of PossiblePts
1 JK KimballWin 100.00 85.86 601.0
2 Brent Kelly 98.34 84.43 591.0
3 Justin DeKleine 94.85 81.44 570.1
4 Joshua Roy 94.47 81.12 567.8
5 Ben Andersen 94.34 81.00 567.0
6 Mark Kramer 90.80 77.97 545.8
7 Joseph Franchino 90.13 77.39 541.7
8 Dakota Miller 89.64 76.97 538.8
9 Joseph Petersen 89.56 76.90 538.3
10 Ryan Kilau 89.03 76.44 535.1
11 Oscar Maldonado 88.49 75.98 531.8
12 Dante Lofthus 88.46 75.96 531.7
13 Dillon Brickei 87.89 75.46 528.2
14 issam El Bizri 84.77 72.78 509.5
15 Brandon Allen 84.65 72.68 508.8
16 Sam Schieuer 84.61 72.65 508.6
17 Cody Albrecht 84.42 72.48 507.4
18 Connor Stengel 83.32 71.54 500.8
19 Adam Framme 83.18 71.42 499.9
20 Adam Jacobi 82.70 71.01 497.1
21 Bryar Beaudette 82.12 70.51 493.5
22 Grant Foster 80.85 69.42 486.0
23 Shawn Jones 80.60 69.20 484.4
24 Curtis Cecak 80.33 68.97 482.8
25 David Shea 79.92 68.62 480.3
26 Parker Owen 79.37 68.15 477.0
27 Phillip Troesser 79.35 68.13 476.9
28 Austin Phillips 79.31 68.10 476.7
29 Thomas Smith 79.29 68.08 476.6
30 Justin Bliefnick 78.55 67.45 472.1
31 Brady Frank 78.24 67.18 470.2
32 Joe Gaudet 78.21 67.15 470.1
33 Andrew Tracht 77.55 66.59 466.1
34 Justin Wilhelms 76.45 65.65 459.5
35 Amir Khillah 75.45 64.78 453.5
36 Kyle Bantz 74.34 63.83 446.8
37 Joey Loss 73.86 63.42 443.9
38 Brian Buehring 73.85 63.41 443.9
39 Alexander Burns 73.27 62.91 440.4
40 Micah Barcus 72.52 62.27 435.9
41 Jack Hugunin 72.32 62.09 434.6
42 Abram Nelson 71.36 61.27 428.9
43 David Thiessen 70.91 60.88 426.2
44 Dane Popovski 70.69 60.70 424.9
45 Jon Evans 69.70 59.85 418.9
46 Brian Whiting 69.59 59.75 418.2
47 Tommy Wombwell 69.50 59.67 417.7
48 Peter Larson 69.41 59.60 417.2
49 Stephen Roney 68.83 59.10 413.7
50 Josh Westbrook 67.62 58.06 406.4
51 Zachary Johnson 67.62 58.06 406.4
52 Jordan Byers 66.95 57.49 402.4
53 Mark Crawford 65.78 56.48 395.4
54 Jonathan Wilke 64.03 54.97 384.8
55 Grant Schroeder 62.35 53.54 374.8
56 Caleb Roney 62.15 53.36 373.5
57 Quinn Knudsen 60.37 51.84 362.8
58 Alex Leintz 43.31 37.19 260.3
59 Matt Marcou 38.80 33.32 233.2
- Carson ColeDNS 0.00 0.00 0.0
- Ian EichelmanDNS 0.00 0.00 0.0
- Nathaniel Lewis-bresnahanDNS 0.00 0.00 0.0

Womens Intermediate

10 competitors · field +8.2, soft
#Competitor%% of PossiblePts
1 Abby NelsonWin 100.00 90.64 634.5
2 Christina Sobotka 96.94 87.86 615.0
3 Jenna Arriesgado 96.64 87.59 613.1
4 Rebecca Davison 95.63 86.68 606.8
5 Carolina Venegas 94.57 85.72 600.1
6 Brooke Jackson 92.33 83.69 585.8
7 Kayleen Burton 90.81 82.31 576.2
8 Sarah Hale 88.88 80.56 563.9
9 Andrea Stoufer 84.92 76.97 538.8
10 Kimberley Presley 80.62 73.07 511.5

Team

25 competitors
#Competitor%% of PossiblePts
1 Myles SchrageWin 100.00 91.48 640.4
2 Josh Blankenship 94.30 86.27 603.9
3 Jill Roush 88.09 80.58 564.1
4 Mike Strelow 83.45 76.34 534.4
5 Jeffrey Allen 80.44 73.59 515.1
6 Michael Trocino 80.33 73.49 514.4
7 Clayton Beckman 78.61 71.91 503.4
8 Luis Rojas 77.45 70.85 496.0
9 Josh Sykes 76.22 69.73 488.1
10 Kyle Albrecht 75.32 68.90 482.3
11 Jason Krause 74.87 68.49 479.4
12 Jaycob Solomon 74.59 68.24 477.7
13 Todd Carlson 74.44 68.10 476.7
14 Jordan Maurer 73.46 67.20 470.4
15 Derek Wales 72.32 66.16 463.1
16 Blair Phillips 72.18 66.03 462.2
17 Teran Cozad 71.84 65.72 460.0
18 Kaera Shelby 69.82 63.87 447.1
19 Glen MacDonald 66.39 60.73 425.1
20 Phillip Copley 66.07 60.44 423.1
21 Matt Boehm 64.32 58.84 411.9
22 Chris Oh-Kelly 60.74 55.56 388.9
23 Jesse Evans 54.72 50.06 350.4
24 Caleb Lawrence 38.57 35.29 247.0
25 Ben Holt 15.29 13.99 97.9
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer