2025 seasonJul 26, 2025, NH

TTG Regional - Epping, NH

Mens Elite

15 competitors · field +2.1
#Competitor%% of PossiblePts
1 Austin GreenWin 100.00 91.00 637.0
2 Sal Hernandez 98.63 89.76 628.3
3 Michael Palmer 92.65 84.31 590.2
4 Chad Gross 92.57 84.24 589.7
5 Brandon Wombough 89.19 81.16 568.1
6 Jacob Horton 84.49 76.89 538.2
7 Sam Limpert 82.63 75.19 526.3
8 Timothy Gross 82.51 75.08 525.5
9 Scott Gross 81.03 73.74 516.1
10 Paul Gross 80.73 73.46 514.3
11 Brandon Rhodus 78.89 71.79 502.5
12 Reuben Silva 78.43 71.37 499.6
13 Mike Giaquinto 76.88 69.96 489.7
14 Kristopher Hale 67.41 61.34 429.4
15 Jared Fahey 62.85 57.19 400.3

Womens Elite

3 competitors · field +5.6, soft
#Competitor%% of PossiblePts
1 Katie BatisteWin 100.00 96.38 674.7
2 Lupe Hernandez 95.54 92.09 644.6
3 Ashley Huhn 75.71 72.97 510.8

Mens Tactical

49 competitors · field -2.5
#Competitor%% of PossiblePts
1 Michael RossWin 100.00 86.40 604.8
2 Zach Hall 98.49 85.10 595.7
3 Chris Chang 96.96 83.77 586.4
4 Ivan Cortes 94.13 81.33 569.3
5 Paddy Sullivan 92.79 80.17 561.2
6 Danila Morokov 91.40 78.98 552.8
7 Jake Arvold 87.70 75.78 530.4
8 Douglas Landry 86.61 74.83 523.8
9 Nick Chiovitti 85.95 74.26 519.8
10 Joseph Vigiano 84.66 73.15 512.0
11 Eric Salovitch 79.81 68.96 482.7
12 Kevin Dubuque 79.46 68.65 480.6
13 Sargon Bebla 78.74 68.03 476.2
14 Robert Balduaf 78.02 67.41 471.9
15 Michael Kuenzler 76.82 66.38 464.6
16 Chris Spartichino 76.37 65.99 461.9
17 Alan Galgana 74.44 64.32 450.2
18 Steven Alario 74.07 64.00 448.0
19 Drew Leahy 73.66 63.64 445.5
20 James Morine 73.63 63.61 445.3
21 Thomas McMann 72.61 62.74 439.2
22 Leighton King 72.16 62.35 436.4
23 Nick Strebel 71.85 62.08 434.6
24 Ethan Merritt 71.83 62.07 434.5
25 Miles Plannette 70.89 61.25 428.7
26 Wesley Liberto 70.65 61.05 427.3
27 Sam Burrell 70.04 60.51 423.6
28 Jared Brown 69.29 59.87 419.1
29 Michael Miller 67.05 57.94 405.6
30 Derek McDermott 66.81 57.73 404.1
31 Anthony Palmer 65.09 56.24 393.7
32 Paris Mansmann 64.75 55.94 391.6
33 Allen Peake 64.33 55.58 389.1
34 Sean Adasczik 62.14 53.69 375.8
35 Dmitry Bondar 60.65 52.41 366.8
36 Michael Trinidad 60.42 52.20 365.4
37 David St. John 58.50 50.54 353.8
38 Chris Bollin 55.28 47.77 334.4
39 Christopher Fischer 55.04 47.55 332.9
- Brady AbrahamDNS 0.00 0.00 0.0
- Bryan TammanyDNS 0.00 0.00 0.0
- Cody WilkinsDNS 0.00 0.00 0.0
- Colton MartinDNS 0.00 0.00 0.0
- Josh BlankenshipDNS 0.00 0.00 0.0
- Justin ThompsonDNS 0.00 0.00 0.0
- Matt johnsonDNS 0.00 0.00 0.0
- Patrick KimballDNS 0.00 0.00 0.0
- Wyatt MagnanDNS 0.00 0.00 0.0
- Jarrett BondDQ 0.00 0.00 0.0

Womens Tactical

4 competitors · field +0.7
#Competitor%% of PossiblePts
1 Dayna MonroeWin 100.00 89.12 623.9
2 Kelsey Coppola 92.53 82.46 577.2
3 Cheryl Turner 91.49 81.54 570.8
4 Elizabeth Dini 73.39 65.41 457.8

Mens 40+

23 competitors · field -4.8
#Competitor%% of PossiblePts
1 Timothy SimanskyWin 100.00 93.31 653.2
2 Joshua Zechman 83.98 78.36 548.5
3 Nicholas Heufelder 82.24 76.74 537.2
4 Marc McMaster 77.69 72.49 507.4
5 Graham Ward 77.22 72.06 504.4
6 Matt Elliott 74.22 69.26 484.8
7 Eric Albery 74.17 69.21 484.5
8 Matthew Begin 72.24 67.41 471.9
9 Brian Shine 70.85 66.11 462.8
10 Joel Stewart 70.29 65.59 459.1
11 Matthew Kennedy 69.68 65.02 455.2
12 Chad Frigon 69.37 64.73 453.1
13 Daniel Armstrong 68.77 64.17 449.2
14 Mariano Delle Donne 68.75 64.15 449.0
15 Rudy Rinderer 60.90 56.83 397.8
16 Robert Anic 59.46 55.48 388.4
17 Eric Fasciani 58.22 54.32 380.3
18 Sandy Van Every 57.60 53.75 376.2
19 Jason Sears 51.50 48.05 336.4
20 Ryan Tremaine 51.33 47.90 335.3
21 Chris Plante 34.05 31.77 222.4
- Pavel AfanasievDNS 0.00 0.00 0.0
- Andrei DundukouDQ 0.00 0.00 0.0

Womens 40+

7 competitors · field +4.9
#Competitor%% of PossiblePts
1 Becky WagnerWin 100.00 88.87 622.1
2 Jess Bolton 97.19 86.37 604.6
3 Erin Wooley 96.23 85.52 598.6
4 Stephanie McMaster 83.48 74.18 519.3
5 Chrisa Dustman 83.34 74.06 518.4
6 Elizabeth Caturano 82.79 73.57 515.0
7 Anne Delle Donne 67.55 60.03 420.2

Mens 50+

25 competitors · field +0.4
#Competitor%% of PossiblePts
1 jonathan LombardoWin 100.00 87.99 615.9
2 David Worman 95.98 84.45 591.1
3 Jason St.Pierre 93.68 82.42 577.0
4 Robert Nixon 93.35 82.14 575.0
5 Scott Lewis 92.14 81.07 567.5
6 Anthony Caturano 91.55 80.56 563.9
7 Gary Salman 89.91 79.11 553.8
8 Joseph Ryan 89.77 78.99 552.9
9 Jason Webb 89.26 78.54 549.8
10 Charles Hoffner 88.93 78.25 547.8
11 Robert Hansen 85.97 75.65 529.5
12 Larry DeBusk 81.50 71.71 502.0
13 Edward Wheeler 77.27 67.99 475.9
14 Erik Petersen 75.96 66.84 467.9
15 Kevin OShea 75.85 66.74 467.2
16 Rusty Flanders 75.64 66.55 465.9
17 William Pesanelli 75.22 66.18 463.3
18 John Gagne 63.70 56.05 392.3
19 David Rose 61.08 53.74 376.2
20 John Hall 60.87 53.56 374.9
21 Arturo Morales 57.78 50.84 355.9
22 Scott Bolduc 51.80 45.58 319.0
23 Robin Zychowski 50.91 44.80 313.6
- Edward ScheidDNS 0.00 0.00 0.0
- Dwayne LabatutDQ 0.00 0.00 0.0

Mens Intermediate

70 competitors · field -0.5
#Competitor%% of PossiblePts
1 Camden KellyWin 100.00 88.23 617.6
2 Matthew Yang 98.12 86.57 606.0
3 Chris St. Clair 95.84 84.56 591.9
4 Sam Nelson 95.31 84.09 588.6
5 Clay Hamill 90.46 79.81 558.7
6 Sean Martin 88.94 78.47 549.3
7 Ron Steffero 88.13 77.76 544.3
8 Derek Rodgers 86.54 76.36 534.5
9 Leo Miele 85.16 75.13 525.9
10 Casey Johnson 84.79 74.81 523.7
11 Michael Weinmann 84.13 74.22 519.6
12 Timothy Pope 83.48 73.65 515.6
13 Brian Gordon 83.26 73.46 514.2
14 Andrew Cox 83.16 73.37 513.6
15 Herrick Hauschel 82.51 72.79 509.6
16 Michael Sheppard 81.95 72.30 506.1
17 Jim Barr 81.88 72.24 505.7
18 Matthew Gale 81.27 71.70 501.9
19 Scott Mackenzie 80.07 70.65 494.5
20 Chris Burns-Marino 79.34 70.00 490.0
21 Zack Wisnowski 78.05 68.86 482.1
22 Jesse Belanger 77.86 68.69 480.8
23 Dan Nash 77.36 68.26 477.8
24 Neal Kirk 77.16 68.08 476.5
25 Chris Vitale 75.26 66.40 464.8
26 Brandon Libby 75.11 66.27 463.9
27 Daniel Denton 74.77 65.97 461.8
28 Jake Slachciak 74.11 65.39 457.7
29 Mike Marino 73.43 64.79 453.5
30 William Hostler 72.40 63.88 447.2
31 Alexander Shadis 71.09 62.72 439.0
32 Prinzton Flores 71.06 62.69 438.8
33 Tyler Miles 70.71 62.38 436.7
34 Tyler Peterson 69.77 61.56 430.9
35 Michael Leonard 69.70 61.49 430.5
36 Zach Prive 69.57 61.38 429.7
37 Tink McDaniel 69.50 61.32 429.2
38 Kevin Seaman 68.97 60.85 425.9
39 Justin Barnum 68.91 60.80 425.6
40 Ben Tinsch 68.81 60.71 425.0
41 Deven Richard 68.68 60.60 424.2
42 Steven Sandoval 68.00 60.00 420.0
43 Wyatt Lewis 67.54 59.59 417.1
44 Jon Ordway 67.38 59.45 416.1
45 Jeremy Tippett 67.01 59.12 413.9
46 Nathaniel Cordova 66.85 58.98 412.9
47 Andrew Caraballo 66.35 58.54 409.8
48 Ryan Firmin 65.97 58.20 407.4
49 Robert Pyles 65.81 58.06 406.4
50 Chris Myska 65.77 58.03 406.2
51 James Drago 65.76 58.02 406.1
52 Garrett Scroggin 61.98 54.68 382.8
53 Philip Capizzi 61.68 54.42 380.9
54 Patrick Britton 60.87 53.70 375.9
55 Carter Jamison 60.27 53.17 372.2
56 Herb Vasquez 60.21 53.12 371.9
57 Daniel Duggins 59.52 52.51 367.6
58 Josh Neff 59.36 52.37 366.6
59 Dimitri Sidiropoulos 59.14 52.18 365.3
60 Matt Smith 56.46 49.81 348.7
61 Brandon Camp 53.28 47.01 329.1
62 James Gould-Hogans 51.22 45.19 316.3
- Cohen ForbesDNS 0.00 0.00 0.0
- Justin BreaultDNS 0.00 0.00 0.0
- Kevin SchuhDNS 0.00 0.00 0.0
- Owen MuellerDNS 0.00 0.00 0.0
- Zack StricklandDNS 0.00 0.00 0.0
- Chris LentricchiaDQ 0.00 0.00 0.0
- Daniel LaLoneDQ 0.00 0.00 0.0
- Ryan GiffordDQ 0.00 0.00 0.0

Womens Intermediate

11 competitors · field -1.9
#Competitor%% of PossiblePts
1 Lauren LongfieldWin 100.00 91.71 642.0
2 Megan Pavao 94.98 87.11 609.7
3 Shannon Lavigne 82.53 75.69 529.8
4 Rebecca Davison 81.63 74.86 524.0
5 Becky Aspell 80.76 74.06 518.4
6 Tracy Rinderer 74.00 67.86 475.0
7 Keri Feehan 72.93 66.88 468.2
8 Sarah Mackenzie 72.28 66.29 464.0
9 Mercedes Richards 70.94 65.06 455.4
10 Melissa Johnson 59.66 54.71 383.0
- Kelly TischbeinDNS 0.00 0.00 0.0

Team

25 competitors
#Competitor%% of PossiblePts
1 Charles JacobsWin 100.00 97.68 683.7
2 Sam Paulay 91.19 89.07 623.5
3 Nathan Caulfield 90.39 88.29 618.0
4 Mac Cashin 88.20 86.15 603.0
5 Noah Junge 82.96 81.04 567.3
6 Jesse Morkeski 79.27 77.43 542.0
7 Joel Penney 78.73 76.90 538.3
8 William Galeano 78.16 76.34 534.4
9 Jared Yager 77.38 75.58 529.1
10 Cory Blankenship 75.00 73.26 512.8
11 Glenn Buonanducci 74.99 73.24 512.7
12 Nick Sondrini 69.48 67.86 475.0
13 Eric Buck 67.05 65.49 458.5
14 Weston Vollheim 66.80 65.25 456.8
15 Jeremy Brainsky 65.87 64.34 450.3
16 Bill McCloskey 64.64 63.14 442.0
17 Matt Alvino 64.52 63.02 441.1
18 Kyle Audit 60.42 59.01 413.1
19 Shelby Blankenship 58.28 56.92 398.5
- Gavin WagemanDNS 0.00 0.00 0.0
- Joseph AvilesDNS 0.00 0.00 0.0
- Stephen FroioDNS 0.00 0.00 0.0
- Dan BuckleyDQ 0.00 0.00 0.0
- Ken CraneDQ 0.00 0.00 0.0
- Kien LuongDQ 0.00 0.00 0.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer