| # | Competitor | % | % of Possible | Pts |
|---|---|---|---|---|
| 1 | Jacob HeppnerWin | 100.00 | 97.62 | 683.3 |
| 2 | Jose Sahagun | 92.25 | 90.05 | 630.4 |
| 3 | Jacob Niergarth | 81.09 | 79.15 | 554.1 |
| 4 | Jimmy Woodard | 78.69 | 76.82 | 537.7 |
| 5 | Joshua Craft | 78.26 | 76.40 | 534.8 |
| 6 | Damon Ortega | 78.10 | 76.24 | 533.7 |
| 7 | Ryan Kelly | 77.27 | 75.43 | 528.0 |
| 8 | David Merritt | 76.26 | 74.45 | 521.1 |
| 9 | Brandon Rhodus | 74.08 | 72.31 | 506.2 |
| 10 | Luke Kruckemeyer | 71.75 | 70.04 | 490.3 |
| 11 | Jesse Morkeski | 71.30 | 69.60 | 487.2 |
| 12 | Shamus Ryan | 67.47 | 65.86 | 461.1 |
| 13 | Joseph Adamo | 67.05 | 65.45 | 458.2 |
| 14 | Jason Eisenman | 64.63 | 63.09 | 441.6 |
| 15 | Ryan Haag | 63.72 | 62.20 | 435.4 |
| 16 | Garett B | 63.67 | 62.16 | 435.1 |
| 17 | Anthony Madonia | 63.53 | 62.02 | 434.1 |
| 18 | Bradley Payne | 54.53 | 53.23 | 372.6 |
| 19 | Kurt Knutsen | 54.29 | 52.99 | 371.0 |
| 20 | Sefton Hale | 52.99 | 51.73 | 362.1 |
| - | Aaron SlaterDNS | 0.00 | 0.00 | 0.0 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Jacob HeppnerStage win | 531.00 | 0 | 531.00 | 100.00 |
| 2 | Brandon Rhodus | 593.00 | 0 | 593.00 | 89.54 |
| 3 | Kurt Knutsen | 594.00 | 0 | 594.00 | 89.39 |
| 4 | Jose Sahagun | 595.00 | 0 | 595.00 | 89.24 |
| 5 | Jimmy Woodard | 600.00 | 0 | 600.00 | 88.50 |
| 6 | Jason Eisenman | 606.00 | 0 | 606.00 | 87.62 |
| 7 | Garett B | 608.00 | 0 | 608.00 | 87.34 |
| 8 | Jacob Niergarth | 619.00 | 0 | 619.00 | 85.78 |
| 9 | Luke Kruckemeyer | 620.00 | 0 | 620.00 | 85.65 |
| 10 | Damon Ortega | 622.00 | 0 | 622.00 | 85.37 |
| 11 | Ryan Haag | 622.00 | 0 | 622.00 | 85.37 |
| 12 | David Merritt | 628.00 | 0 | 628.00 | 84.55 |
| 13 | Joshua Craft | 629.00 | 0 | 629.00 | 84.42 |
| 14 | Jesse Morkeski | 649.00 | 0 | 649.00 | 81.82 |
| 15 | Ryan Kelly | 659.00 | 0 | 659.00 | 80.58 |
| 16 | Shamus Ryan | 670.00 | 0 | 670.00 | 79.25 |
| 17 | Joseph Adamo | 685.00 | 0 | 685.00 | 77.52 |
| 18 | Sefton Hale | 689.00 | 0 | 689.00 | 77.07 |
| 19 | Bradley Payne | 694.00 | 0 | 694.00 | 76.51 |
| 20 | Anthony Madonia | 721.00 | 0 | 721.00 | 73.65 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Joshua CraftStage win | 121.23 | 0 | 121.23 | 100.00 |
| 2 | Jose Sahagun | 121.69 | 0 | 121.69 | 99.62 |
| 3 | Ryan Kelly | 133.19 | 0 | 133.19 | 91.02 |
| 4 | Jacob Heppner | 145.49 | 0 | 145.49 | 83.33 |
| 5 | David Merritt | 145.75 | 0 | 145.75 | 83.18 |
| 6 | Jacob Niergarth | 137.99 | 20 | 157.99 | 76.73 |
| 7 | Damon Ortega | 150.00 | 10 | 160.00 | 75.77 |
| 8 | Brandon Rhodus | 150.00 | 30 | 180.00 | 67.35 |
| 9 | Anthony Madonia | 150.00 | 60 | 210.00 | 57.73 |
| 10 | Jason Eisenman | 150.00 | 60 | 210.00 | 57.73 |
| 11 | Jesse Morkeski | 150.00 | 60 | 210.00 | 57.73 |
| 12 | Jimmy Woodard | 150.00 | 60 | 210.00 | 57.73 |
| 13 | Joseph Adamo | 150.00 | 60 | 210.00 | 57.73 |
| 14 | Shamus Ryan | 150.00 | 60 | 210.00 | 57.73 |
| 15 | Ryan Haag | 150.00 | 110 | 260.00 | 46.63 |
| 16 | Bradley Payne | 150.00 | 120 | 270.00 | 44.90 |
| 17 | Luke Kruckemeyer | 150.00 | 130 | 280.00 | 43.30 |
| 18 | Sefton Hale | 150.00 | 130 | 280.00 | 43.30 |
| 19 | Garett B | 150.00 | 190 | 340.00 | 35.66 |
| 20 | Kurt Knutsen | 150.00 | 250 | 400.00 | 30.31 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Jacob HeppnerStage win | 837.00 | 300 | 1,137.00 | 100.00 |
| 2 | Jacob Niergarth | 761.00 | 450 | 1,211.00 | 93.89 |
| 3 | Jesse Morkeski | 808.00 | 470 | 1,278.00 | 88.97 |
| 4 | Jose Sahagun | 882.00 | 400 | 1,282.00 | 88.69 |
| 5 | Joseph Adamo | 823.00 | 460 | 1,283.00 | 88.62 |
| 6 | Shamus Ryan | 802.00 | 540 | 1,342.00 | 84.72 |
| 7 | Brandon Rhodus | 829.00 | 540 | 1,369.00 | 83.05 |
| 8 | Ryan Haag | 854.00 | 540 | 1,394.00 | 81.56 |
| 9 | Damon Ortega | 876.00 | 520 | 1,396.00 | 81.45 |
| 10 | Ryan Kelly | 899.00 | 500 | 1,399.00 | 81.27 |
| 11 | Luke Kruckemeyer | 867.00 | 550 | 1,417.00 | 80.24 |
| 12 | David Merritt | 849.00 | 570 | 1,419.00 | 80.13 |
| 13 | Joshua Craft | 900.00 | 540 | 1,440.00 | 78.96 |
| 14 | Jason Eisenman | 837.00 | 610 | 1,447.00 | 78.58 |
| 15 | Jimmy Woodard | 858.00 | 590 | 1,448.00 | 78.52 |
| 16 | Garett B | 894.00 | 680 | 1,574.00 | 72.24 |
| 17 | Anthony Madonia | 900.00 | 730 | 1,630.00 | 69.75 |
| 18 | Bradley Payne | 900.00 | 820 | 1,720.00 | 66.10 |
| 19 | Sefton Hale | 900.00 | 920 | 1,820.00 | 62.47 |
| 20 | Kurt Knutsen | 900.00 | 950 | 1,850.00 | 61.46 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Jacob HeppnerStage win | 15.07 | 0 | 15.07 | 100.00 |
| 2 | Jacob Niergarth | 17.49 | 0 | 17.49 | 86.16 |
| 3 | Joshua Craft | 18.10 | 0 | 18.10 | 83.26 |
| 4 | Ryan Kelly | 18.85 | 0 | 18.85 | 79.95 |
| 5 | Damon Ortega | 19.32 | 0 | 19.32 | 78.00 |
| 6 | Jose Sahagun | 20.00 | 0 | 20.00 | 75.35 |
| 7 | Brandon Rhodus | 23.07 | 0 | 23.07 | 65.32 |
| 8 | Jesse Morkeski | 25.63 | 0 | 25.63 | 58.80 |
| 9 | Sefton Hale | 27.37 | 0 | 27.37 | 55.06 |
| 10 | Garett B | 22.86 | 5 | 27.86 | 54.09 |
| 11 | Luke Kruckemeyer | 27.87 | 0 | 27.87 | 54.07 |
| 12 | Jimmy Woodard | 28.36 | 0 | 28.36 | 53.14 |
| 13 | David Merritt | 30.61 | 0 | 30.61 | 49.23 |
| 14 | Joseph Adamo | 31.19 | 0 | 31.19 | 48.32 |
| 15 | Jason Eisenman | 34.81 | 0 | 34.81 | 43.29 |
| 16 | Shamus Ryan | 35.48 | 0 | 35.48 | 42.47 |
| 17 | Anthony Madonia | 35.81 | 5 | 40.81 | 36.93 |
| 18 | Ryan Haag | 32.96 | 10 | 42.96 | 35.08 |
| 19 | Kurt Knutsen | 54.84 | 0 | 54.84 | 27.48 |
| 20 | Bradley Payne | 60.00 | 30 | 90.00 | 16.74 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Jacob HeppnerStage win | 555.00 | 0 | 555.00 | 100.00 |
| 2 | Jimmy Woodard | 572.00 | 0 | 572.00 | 97.03 |
| 3 | Jose Sahagun | 694.00 | 0 | 694.00 | 79.97 |
| 4 | Luke Kruckemeyer | 768.00 | 0 | 768.00 | 72.27 |
| 5 | Damon Ortega | 897.00 | 0 | 897.00 | 61.87 |
| 6 | Brandon Rhodus | 900.00 | 70 | 970.00 | 57.22 |
| 7 | Ryan Kelly | 900.00 | 70 | 970.00 | 57.22 |
| 8 | David Merritt | 900.00 | 100 | 1,000.00 | 55.50 |
| 9 | Shamus Ryan | 900.00 | 160 | 1,060.00 | 52.36 |
| 10 | Anthony Madonia | 900.00 | 270 | 1,170.00 | 47.44 |
| 11 | Ryan Haag | 900.00 | 380 | 1,280.00 | 43.36 |
| 12 | Jesse Morkeski | 900.00 | 400 | 1,300.00 | 42.69 |
| 13 | Jacob Niergarth | 900.00 | 410 | 1,310.00 | 42.37 |
| 14 | Garett B | 900.00 | 510 | 1,410.00 | 39.36 |
| 15 | Joshua Craft | 900.00 | 510 | 1,410.00 | 39.36 |
| 16 | Jason Eisenman | 900.00 | 540 | 1,440.00 | 38.54 |
| 17 | Joseph Adamo | 900.00 | 570 | 1,470.00 | 37.76 |
| 18 | Sefton Hale | 900.00 | 590 | 1,490.00 | 37.25 |
| 19 | Bradley Payne | 900.00 | 610 | 1,510.00 | 36.75 |
| 20 | Kurt Knutsen | 900.00 | 740 | 1,640.00 | 33.84 |
| # | Competitor | Points | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Jacob HeppnerStage win | 284 | - | - | 100.00 |
| 2 | Jose Sahagun | 274 | - | - | 96.48 |
| 3 | David Merritt | 229 | - | - | 80.63 |
| 4 | Jacob Niergarth | 226 | - | - | 79.58 |
| 5 | Damon Ortega | 218 | - | - | 76.76 |
| 6 | Jimmy Woodard | 215 | - | - | 75.70 |
| 7 | Joseph Adamo | 211 | - | - | 74.30 |
| 8 | Joshua Craft | 202 | - | - | 71.13 |
| 9 | Luke Kruckemeyer | 189 | - | - | 66.55 |
| 10 | Brandon Rhodus | 188 | - | - | 66.20 |
| 11 | Jesse Morkeski | 187 | - | - | 65.85 |
| 12 | Anthony Madonia | 183 | - | - | 64.44 |
| 13 | Garett B | 180 | - | - | 63.38 |
| 14 | Ryan Kelly | 166 | - | - | 58.45 |
| 15 | Jason Eisenman | 149 | - | - | 52.46 |
| 16 | Ryan Haag | 148 | - | - | 52.11 |
| 17 | Shamus Ryan | 133 | - | - | 46.83 |
| 18 | Bradley Payne | 126 | - | - | 44.37 |
| 19 | Kurt Knutsen | 114 | - | - | 40.14 |
| 20 | Sefton Hale | 28 | - | - | 9.86 |
| - | Aaron SlaterDNF | 0 | - | - | 0.00 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Jacob HeppnerStage win | 911.00 | 0 | 911.00 | 100.00 |
| 2 | Jose Sahagun | 960.00 | 10 | 970.00 | 93.92 |
| 3 | Jacob Niergarth | 960.00 | 30 | 990.00 | 92.02 |
| 4 | Ryan Kelly | 960.00 | 230 | 1,190.00 | 76.55 |
| 5 | Damon Ortega | 960.00 | 240 | 1,200.00 | 75.92 |
| 6 | Jesse Morkeski | 960.00 | 240 | 1,200.00 | 75.92 |
| 7 | Shamus Ryan | 960.00 | 240 | 1,200.00 | 75.92 |
| 8 | Joshua Craft | 960.00 | 250 | 1,210.00 | 75.29 |
| 9 | Jimmy Woodard | 960.00 | 310 | 1,270.00 | 71.73 |
| 10 | David Merritt | 960.00 | 320 | 1,280.00 | 71.17 |
| 11 | Luke Kruckemeyer | 960.00 | 320 | 1,280.00 | 71.17 |
| 12 | Garett B | 960.00 | 440 | 1,400.00 | 65.07 |
| 13 | Anthony Madonia | 960.00 | 520 | 1,480.00 | 61.55 |
| 14 | Sefton Hale | 960.00 | 520 | 1,480.00 | 61.55 |
| 15 | Brandon Rhodus | 960.00 | 550 | 1,510.00 | 60.33 |
| 16 | Jason Eisenman | 960.00 | 550 | 1,510.00 | 60.33 |
| 17 | Joseph Adamo | 960.00 | 550 | 1,510.00 | 60.33 |
| 18 | Ryan Haag | 960.00 | 550 | 1,510.00 | 60.33 |
| 19 | Bradley Payne | 960.00 | 640 | 1,600.00 | 56.94 |
| 20 | Kurt Knutsen | 960.00 | 640 | 1,600.00 | 56.94 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Jacob HeppnerStage win | 1,309.00 | 0 | 1,309.00 | 100.00 |
| 2 | Brandon Rhodus | 1,313.00 | 0 | 1,313.00 | 99.70 |
| 3 | Ryan Haag | 1,350.00 | 0 | 1,350.00 | 96.96 |
| 4 | Kurt Knutsen | 1,450.00 | 0 | 1,450.00 | 90.28 |
| 5 | Garett B | 1,454.00 | 0 | 1,454.00 | 90.03 |
| 6 | Jesse Morkeski | 1,460.00 | 0 | 1,460.00 | 89.66 |
| 7 | Jose Sahagun | 1,462.00 | 0 | 1,462.00 | 89.53 |
| 8 | Jason Eisenman | 1,463.00 | 0 | 1,463.00 | 89.47 |
| 9 | Luke Kruckemeyer | 1,485.00 | 0 | 1,485.00 | 88.15 |
| 10 | Joshua Craft | 1,488.00 | 0 | 1,488.00 | 87.97 |
| 11 | Sefton Hale | 1,519.00 | 0 | 1,519.00 | 86.18 |
| 12 | Shamus Ryan | 1,522.00 | 0 | 1,522.00 | 86.01 |
| 13 | Ryan Kelly | 1,523.00 | 0 | 1,523.00 | 85.95 |
| 14 | Jimmy Woodard | 1,561.00 | 0 | 1,561.00 | 83.86 |
| 15 | David Merritt | 1,583.00 | 0 | 1,583.00 | 82.69 |
| 16 | Anthony Madonia | 1,593.00 | 0 | 1,593.00 | 82.17 |
| 17 | Jacob Niergarth | 1,611.00 | 0 | 1,611.00 | 81.25 |
| 18 | Bradley Payne | 1,693.00 | 0 | 1,693.00 | 77.32 |
| 19 | Joseph Adamo | 1,734.00 | 0 | 1,734.00 | 75.49 |
| 20 | Damon Ortega | 1,744.00 | 0 | 1,744.00 | 75.06 |
| # | Competitor | % | % of Possible | Pts |
|---|---|---|---|---|
| 1 | Callerina WoodardWin | 100.00 | 86.42 | 604.9 |
| 2 | Kristie Watson | 97.41 | 84.19 | 589.3 |
| 3 | Crystal Herber | 96.54 | 83.43 | 584.0 |
| 4 | Katie Knight | 85.11 | 73.56 | 514.9 |
| 5 | Taylor DeStefano | 83.14 | 71.85 | 502.9 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Katie KnightStage win | 579.00 | 0 | 579.00 | 100.00 |
| 2 | Callerina Woodard | 695.00 | 0 | 695.00 | 83.31 |
| 3 | Taylor DeStefano | 761.00 | 0 | 761.00 | 76.08 |
| 4 | Crystal Herber | 778.00 | 0 | 778.00 | 74.42 |
| 5 | Kristie Watson | 826.00 | 0 | 826.00 | 70.10 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Kristie WatsonStage win | 150.00 | 60 | 210.00 | 100.00 |
| 2 | Crystal Herber | 150.00 | 90 | 240.00 | 87.50 |
| 3 | Katie Knight | 150.00 | 130 | 280.00 | 75.00 |
| 4 | Callerina Woodard | 150.00 | 170 | 320.00 | 65.63 |
| 5 | Taylor DeStefano | 150.00 | 260 | 410.00 | 51.22 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Crystal HerberStage win | 896.00 | 420 | 1,316.00 | 100.00 |
| 2 | Callerina Woodard | 896.00 | 470 | 1,366.00 | 96.34 |
| 3 | Kristie Watson | 900.00 | 500 | 1,400.00 | 94.00 |
| 4 | Katie Knight | 873.00 | 760 | 1,633.00 | 80.59 |
| 5 | Taylor DeStefano | 900.00 | 740 | 1,640.00 | 80.24 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Crystal HerberStage win | 27.76 | 0 | 27.76 | 100.00 |
| 2 | Callerina Woodard | 38.39 | 0 | 38.39 | 72.31 |
| 3 | Kristie Watson | 41.20 | 5 | 46.20 | 60.09 |
| 4 | Taylor DeStefano | 55.80 | 0 | 55.80 | 49.75 |
| 5 | Katie Knight | 45.84 | 15 | 60.84 | 45.63 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Callerina WoodardStage win | 824.00 | 0 | 824.00 | 100.00 |
| 2 | Kristie Watson | 900.00 | 340 | 1,240.00 | 66.45 |
| 3 | Taylor DeStefano | 900.00 | 340 | 1,240.00 | 66.45 |
| 4 | Crystal Herber | 900.00 | 470 | 1,370.00 | 60.15 |
| # | Competitor | Points | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Katie KnightStage win | 185 | - | - | 100.00 |
| 2 | Callerina Woodard | 181 | - | - | 97.84 |
| 3 | Kristie Watson | 169 | - | - | 91.35 |
| 4 | Crystal Herber | 163 | - | - | 88.11 |
| 5 | Taylor DeStefano | 146 | - | - | 78.92 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Kristie WatsonStage win | 960.00 | 320 | 1,280.00 | 100.00 |
| 2 | Crystal Herber | 960.00 | 520 | 1,480.00 | 86.49 |
| 3 | Katie Knight | 960.00 | 520 | 1,480.00 | 86.49 |
| 4 | Callerina Woodard | 960.00 | 530 | 1,490.00 | 85.91 |
| 5 | Taylor DeStefano | 960.00 | 560 | 1,520.00 | 84.21 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Katie KnightStage win | 1,345.00 | 0 | 1,345.00 | 100.00 |
| 2 | Taylor DeStefano | 1,643.00 | 0 | 1,643.00 | 81.86 |
| 3 | Callerina Woodard | 1,691.00 | 0 | 1,691.00 | 79.54 |
| 4 | Crystal Herber | 1,800.00 | 0 | 1,800.00 | 74.72 |
| 5 | Kristie Watson | 1,800.00 | 0 | 1,800.00 | 74.72 |
| # | Competitor | % | % of Possible | Pts |
|---|---|---|---|---|
| 1 | Paul GrossWin | 100.00 | 85.34 | 597.4 |
| 2 | Timothy Gross | 99.23 | 84.68 | 592.8 |
| 3 | Danny Hawkins | 97.27 | 83.01 | 581.1 |
| 4 | Lucas Rinke | 96.95 | 82.74 | 579.2 |
| 5 | Tyler Hunter | 95.83 | 81.79 | 572.5 |
| 6 | Sean Rodriguez | 95.68 | 81.65 | 571.6 |
| 7 | Stephen Lassetter | 93.97 | 80.20 | 561.4 |
| 8 | Daniel Beste | 93.28 | 79.60 | 557.2 |
| 9 | Benjamin Plante | 88.90 | 75.87 | 531.1 |
| 10 | Nic Dinsmore | 88.89 | 75.86 | 531.0 |
| 11 | Owen Mendyk | 87.97 | 75.07 | 525.5 |
| 12 | Nathan Cossey | 81.65 | 69.68 | 487.8 |
| 13 | Garrett Wheat | 81.57 | 69.61 | 487.3 |
| 14 | Michael Flowers | 81.33 | 69.41 | 485.9 |
| 15 | Jon Jursich | 80.67 | 68.85 | 481.9 |
| 16 | Jake Arvold | 80.52 | 68.71 | 481.0 |
| 17 | Josh Fink | 80.44 | 68.65 | 480.6 |
| 18 | Tyler McKay | 79.67 | 67.99 | 476.0 |
| 19 | Chase Kuehl | 79.02 | 67.43 | 472.0 |
| 20 | Zachary Hooper | 78.49 | 66.99 | 468.9 |
| 21 | Ryan Schudel | 78.45 | 66.95 | 468.7 |
| 22 | Josh Sannes | 77.55 | 66.18 | 463.3 |
| 23 | David Ballard | 77.40 | 66.05 | 462.4 |
| 24 | Hunter Hamilton | 76.77 | 65.52 | 458.6 |
| 25 | Mike Asen | 76.64 | 65.41 | 457.9 |
| 26 | Rob Avery | 75.66 | 64.57 | 452.0 |
| 27 | Dan Forsman | 75.24 | 64.21 | 449.5 |
| 28 | Trent Weiland | 75.09 | 64.08 | 448.6 |
| 29 | Donny Lavrenz | 75.03 | 64.03 | 448.2 |
| 30 | Brandon Perry | 74.49 | 63.57 | 445.0 |
| 31 | Brian Miller | 74.25 | 63.37 | 443.6 |
| 32 | Joel Basile | 73.60 | 62.81 | 439.7 |
| 33 | Adam Della Monica | 73.19 | 62.46 | 437.2 |
| 34 | Bryan Paglione | 72.85 | 62.17 | 435.2 |
| 35 | David Ormonde | 72.73 | 62.07 | 434.5 |
| 36 | Joel Jackson | 72.71 | 62.05 | 434.4 |
| 37 | Richard Stamy | 71.56 | 61.07 | 427.5 |
| 38 | Jude Teumer | 71.45 | 60.97 | 426.8 |
| 39 | Henry Lee | 70.80 | 60.43 | 423.0 |
| 40 | Jonathan Michael | 69.45 | 59.27 | 414.9 |
| 41 | Nate Yelton | 68.68 | 58.61 | 410.3 |
| 42 | Chris Wilhelm | 68.28 | 58.27 | 407.9 |
| 43 | Tony Diaz | 66.06 | 56.38 | 394.6 |
| 44 | George Olson | 65.72 | 56.08 | 392.6 |
| 45 | Robert Orwin | 64.62 | 55.15 | 386.1 |
| 46 | Kyle Jensen | 64.37 | 54.93 | 384.5 |
| 47 | Cameron Smolik | 64.12 | 54.72 | 383.1 |
| 48 | Richie Terrian | 63.34 | 54.05 | 378.4 |
| 49 | Kyle Carnahan | 62.95 | 53.72 | 376.1 |
| 50 | Andrew Faulkner | 62.93 | 53.71 | 376.0 |
| 51 | Brent Wheaton | 62.90 | 53.68 | 375.7 |
| 52 | Tyler Rhoades | 62.00 | 52.91 | 370.4 |
| 53 | Greg Breault | 61.22 | 52.24 | 365.7 |
| 54 | Derek Depew | 57.74 | 49.28 | 344.9 |
| 55 | Ryan Vallee | 55.84 | 47.65 | 333.6 |
| 56 | Caleb Smith | 54.05 | 46.13 | 322.9 |
| 57 | Matthias Madigan | 46.90 | 40.02 | 280.2 |
| 58 | Alex Zurawski | 45.61 | 38.93 | 272.5 |
| 59 | Mike Vruno | 44.64 | 38.10 | 266.7 |
| 60 | Jake Wienhoff | 36.77 | 31.38 | 219.7 |
| - | Jae HidalgoDNS | 0.00 | 0.00 | 0.0 |
| - | Stephen RappuhnDNS | 0.00 | 0.00 | 0.0 |
| - | Cobe VanhoutenDQ | 0.00 | 0.00 | 0.0 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Timothy GrossStage win | 545.00 | 0 | 545.00 | 100.00 |
| 2 | Paul Gross | 562.00 | 0 | 562.00 | 96.98 |
| 3 | Rob Avery | 574.00 | 0 | 574.00 | 94.95 |
| 4 | Benjamin Plante | 593.00 | 0 | 593.00 | 91.91 |
| 5 | Donny Lavrenz | 594.00 | 0 | 594.00 | 91.75 |
| 6 | Stephen Lassetter | 597.00 | 0 | 597.00 | 91.29 |
| 7 | Chase Kuehl | 598.00 | 0 | 598.00 | 91.14 |
| 8 | Tyler McKay | 599.00 | 0 | 599.00 | 90.98 |
| 9 | Ryan Schudel | 602.00 | 0 | 602.00 | 90.53 |
| 10 | Cameron Smolik | 607.00 | 0 | 607.00 | 89.79 |
| 11 | Sean Rodriguez | 620.00 | 0 | 620.00 | 87.90 |
| 12 | Jake Arvold | 621.00 | 0 | 621.00 | 87.76 |
| 13 | Garrett Wheat | 622.00 | 0 | 622.00 | 87.62 |
| 14 | Lucas Rinke | 633.00 | 0 | 633.00 | 86.10 |
| 15 | Joel Basile | 640.00 | 0 | 640.00 | 85.16 |
| 16 | Tyler Hunter | 641.00 | 0 | 641.00 | 85.02 |
| 17 | Brandon Perry | 649.00 | 0 | 649.00 | 83.98 |
| 18 | Trent Weiland | 654.00 | 0 | 654.00 | 83.33 |
| 19 | Daniel Beste | 655.00 | 0 | 655.00 | 83.21 |
| 20 | Dan Forsman | 662.00 | 0 | 662.00 | 82.33 |
| 21 | Nic Dinsmore | 665.00 | 0 | 665.00 | 81.95 |
| 22 | Adam Della Monica | 671.00 | 0 | 671.00 | 81.22 |
| 23 | Zachary Hooper | 671.00 | 0 | 671.00 | 81.22 |
| 24 | Hunter Hamilton | 675.00 | 0 | 675.00 | 80.74 |
| 25 | Danny Hawkins | 682.00 | 0 | 682.00 | 79.91 |
| 26 | Owen Mendyk | 684.00 | 0 | 684.00 | 79.68 |
| 27 | David Ormonde | 688.00 | 0 | 688.00 | 79.22 |
| 28 | Nathan Cossey | 688.00 | 0 | 688.00 | 79.22 |
| 29 | Mike Asen | 693.00 | 0 | 693.00 | 78.64 |
| 30 | Jon Jursich | 694.00 | 0 | 694.00 | 78.53 |
| 31 | Joel Jackson | 698.00 | 0 | 698.00 | 78.08 |
| 32 | Brian Miller | 706.00 | 0 | 706.00 | 77.20 |
| 33 | Henry Lee | 711.00 | 0 | 711.00 | 76.65 |
| 34 | Josh Fink | 712.00 | 0 | 712.00 | 76.54 |
| 35 | Josh Sannes | 712.00 | 0 | 712.00 | 76.54 |
| 36 | Chris Wilhelm | 730.00 | 0 | 730.00 | 74.66 |
| 37 | Richard Stamy | 735.00 | 0 | 735.00 | 74.15 |
| 38 | Andrew Faulkner | 737.00 | 0 | 737.00 | 73.95 |
| 39 | David Ballard | 740.00 | 0 | 740.00 | 73.65 |
| 40 | Tony Diaz | 743.00 | 0 | 743.00 | 73.35 |
| 41 | Jonathan Michael | 758.00 | 0 | 758.00 | 71.90 |
| 42 | Bryan Paglione | 759.00 | 0 | 759.00 | 71.81 |
| 43 | Derek Depew | 760.00 | 0 | 760.00 | 71.71 |
| 44 | Brent Wheaton | 768.00 | 0 | 768.00 | 70.96 |
| 45 | Kyle Jensen | 768.00 | 0 | 768.00 | 70.96 |
| 46 | Michael Flowers | 769.00 | 0 | 769.00 | 70.87 |
| 47 | Ryan Vallee | 772.00 | 0 | 772.00 | 70.60 |
| 48 | Robert Orwin | 774.00 | 0 | 774.00 | 70.41 |
| 49 | Richie Terrian | 775.00 | 0 | 775.00 | 70.32 |
| 50 | Jude Teumer | 777.00 | 0 | 777.00 | 70.14 |
| 51 | Alex Zurawski | 786.00 | 0 | 786.00 | 69.34 |
| 52 | Tyler Rhoades | 786.00 | 0 | 786.00 | 69.34 |
| 53 | Nate Yelton | 789.00 | 0 | 789.00 | 69.07 |
| 54 | Greg Breault | 791.00 | 0 | 791.00 | 68.90 |
| 55 | Kyle Carnahan | 812.00 | 0 | 812.00 | 67.12 |
| 56 | George Olson | 840.00 | 0 | 840.00 | 64.88 |
| 57 | Mike Vruno | 840.00 | 75 | 915.00 | 59.56 |
| 58 | Matthias Madigan | 840.00 | 150 | 990.00 | 55.05 |
| 59 | Caleb Smith | 840.00 | 225 | 1,065.00 | 51.17 |
| 60 | Jake Wienhoff | 840.00 | 225 | 1,065.00 | 51.17 |
| # | Competitor | Raw Time | Pen | Final | Stage % |
|---|---|---|---|---|---|
| 1 | Tyler HunterStage win | 109.85 | 0 | 109.85 | 100.00 |
| 2 | Lucas Rinke | 117.77 | 0 | 117.77 | 93.28 |
| 3 | Owen Mendyk | 120.34 | 0 | 120.34 | 91.28 |
| 4 | Timothy Gross | 127.55 | 0 | 127.55 | 86.12 |
| 5 | Daniel Beste | 134.94 | 0 | 134.94 | 81.41 |
| 6 | Paul Gross | 139.12 | 0 | 139.12 | 78.96 |
| 7 | Danny Hawkins | 139.56 | 0 | 139.56 | 78.71 |
| 8 | Stephen Lassetter | 140.60 | 0 | 140.60 | 78.13 |
| 9 | Richard Stamy | 148.39 | 0 | 148.39 | 74.03 |
| 10 | Sean Rodriguez | 144.75 | 20 | 164.75 | 66.68 |
| 11 | David Ballard | 120.46 | 60 | 180.46 | 60.87 |
| 12 | Jude Teumer | 148.53 | 40 | 188.53 | 58.27 |
| 13 | Bryan Paglione | 150.00 | 60 | 210.00 | 52.31 |
| 14 | Chris Wilhelm | 150.00 | 60 | 210.00 | 52.31 |
| 15 | Garrett Wheat | 150.00 | 60 | 210.00 | 52.31 |
| 16 | Josh Fink | 150.00 | 60 | 210.00 | 52.31 |
