2025 seasonMay 10, 2025, SC

TTG Regional - Laurens, SC

Mens Elite

25 competitors · field -2.3
#Competitor%% of PossiblePts
1 Kirt FinnellWin 100.00 94.46 661.2
2 Jose Sahagun 97.16 91.78 642.4
3 James Morris 86.54 81.75 572.2
4 Jared Halbert 85.53 80.79 565.5
5 Jared Decker 81.02 76.53 535.7
6 Tanner Starnes 79.48 75.07 525.5
7 Matthew Cagnetta 78.86 74.49 521.4
8 Korey Bromery 75.92 71.71 502.0
9 Trey Windham 75.19 71.02 497.2
10 John-Paul Hethcock 75.00 70.84 495.9
11 Sam Limpert 74.87 70.72 495.1
12 Joe Traynor 72.63 68.61 480.2
13 Tyler Eng 72.17 68.17 477.2
14 Brendan Calvert 71.55 67.59 473.1
15 Kevin Markham 69.15 65.32 457.2
16 Steven Christofides 68.74 64.93 454.5
17 Jimmy Woodard 68.60 64.80 453.6
18 Stone Pellegrino 68.09 64.31 450.2
19 Jon Hatcher 67.60 63.86 447.0
20 Daniel Bender 66.86 63.15 442.1
21 William Carson 66.35 62.67 438.7
22 Chris Brull 66.12 62.45 437.2
23 Wesley Thomas 64.82 61.22 428.6
24 Johnny Burns 59.18 55.90 391.3
25 Sean Lojek 50.22 47.44 332.0

Womens Elite

7 competitors · field -0.8
#Competitor%% of PossiblePts
1 Jenay DeCaussinWin 100.00 95.03 665.2
2 Maddie Turner 84.00 79.82 558.8
3 Brittany Underwood 82.85 78.73 551.1
4 Callerina Woodard 82.22 78.13 546.9
5 Katie Hohmann 72.59 68.98 482.9
6 Olivia Scott 70.18 66.69 466.9
- Katie BatisteDQ 0.00 0.00 0.0

Mens Tactical

51 competitors · field +3.2
#Competitor%% of PossiblePts
1 Zac WolfeWin 100.00 91.16 638.1
2 Tory Kirkland 96.60 88.06 616.4
3 Brandon Rickard 95.65 87.20 610.4
4 Kyle Saffell 95.59 87.14 610.0
5 Danny Hawkins 93.53 85.27 596.9
6 Ivan Cortes 93.01 84.79 593.5
7 Blake Wright 92.69 84.50 591.5
8 Josh Lancaster 92.18 84.03 588.2
9 Sean Rodriguez 91.88 83.76 586.3
10 Matt Bryant 89.56 81.65 571.5
11 Jason Sharp 89.08 81.21 568.4
12 George Caddell 86.26 78.64 550.5
13 Craven Walden 85.05 77.54 542.7
14 Austen Dyer 82.75 75.43 528.0
15 Jordan Greskamp 82.16 74.90 524.3
16 Jon Jursich 81.33 74.14 519.0
17 Joe Thomson 79.48 72.46 507.2
18 Preston Woodrum 79.27 72.26 505.9
19 Jason Schmid 78.79 71.83 502.8
20 Andrew C 78.33 71.41 499.8
21 Joseph Richling 77.75 70.88 496.2
22 Michael Morales 77.69 70.82 495.8
23 Michael Skeen 77.56 70.71 494.9
24 Pat O'Hara 77.50 70.65 494.5
25 Chase Prime 77.44 70.60 494.2
26 Dustin Lewis 77.42 70.58 494.1
27 Zachary Gibbon 77.35 70.51 493.6
28 Lucas Robinson 77.29 70.46 493.2
29 Maxwell Hargrove 76.77 69.99 489.9
30 Chris Spartichino 75.73 69.04 483.3
31 John Holt 75.42 68.76 481.3
32 Cody Cooper 75.41 68.75 481.2
33 Daniel Bauer 74.92 68.30 478.1
34 Brian Sells 74.42 67.85 474.9
35 Bryan Ridder 74.16 67.60 473.2
36 Payne Underwood 73.54 67.04 469.3
37 David Ross 72.87 66.43 465.0
38 Doug Wright 72.07 65.70 459.9
39 Damon Prater 71.32 65.01 455.1
40 John Meringolo 68.32 62.28 436.0
41 Raphael Torres 65.79 59.97 419.8
42 Jack Harvey 65.27 59.50 416.5
43 Blake Wheeler 62.82 57.26 400.8
44 Harrison DeStefano 62.58 57.05 399.3
45 Cooper Evans 57.47 52.39 366.7
46 Joel Meyer 56.81 51.79 362.5
47 Kyle Kent 56.30 51.32 359.2
48 Joe Buglio 55.96 51.02 357.1
49 Jesse Heredia 51.12 46.60 326.2
- Dallas BareDQ 0.00 0.00 0.0
- Hunter BradleyDQ 0.00 0.00 0.0

Womens Tactical

9 competitors · field -2.5
#Competitor%% of PossiblePts
1 Collyn CurrieWin 100.00 88.27 617.9
2 Jacki Wolfe 98.34 86.81 607.6
3 Brooke Wright 97.47 86.04 602.3
4 Gabriela Dye 91.56 80.82 565.7
5 Halee Vice 84.31 74.42 520.9
6 Raquel Gruttadauria 84.11 74.24 519.7
7 Jenna Skelley 75.23 66.40 464.8
8 Ashley Respess 73.00 64.43 451.0
9 Sarah Knight 69.72 61.54 430.8

Mens 40+

26 competitors · field +4.6
#Competitor%% of PossiblePts
1 Austin TurnerWin 100.00 90.76 635.3
2 Brandon Rhodus 99.76 90.54 633.8
3 Nicholas Heufelder 94.34 85.62 599.4
4 Richard Evans 92.12 83.61 585.3
5 Jeremy Yedesko 90.80 82.41 576.9
6 Justin Dunn 90.23 81.90 573.3
7 Patrick Court 89.38 81.12 567.8
8 Darcy Wood 87.55 79.46 556.2
9 Leimoh Iyegha 86.53 78.53 549.7
10 Jared Thomas 86.45 78.46 549.2
11 Kiel Wilson 85.83 77.90 545.3
12 Joel Stewart 85.42 77.53 542.7
13 Jake Schwarz 82.22 74.63 522.4
14 Bradley Kinney 80.19 72.78 509.5
15 Matthew Gundlach 80.05 72.66 508.6
16 Jason Thomas 79.90 72.52 507.7
17 Neil Pitcher 79.14 71.83 502.8
18 Todd Haralson 75.46 68.48 479.4
19 Mike Marino 73.44 66.66 466.6
20 Ben Milewski 73.04 66.30 464.1
21 Michael Greene 71.60 64.98 454.9
22 Jesse Laintz 70.50 63.98 447.9
23 Shane Venezia 67.89 61.61 431.3
24 David Falls 67.45 61.22 428.5
25 Jomar Sanchez 64.46 58.50 409.5
26 Jason Guichard 54.68 49.62 347.4

Womens 40+

5 competitors · field +6.8, soft
#Competitor%% of PossiblePts
1 Karla HerdzikWin 100.00 87.33 611.3
2 Lauren Sharpless 99.91 87.26 610.8
3 Kristen Tricarico 99.62 87.00 609.0
4 Andrea Hilderbrand 92.13 80.46 563.2
5 Jackie Yedesko 78.94 68.95 482.6

Mens 50+

27 competitors · field +1.1
#Competitor%% of PossiblePts
1 Todd ThompsonWin 100.00 93.80 656.6
2 Dirk Vice 92.40 86.67 606.7
3 Anthony Caturano 91.23 85.58 599.0
4 Michael Flo 89.65 84.10 588.7
5 Jeff Craddock 87.69 82.26 575.8
6 Scott Stephens 83.43 78.26 547.8
7 Michael Lewis 83.12 77.97 545.8
8 Ron Batista 80.21 75.24 526.7
9 Greg McKinney 79.91 74.96 524.7
10 Jeffery Plaisance 79.75 74.81 523.6
11 Nathan "Ned" Freer 74.86 70.22 491.5
12 Billy Goodson 74.84 70.20 491.4
13 Scott Woodrum 73.81 69.23 484.6
14 John Johnson 70.71 66.33 464.3
15 Randy Carr 70.08 65.74 460.2
16 Bruce Willey 67.69 63.49 444.5
17 Jerry Turner 67.63 63.44 444.1
18 Craig Davis 66.30 62.19 435.4
19 Jose Soto 63.06 59.15 414.1
20 Matt Robinson 59.97 56.25 393.7
21 Brian Robinson 59.40 55.72 390.0
22 Tyron Simpson 56.55 53.04 371.3
23 Glen Milan 56.24 52.76 369.3
- Bryan BeauneDQ 0.00 0.00 0.0
- David McCraneDQ 0.00 0.00 0.0
- Richard BensonDQ 0.00 0.00 0.0
- Scott LewisDQ 0.00 0.00 0.0

Mens Intermediate

60 competitors · field +0.1
#Competitor%% of PossiblePts
1 Alan MarketWin 100.00 89.98 629.9
2 Brantley Merriam 97.15 87.42 612.0
3 Kevin Collins 91.93 82.72 579.1
4 Zac Teel 91.12 81.99 574.0
5 Wes Williams 90.99 81.88 573.1
6 James Fry 90.67 81.59 571.1
7 Derek Rodgers 89.49 80.52 563.7
8 Carson Cole 87.65 78.87 552.1
9 Tripp Dunn 86.47 77.81 544.7
10 Casey Johnson 86.01 77.40 541.8
11 Tyler Gubba 85.96 77.35 541.4
12 Brandon Carey 85.93 77.32 541.2
13 Bryan Gubba 85.56 76.99 538.9
14 Brett Henderson 84.79 76.29 534.0
15 Lonnie Harper 84.49 76.03 532.2
16 Chris St Clair 83.76 75.37 527.6
17 Ian Gohlke 83.75 75.36 527.5
18 Thomas Brown 82.79 74.50 521.5
19 Matthew Smalley 82.75 74.46 521.3
20 Mark Fisher 79.32 71.37 499.6
21 Jeff Buck 78.37 70.52 493.6
22 Brian Young 77.77 69.98 489.9
23 Tom Phan 77.19 69.46 486.2
24 Harrison Wright 76.90 69.20 484.4
25 Daniel Denton 75.14 67.61 473.3
26 Jason Ast 75.12 67.60 473.2
27 Greg Goetz 74.57 67.10 469.7
28 Hunter Slack 74.08 66.66 466.6
29 Brandon Unger 74.03 66.62 466.3
30 Collin Mathis 72.75 65.46 458.2
31 Roth Wilcox 72.52 65.26 456.8
32 Jimmy Workman 71.80 64.61 452.3
33 Alan Harrington 71.68 64.50 451.5
34 Owen Mack 70.82 63.72 446.1
35 Aaron Sunderlin 70.75 63.66 445.6
36 Rigel Jessen 69.37 62.43 437.0
37 Wil Hilderbrand 68.34 61.49 430.5
38 Jayce Horton 67.79 61.00 427.0
39 Philip Schultz 67.04 60.33 422.3
40 D.J. Blackrick 66.16 59.53 416.7
41 Bill Anderson 65.98 59.37 415.6
42 Greg Duerkoop 65.84 59.25 414.7
43 Wesley Russell 65.32 58.78 411.5
44 Kiril Sekulovski 65.07 58.55 409.8
45 Hansen Tan 65.04 58.53 409.7
46 Zachary Dewey 64.17 57.74 404.2
47 Wolfgang Stauf 62.68 56.40 394.8
48 Ethan Skillen 62.22 55.99 391.9
49 Evan Gilger 60.76 54.68 382.7
50 Kyle Lundy 60.21 54.18 379.3
51 Matt O'Neill 60.21 54.18 379.3
52 Ray Ellis 56.82 51.13 357.9
53 Phillip Latham 42.15 37.93 265.5
54 Tyler Easter 37.80 34.02 238.1
55 Tyler Robertson 36.73 33.05 231.4
56 James Ward 17.90 16.11 112.8
- Brodrick GloverDQ 0.00 0.00 0.0
- Elijah SimsDQ 0.00 0.00 0.0
- Josh CipraDQ 0.00 0.00 0.0
- Trey LundyDQ 0.00 0.00 0.0

Womens Intermediate

10 competitors · field +2.7
#Competitor%% of PossiblePts
1 Jennifer LeeWin 100.00 89.06 623.4
2 Fiona Fuller 96.06 85.55 598.8
3 Jessica Doyle 92.97 82.80 579.6
4 Shanna Beyer 89.47 79.68 557.8
5 Jennifer Ward 86.22 76.79 537.5
6 Jeanine Reny 83.86 74.68 522.8
7 Liz Martin 82.65 73.60 515.2
8 Jennifer Hopkins 82.09 73.11 511.8
9 Amanda Orvosh 80.21 71.44 500.0
10 Brooke Thomas 79.05 70.40 492.8

Team

20 competitors
#Competitor%% of PossiblePts
1 Richard KoenkeWin 100.00 86.22 603.5
2 Peter Inskeep 97.39 83.97 587.8
3 Kevin Oelschlaeger 95.16 82.05 574.4
4 Victor Black 94.60 81.56 570.9
5 Justin Rooney 93.35 80.49 563.4
6 Aliaksandra Stankevich 91.66 79.03 553.2
7 Garrett Schultz 90.13 77.71 544.0
8 Jacob Zelnick 87.82 75.72 530.0
9 Jeff Breeden 85.55 73.76 516.3
10 Crystal Vidas 82.73 71.33 499.3
11 Christopher Lapoczka 81.98 70.69 494.8
12 Lindsey LaWright 81.03 69.86 489.0
13 Shawn Nachurski 80.14 69.10 483.7
14 Brian Chambers 76.08 65.60 459.2
15 Caitlyn Pullins 75.90 65.44 458.1
16 Kraig Kemp 72.80 62.77 439.4
17 Chris Silbernagel 68.60 59.15 414.1
- Bryan ThomasDQ 0.00 0.00 0.0
- Justin SikaDQ 0.00 0.00 0.0
- Max ThelenDQ 0.00 0.00 0.0
Final results as scored at the match.
← All leaderboards
Official partners SIG Sauer